Long Beach State University Athletics
San Diego vs Long Beach State
5/8/2001
Blair Field
San Diego
33-20

2
Final
8

Long Beach State
31-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | |
| 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | X | 8 | 11 | 1 |
Win: Pace, Joey (5-2)Loss: Tony Perez (1-2)
Scoring Summary
Team | USD | LBSU |
|---|---|---|
Reed flied out to cf, SF, RBI; Covarrubias scored. | 0 | 1 |
Covarrubias doubled to left field, 2 RBI; Kuhaulua advanced to third; Parrott scored; Jennings scored. | 0 | 3 |
Reed flied out to cf, SF, RBI; Covarrubias advanced to third; Kuhaulua scored. | 0 | 4 |
Perez walked, RBI; Marian advanced to second; Sain advanced to third; Caple scored. | 1 | 4 |
Marian doubled to right center, RBI; Prast scored. | 2 | 4 |
Parrott doubled down the rf line, RBI; Varela advanced to third; Macaluso scored, unearned. | 2 | 5 |
Parrott advanced to third on a passed ball; Varela scored on a passed ball. | 2 | 6 |
Kuhaulua out at first p to 2b, bunt, SAC, RBI; Parrott scored, unearned. | 2 | 7 |
Kuhaulua singled through the right side, advanced to second on a fielding error by rf, RBI; Parrott scored. | 2 | 8 |
San Diego
Josh Harris | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tom Caple | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Joey Prast | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Greg Sain | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Joe Lima | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Marian | 1B/P | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Tony Perez | P/DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
   Mike Oseguera | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike McCoy | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Luis Diaz Miron | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Chris Sandor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Coy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Dunn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 3 | 2 | 9 | 0 | 7 | 9 |
Batting
2B: Jason Marian (1)
SH: Joe Lima (1)
Fielding
E: Joe Lima (2); Jason Marian (1)
Long Beach State
| Nick Covarrubias | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chris Wright | PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Reed | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bobby Crosby | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jeff Jones | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bryan Kennedy | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Paul Macaluso | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Todd Jennings | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edgar Varela | PH/3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Corry Parrott | CF | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kaulana Kuhaulua | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Al Thielemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Pace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russel Rohlicek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Demaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Ashabraner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 7 | 2 | 0 | 7 | 7 |
San Diego
Tony Perez | 1.2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 1 | 0 |
Matt Coy | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 0 |
Tim Dean | 1.1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
David Dunn | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Jason Marian | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 11 | 8 | 6 | 2 | 7 | 1 | 0 | 2 | 0 | 32 | 39 | 10 | 7 | 0 |
Long Beach State
| Al Thielemann | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Joey Pace | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 0 |
| Russel Rohlicek | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Chris Demaria | 2.2 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 4 | 0 |
| Bo Ashabraner | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Jeff Cruz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Josh Alliston | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
| Totals | 3 | 2 | 2 | 9 | 7 | 1 | 0 | 0 | 0 | 28 | 38 | 7 | 12 | 0 |
Win: Pace, Joey (5-2)
Loss: Tony Perez (1-2)
HBP: Tony Perez (1); Matt Coy (1)
;
PB: Luis Diaz Miron (2)
;
Kennedy, Bryan (1)











