Long Beach State University Athletics
Sacramento State vs Long Beach State
4/8/2001
Blair Field
Sacramento State
17-19, 0

0
Final
9

Long Beach State
21-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
| 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 9 | 12 | 0 |
Win: Pace, Joey (3-0)Loss: Benny Gonzalez (3-5)
Scoring Summary
Team | SACST | LBSU |
|---|---|---|
Varela flied out to rf, SF, RBI; Reed advanced to third; Crosby scored, unearned. | 0 | 1 |
Wright doubled to right center, RBI; Kennedy advanced to third; Reed scored, unearned. | 0 | 2 |
Hofius singled up the middle, 2 RBI; Wright scored, unearned; Kennedy scored, unearned. | 0 | 4 |
Parrott doubled to left center, 2 RBI; Kuhaulua scored, unearned; Hofius scored, unearned. | 0 | 6 |
Crosby reached on a fielding error by 2b; Parrott scored, unearned. | 0 | 7 |
Jones singled through the left side, RBI; Reed advanced to second; Crosby scored, unearned. | 0 | 8 |
Wright grounded out to 1b unassisted, RBI; Kennedy scored, unearned. | 0 | 9 |
Sacramento State
Aurelio Jackson | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Tim Maghan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Justin Bassey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Morales | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Dave Lusk | DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Joe Evans | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Daryl Grant | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mario Celillo | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobby Ciani | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Tito Barba | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Atchue | RF/LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cory Williams | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benny Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joey Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Fuller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kinsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 8 | 0 | 4 | 0 | 5 | 13 |
Batting
2B: Dave Lusk (1)
SH: Cory Williams (1)
Baserunning
SB: Carlos Morales (1)
HBP: Carlos Morales (1) Seth Atchue (1)
Fielding
E: Tim Maghan (1) Daryl Grant (1) Cory Williams (1)
DP: Tim Maghan (1) Carlos Morales (1) Cory Williams (1)
Long Beach State
| Bobby Crosby | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Reed | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Craig | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Jones | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Paul Macaluso | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kennedy | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Edgar Varela | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elvis Nelson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wright | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Nick Covarrubias | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hofius | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaulana Kuhaulua | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Corry Parrott | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Joey Pace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Bentz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 2 | 0 | 1 | 7 |
Sacramento State
Benny Gonzalez | 0.2 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 0 |
Joey Robinson | 3.1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 6 | 0 |
Dave Turner | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 0 |
Casey Fuller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Chris Kinsey | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 12 | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 34 | 40 | 12 | 10 | 0 |
Long Beach State
| Joey Pace | 5.0 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 7 | 0 |
| Chad Bentz | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 5 | 0 |
| Josh Alliston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 3 | 0 | 0 |
| Totals | 8 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 33 | 40 | 10 | 12 | 0 |











