Long Beach State University Athletics
Sacramento State vs Long Beach State
4/6/2001
Blair Field
Sacramento State
16-18, 0

2
Final
3

Long Beach State
20-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 3 |
Win: Demaria, Chris (3-0)Loss: Jeff Groeger (4-5)
Scoring Summary
Team | SACST | LBSU |
|---|---|---|
Morales singled to left field, RBI; Jackson scored. | 1 | 0 |
Jones doubled to left center, 2 RBI; Kennedy scored; Crosby scored. | 1 | 2 |
Evans doubled to left center, RBI; Lusk scored. | 2 | 2 |
Kennedy walked, RBI; Crosby advanced to second; Wright advanced to third; Reed scored. | 2 | 3 |
Sacramento State
Aurelio Jackson | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Tim Maghan | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carlos Morales | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
Dave Lusk | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Joe Evans | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mario Celillo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chris Kinsey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Seth Atchue | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobby Ciani | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Tito Barba | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cory Williams | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Groeger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Penbera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 8 | 2 | 1 | 0 | 12 | 8 |
Batting
2B: Joe Evans (1)
3B: Aurelio Jackson (1)
Fielding
E: Michael Penbera (1)
Long Beach State
| Jeremy Reed | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Chris Wright | LF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Bobby Crosby | SS | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 1 |
| Bryan Kennedy | C | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jeff Jones | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Edgar Varela | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike Hofius | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kaulana Kuhaulua | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corry Parrott | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elvis Nelson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Beucler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Demaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 5 | 2 | 6 | 5 |
Sacramento State
Jeff Groeger | 9.2 | 7 | 3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 35 | 37 | 16 | 6 | 0 |
Michael Penbera | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Totals | 7 | 3 | 3 | 5 | 6 | 0 | 1 | 0 | 2 | 35 | 40 | 16 | 6 | 0 |
Long Beach State
| Nate Beucler | 6.2 | 7 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 9 | 0 |
| Chris Demaria | 3.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 0 |
| Totals | 8 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 39 | 40 | 7 | 10 | 0 |











