Long Beach State University Athletics
Pepperdine vs Long Beach State
3/13/2001
Blair Field
Pepperdine
15-5

6
Final
7

Long Beach State
10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | X | 7 | 11 | 3 |
Win: Pace, Joey (2-0)Loss: Ramirez, Greg (1-1)Save: Alliston, Josh (5)
Scoring Summary
Team | PEP | LBSU |
|---|---|---|
T. Garcia singled to right field; D. Garcia advanced to third, scored on an error by rf. | 1 | 0 |
D. Ball reached on a fielding error by 1b; D. Haren advanced to second; T. Garcia scored, unearned. | 2 | 0 |
Jones grounded out to ss, RBI; Kuhaulua scored. | 2 | 1 |
T. Garcia doubled to right center, RBI; E. Montague scored, unearned. | 3 | 1 |
W. Cliffords homered to right field, RBI. | 4 | 1 |
Jones popped up to 2b down the rf line, SF, RBI; Kuhaulua scored. | 4 | 2 |
Wright singled through the right side, RBI; Kennedy advanced to second; Reed scored. | 4 | 3 |
C. Kelly homered to left field, RBI. | 5 | 3 |
Crosby walked, RBI; Kennedy advanced to second; Jones advanced to third; Reed scored. | 5 | 4 |
J. Pitney flied out to lf, SF, RBI; D. Garcia advanced to third; M. Harvick scored. | 6 | 4 |
Kuhaulua singled to right field, RBI; Parrott advanced to third; Varela scored. | 6 | 5 |
Reed flied out to rf, SF, RBI; Kuhaulua advanced to second; Parrott scored. | 6 | 6 |
Varela flied out to rf down the rf line, SF, RBI; Craig advanced to second; Wright advanced to third; Crosby scored. | 6 | 7 |
Pepperdine
Garcia, Danny | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Tony | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Pitney, Jared | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Haren, Daniel | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cliffords, Woody | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ball, Dane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Chris | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Montague, Ed | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Harvick, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Valenzuela, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrack, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beavers, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 4 | 1 | 0 | 8 | 6 |
Batting
2B: Garcia, Danny (1); Garcia, Tony (1)
HR: Cliffords, Woody (1); Kelly, Chris (1)
SH: Ball, Dane (1)
SF: Pitney, Jared (1)
Baserunning SB: Garcia, Danny (1)
HBP: Garcia, Danny (1)
Fielding
E: Harvick, Matt (1)
Long Beach State
| Kaulana Kuhaulua | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Reed | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jeff Jones | RF | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| Bryan Kennedy | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Bobby Crosby | SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chris Wright | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| Ryan Clark | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Hofius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Craig | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edgar Varela | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
| Corry Parrott | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| Nate Beucler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Pace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 11 | 7 | 10 | 0 | 6 | 14 |
Batting
SH: Reed, Jeremy (1)
Baserunning SB: Kuhaulua, Kaulana (1); Reed, Jeremy (1); Kennedy, Bryan (1); Crosby, Bobby (1); Wright, Chris (1)
Fielding
Pepperdine
Valenzuela, Eric | 4.2 | 7 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 24 | 6 | 3 | 0 |
Barrack, Jacob | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Ramirez, Greg | 2.1 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 1 | 0 |
Beavers, Kevin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| Totals | 11 | 7 | 7 | 10 | 6 | 1 | 0 | 2 | 0 | 29 | 45 | 10 | 5 | 0 |
Long Beach State
| Nate Beucler | 6.0 | 5 | 5 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 25 | 26 | 7 | 7 | 0 |
| Joey Pace | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 0 |
| Josh Alliston | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9 | 6 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 35 | 39 | 9 | 10 | 0 |
Win: Pace, Joey (2-0)
Loss: Ramirez, Greg (1-1)
HBP: Valenzuela, Eric (1); Barrack, Jacob (1)
;
Beucler, Nate (1)
Save:
Alliston, Josh (5)











