Long Beach State University Athletics
Long Beach State vs Loyola Marymount
3/27/2001
Paige Field
Long Beach State
15-10

13
Final
6

Loyola Marymount
14-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 13 | 17 | 0 | |
| 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 |
Win: Berni, Jason (2-0)Loss: Gruber, Matt (0-2)
Scoring Summary
Team | LBSU | LMU |
|---|---|---|
Wright doubled, RBI; Kennedy scored. | 1 | 0 |
BROOKS flied out to cf, SF, RBI; WHITESELL scored. | 1 | 1 |
Reed doubled, 2 RBI, advanced to third on the throw; Crosby scored; Kuhaulua scored. | 3 | 1 |
Kennedy doubled to center field, RBI; Jones advanced to third; Reed scored. | 4 | 1 |
Varela flied out to lf, SF, RBI; Jones scored. | 5 | 1 |
Hofius doubled down the rf line, 2 RBI; Wright scored; Macaluso scored. | 7 | 1 |
Kuhaulua singled through the left side, advanced to second on the throw, RBI; Hofius scored. | 8 | 1 |
Crosby homered to left field, 2 RBI; Kuhaulua scored. | 10 | 1 |
WALKER doubled to right center, RBI; WILSON advanced to third; ZACUTO scored; MILTON scored. | 10 | 3 |
WHITESELL out at first 1b to p, RBI; WALKER advanced to third; WILSON scored. | 10 | 4 |
MAFFEI singled to center field, RBI; WALKER scored. | 10 | 5 |
BROOKS singled to center field, RBI; CARROLL advanced to second, out at second cf to 2b; MAFFEI scored. | 10 | 6 |
Macaluso singled to right field, advanced to second on an error by rf, advanced to third; Kennedy scored, unearned. | 11 | 6 |
Jones singled, RBI; Crosby scored. | 12 | 6 |
Kennedy doubled to left center, RBI; Jones scored. | 13 | 6 |
Long Beach State
| Bobby Crosby | SS | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Reed | CF/1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jeff Jones | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Bryan Kennedy | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Edgar Varela | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Paul Macaluso | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Wright | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Mike Hofius | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Corry Parrott | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaulana Kuhaulua | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Jeff Baumback | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Berni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Ashabraner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russel Rohlicek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 12 | 4 | 0 | 4 | 7 |
Loyola Marymount
Milton, Kayzell | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zacuto, Kris | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Wilson, C.J. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Barton, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Tommy | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitesell, Joshua | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
   Koch, Brady | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Walker, Jeff | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Maffei, David | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
   Carroll, Mark | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Brooks, Jack | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cordero, Mario | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Gruber, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felten, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brundige, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clelland, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 5 | 4 | 0 | 6 | 9 |
Batting
2B: Walker, Jeff (1)
SH: Carroll, Mark (1)
SF: Brooks, Jack (1)
Baserunning SB: Brooks, Jack (1)
HBP: Milton, Kayzell (1)
Fielding
E: Wilson, C.J. (1); Cordero, Mario (1)
DP: Whitesell, Joshua (2); Cordero, Mario (2)
Long Beach State
| Jeff Baumback | 2.1 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 2 | 0 |
| Jason Berni | 3.2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 3 | 0 |
| Bo Ashabraner | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 4 | 0 |
| Russel Rohlicek | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 12 | 6 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 35 | 42 | 9 | 11 | 0 |
Loyola Marymount
Gruber, Matt | 2.2 | 7 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 3 | 0 |
Felten, Brian | 4.1 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 0 |
Brundige, Bill | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Clelland, James | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 17 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 41 | 47 | 11 | 10 | 0 |











