Long Beach State University Athletics
Fullerton vs Long Beach State
3/24/2001
Blair Field
Fullerton
14-10

2
Final
3

Long Beach State
14-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | 15th innning 15 | 16th innning 16 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
Win: Demaria, Chris (2-0)Loss: Charlie Zahari (0-1)
Date: 3/24/2001
Location: Long Beach, cA
Venue: Blair Field
Umpires:
Attendance: 1012
Time: 5:05
Scoring Summary
Team | CSF | LBSU |
|---|---|---|
![]() Hofius reached on a fielding error by 1b; Crosby scored, unearned. | 0 | 1 |
![]() Guzman singled through the right side, RBI; Pilittere scored. | 1 | 1 |
![]() Norris singled to left field, RBI; Stringfellow scored. | 2 | 1 |
![]() Reed flied out to cf, SF, RBI; Hofius scored. | 2 | 2 |
![]() Parrott singled through the right side, RBI; Garabedian advanced to third; Jennings scored. | 2 | 3 |

Fullerton

David Bacani | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robert Guzman | LF | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Jason Corapci | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Nick Fitzgerald | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Geoff Comfort | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Rouse | SS | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matt Belfanti | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Richie Burgos | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Costa | RF | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Chris Stringfellow | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
P.J. Pilittere | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Shawn Norris | 1B/3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Darric Merrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chad Cordero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Waroff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Esquibel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Zahari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 2 | 5 | 2 | 6 | 1 | 10 | 10 |
Batting
SH: David Bacani (1); Mike Rouse (1); Chris Stringfellow (1); P.J. Pilittere (1); Shawn Norris (1)
Baserunning
SB: Robert Guzman (1)
HBP: David Bacani (1); Nick Fitzgerald (1); Matt Belfanti (1)
Fielding
E: Shawn Norris (1)
DP: David Bacani (1); Chris Stringfellow (1)

Long Beach State

| Jeremy Reed | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Chris Wright | LF | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Jeff Jones | RF | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bryan Kennedy | C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bobby Crosby | SS | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Edgar Varela | 3B | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Todd Jennings | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hofius | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Macaluso | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Craig | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matt Garabedian | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaulana Kuhaulua | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Corry Parrott | CF | 6 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Joey Pace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Beucler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Demaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 3 | 12 | 2 | 4 | 0 | 7 | 12 |

Fullerton

Darric Merrell | 8.0 | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 10 | 0 |
Chad Cordero | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Shane Waroff | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
Travis Esquibel | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sean Martin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Charlie Zahari | 4.1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 20 | 8 | 1 | 0 |
| Totals | 12 | 3 | 2 | 4 | 7 | 1 | 0 | 2 | 0 | 51 | 63 | 21 | 15 | 0 |

Long Beach State

| Joey Pace | 6.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 17 | 23 | 4 | 7 | 0 |
| Nate Beucler | 5.0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 14 | 21 | 7 | 4 | 0 |
| Chris Demaria | 5.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 11 | 0 |
| Totals | 5 | 2 | 2 | 6 | 10 | 2 | 0 | 3 | 1 | 46 | 60 | 14 | 22 | 0 |
Win: Demaria, Chris (2-0)
Loss: Charlie Zahari (0-1)
HBP: Charlie Zahari (2)
;
Pace, Joey (2); Beucler, Nate (1)
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Bacani walked. | 0 | 0 |
| Guzman flied out to lf. | 0 | 0 |
| Corapci struck out swinging. | 0 | 0 |
| Rouse flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Reed grounded out to 2b. | 0 | 0 |
| Wright struck out swinging. | 0 | 0 |
| Jones flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fullerton - Top of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Belfanti hit by pitch. | 0 | 0 |
| Costa fouled out to 3b. | 0 | 0 |
| Stringfellow grounded into double play p to 2b to 1b; Belfanti out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Kennedy grounded out to 2b. | 0 | 0 |
| Crosby walked. | 0 | 0 |
| Varela flied out to lf. | 0 | 0 |
| Crosby stole second. | 0 | 0 |
| Hofius reached on a fielding error by 1b; Crosby scored, unearned. | 0 | 1 |
| Kuhaulua flied out to rf. | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Fullerton - Top of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Pilittere singled to right field. | 0 | 1 |
| Norris grounded out to 3b, bunt, SAC; Pilittere advanced to second. | 0 | 1 |
| Bacani grounded out to ss; Pilittere advanced to third. | 0 | 1 |
| Guzman singled through the right side, RBI; Pilittere scored. | 1 | 1 |
| Guzman stole second. | 1 | 1 |
| Corapci struck out looking. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Parrott grounded out to p. | 1 | 1 |
| Reed grounded out to 3b, bunt. | 1 | 1 |
| Wright grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fullerton - Top of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Rouse struck out swinging. | 1 | 1 |
| Belfanti flied out to lf. | 1 | 1 |
| Costa grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Jones grounded out to ss. | 1 | 1 |
| Kennedy singled to left field. | 1 | 1 |
| Crosby singled to third base, bunt; Kennedy advanced to second. | 1 | 1 |
| Varela hit into double play cf to 2b; Kennedy out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Fullerton - Top of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Stringfellow walked. | 1 | 1 |
| Pilittere grounded out to 1b unassisted, bunt, SAC; Stringfellow advanced to second. | 1 | 1 |
| Norris singled to left field, RBI; Stringfellow scored. | 2 | 1 |
| Norris advanced to second on a wild pitch. | 2 | 1 |
| Bacani hit by pitch. | 2 | 1 |
| Guzman grounded into double play 2b to 1b; Bacani out on the play. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Hofius singled through the left side. | 2 | 1 |
| Kuhaulua out at first p to 2b, bunt, SAC; Hofius advanced to second. | 2 | 1 |
| Parrott singled down the rf line; Hofius advanced to third. | 2 | 1 |
| Reed flied out to cf, SF, RBI; Hofius scored. | 2 | 2 |
| Wright grounded out to 1b unassisted. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Fullerton - Top of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Corapci struck out swinging. | 2 | 2 |
| Rouse grounded out to 2b. | 2 | 2 |
| Belfanti struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Jones struck out swinging. | 2 | 2 |
| Kennedy flied out to lf. | 2 | 2 |
| Crosby flied out to cf to right center. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fullerton - Top of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Beucler to p for Pace. | 2 | 2 |
| Costa popped up to ss. | 2 | 2 |
| Stringfellow popped up to ss to center field. | 2 | 2 |
| Pilittere grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Fitzgerald to 1b for Corapci. | 2 | 2 |
| Norris to 3b. | 2 | 2 |
| Varela singled to right field. | 2 | 2 |
| Hofius grounded out to p, bunt, SAC; Varela advanced to second. | 2 | 2 |
| Kuhaulua lined out to 1b. | 2 | 2 |
| Parrott walked. | 2 | 2 |
| Reed lined out to rf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Fullerton - Top of 8th
| Plays | CSF | LBSU |
|---|---|---|
| Norris flied out to cf. | 2 | 2 |
| Bacani flied out to rf. | 2 | 2 |
| Guzman flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | CSF | LBSU |
|---|---|---|
| Wright struck out swinging. | 2 | 2 |
| Jones walked. | 2 | 2 |
| Jones out at second c to ss, caught stealing. | 2 | 2 |
| Kennedy grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fullerton - Top of 9th
| Plays | CSF | LBSU |
|---|---|---|
| Fitzgerald struck out looking. | 2 | 2 |
| Rouse struck out looking. | 2 | 2 |
| Belfanti struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | CSF | LBSU |
|---|---|---|
| Cordero to p for Merrell. | 2 | 2 |
| Crosby flied out to lf. | 2 | 2 |
| Varela flied out to lf down the lf line. | 2 | 2 |
| Hofius popped up to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fullerton - Top of 10th
| Plays | CSF | LBSU |
|---|---|---|
| Costa singled up the middle. | 2 | 2 |
| Stringfellow out at first 1b to 2b, bunt, SAC; Costa advanced to second. | 2 | 2 |
| Pilittere walked. | 2 | 2 |
| Norris flied out to lf to left center. | 2 | 2 |
| Pilittere advanced to second on a wild pitch; Costa advanced to third on a wild pitch. | 2 | 2 |
| Bacani walked. | 2 | 2 |
| Guzman popped up to ss to center field. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 10th
| Plays | CSF | LBSU |
|---|---|---|
| Waroff to p for Cordero. | 2 | 2 |
| Kuhaulua struck out swinging. | 2 | 2 |
| Parrott out at first 1b to 2b, bunt. | 2 | 2 |
| Reed singled through the right side. | 2 | 2 |
| Wright flied out to lf to left center. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Fullerton - Top of 11th
| Plays | CSF | LBSU |
|---|---|---|
| Fitzgerald hit by pitch. | 2 | 2 |
| Rouse out at first 1b to 2b, bunt, SAC; Fitzgerald advanced to second. | 2 | 2 |
| Belfanti grounded out to p. | 2 | 2 |
| Costa intentionally walked. | 2 | 2 |
| Stringfellow walked; Costa advanced to second; Fitzgerald advanced to third. | 2 | 2 |
| Pilittere struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 11th
| Plays | CSF | LBSU |
|---|---|---|
| Jones singled to left field. | 2 | 2 |
| Kennedy grounded out to c, bunt, SAC; Jones advanced to second. | 2 | 2 |
| Jones advanced to third on a wild pitch. | 2 | 2 |
| Crosby grounded out to 3b. | 2 | 2 |
| Esquibel to p for Waroff. | 2 | 2 |
| Varela walked. | 2 | 2 |
| Macaluso pinch hit for Hofius. | 2 | 2 |
| Martin to p for Esquibel. | 2 | 2 |
| Craig pinch hit for Macaluso. | 2 | 2 |
| Craig reached on a fielder's choice; Varela out at second ss unassisted. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Fullerton - Top of 12th
| Plays | CSF | LBSU |
|---|---|---|
| Demaria to p for Beucler. | 2 | 2 |
| Norris grounded out to 3b. | 2 | 2 |
| Bacani grounded out to 2b. | 2 | 2 |
| Guzman flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 12th
| Plays | CSF | LBSU |
|---|---|---|
| Zahari to p for Martin. | 2 | 2 |
| Kuhaulua popped up to 2b. | 2 | 2 |
| Parrott struck out swinging. | 2 | 2 |
| Reed hit by pitch. | 2 | 2 |
| Wright flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Fullerton - Top of
| Plays | CSF | LBSU |
|---|---|---|
| Comfort pinch hit for Fitzgerald. | 2 | 2 |
| Comfort grounded out to 3b. | 2 | 2 |
| Rouse grounded out to p, bunt. | 2 | 2 |
| Belfanti struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of
| Plays | CSF | LBSU |
|---|---|---|
| Comfort to 1b. | 2 | 2 |
| Jones singled to left field. | 2 | 2 |
| Jones out at first c to ss to 1b, caught stealing. | 2 | 2 |
| Kennedy struck out swinging. | 2 | 2 |
| Crosby flied out to rf down the rf line. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Fullerton - Top of
| Plays | CSF | LBSU |
|---|---|---|
| Costa grounded out to p, bunt. | 2 | 2 |
| Stringfellow grounded out to ss. | 2 | 2 |
| Pilittere grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of
| Plays | CSF | LBSU |
|---|---|---|
| Varela singled to third base. | 2 | 2 |
| Craig fouled out to c, bunt. | 2 | 2 |
| Kuhaulua flied out to rf. | 2 | 2 |
| Parrott singled up the middle; Varela advanced to second. | 2 | 2 |
| Reed hit by pitch; Parrott advanced to second; Varela advanced to third. | 2 | 2 |
| Wright popped up to 3b. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Fullerton - Top of
| Plays | CSF | LBSU |
|---|---|---|
| Norris singled up the middle. | 2 | 2 |
| Bacani grounded out to c, bunt, SAC; Norris advanced to second. | 2 | 2 |
| Guzman grounded out to 1b unassisted; Norris advanced to third. | 2 | 2 |
| Comfort fouled out to 1b. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of
| Plays | CSF | LBSU |
|---|---|---|
| Jones flied out to lf. | 2 | 2 |
| Kennedy flied out to rf. | 2 | 2 |
| Crosby struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Fullerton - Top of
| Plays | CSF | LBSU |
|---|---|---|
| Rouse grounded out to 1b unassisted. | 2 | 2 |
| Burgos pinch hit for Belfanti. | 2 | 2 |
| Burgos flied out to rf. | 2 | 2 |
| Costa grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of
| Plays | CSF | LBSU |
|---|---|---|
| Varela singled up the middle. | 2 | 2 |
| Garabedian pinch hit for Craig. | 2 | 2 |
| Garabedian reached on a fielder's choice, bunt, SAC; Varela advanced to second. | 2 | 2 |
| Jennings pinch ran for Varela. | 2 | 2 |
| Kuhaulua out at first p to 2b, bunt, SAC; Garabedian advanced to second; Jennings advanced to third. | 2 | 2 |
| Parrott singled through the right side, RBI; Garabedian advanced to third; Jennings scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Bacani walked. | 0 | 0 |
| Guzman flied out to lf. | 0 | 0 |
| Corapci struck out swinging. | 0 | 0 |
| Rouse flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 1st
| Plays | CSF | LBSU |
|---|---|---|
| Reed grounded out to 2b. | 0 | 0 |
| Wright struck out swinging. | 0 | 0 |
| Jones flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Belfanti hit by pitch. | 0 | 0 |
| Costa fouled out to 3b. | 0 | 0 |
| Stringfellow grounded into double play p to 2b to 1b; Belfanti out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 2nd
| Plays | CSF | LBSU |
|---|---|---|
| Kennedy grounded out to 2b. | 0 | 0 |
| Crosby walked. | 0 | 0 |
| Varela flied out to lf. | 0 | 0 |
| Crosby stole second. | 0 | 0 |
| Hofius reached on a fielding error by 1b; Crosby scored, unearned. | 0 | 1 |
| Kuhaulua flied out to rf. | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Pilittere singled to right field. | 0 | 1 |
| Norris grounded out to 3b, bunt, SAC; Pilittere advanced to second. | 0 | 1 |
| Bacani grounded out to ss; Pilittere advanced to third. | 0 | 1 |
| Guzman singled through the right side, RBI; Pilittere scored. | 1 | 1 |
| Guzman stole second. | 1 | 1 |
| Corapci struck out looking. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 3rd
| Plays | CSF | LBSU |
|---|---|---|
| Parrott grounded out to p. | 1 | 1 |
| Reed grounded out to 3b, bunt. | 1 | 1 |
| Wright grounded out to p. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Rouse struck out swinging. | 1 | 1 |
| Belfanti flied out to lf. | 1 | 1 |
| Costa grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 4th
| Plays | CSF | LBSU |
|---|---|---|
| Jones grounded out to ss. | 1 | 1 |
| Kennedy singled to left field. | 1 | 1 |
| Crosby singled to third base, bunt; Kennedy advanced to second. | 1 | 1 |
| Varela hit into double play cf to 2b; Kennedy out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Stringfellow walked. | 1 | 1 |
| Pilittere grounded out to 1b unassisted, bunt, SAC; Stringfellow advanced to second. | 1 | 1 |
| Norris singled to left field, RBI; Stringfellow scored. | 2 | 1 |
| Norris advanced to second on a wild pitch. | 2 | 1 |
| Bacani hit by pitch. | 2 | 1 |
| Guzman grounded into double play 2b to 1b; Bacani out on the play. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Long Beach State - Bottom of 5th
| Plays | CSF | LBSU |
|---|---|---|
| Hofius singled through the left side. | 2 | 1 |
| Kuhaulua out at first p to 2b, bunt, SAC; Hofius advanced to second. | 2 | 1 |
| Parrott singled down the rf line; Hofius advanced to third. | 2 | 1 |
| Reed flied out to cf, SF, RBI; Hofius scored. | 2 | 2 |
| Wright grounded out to 1b unassisted. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Corapci struck out swinging. | 2 | 2 |
| Rouse grounded out to 2b. | 2 | 2 |
| Belfanti struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 6th
| Plays | CSF | LBSU |
|---|---|---|
| Jones struck out swinging. | 2 | 2 |
| Kennedy flied out to lf. | 2 | 2 |
| Crosby flied out to cf to right center. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Beucler to p for Pace. | 2 | 2 |
| Costa popped up to ss. | 2 | 2 |
| Stringfellow popped up to ss to center field. | 2 | 2 |
| Pilittere grounded out to 3b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 7th
| Plays | CSF | LBSU |
|---|---|---|
| Fitzgerald to 1b for Corapci. | 2 | 2 |
| Norris to 3b. | 2 | 2 |
| Varela singled to right field. | 2 | 2 |
| Hofius grounded out to p, bunt, SAC; Varela advanced to second. | 2 | 2 |
| Kuhaulua lined out to 1b. | 2 | 2 |
| Parrott walked. | 2 | 2 |
| Reed lined out to rf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 8th
| Plays | CSF | LBSU |
|---|---|---|
| Norris flied out to cf. | 2 | 2 |
| Bacani flied out to rf. | 2 | 2 |
| Guzman flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 8th
| Plays | CSF | LBSU |
|---|---|---|
| Wright struck out swinging. | 2 | 2 |
| Jones walked. | 2 | 2 |
| Jones out at second c to ss, caught stealing. | 2 | 2 |
| Kennedy grounded out to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 9th
| Plays | CSF | LBSU |
|---|---|---|
| Fitzgerald struck out looking. | 2 | 2 |
| Rouse struck out looking. | 2 | 2 |
| Belfanti struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Long Beach State - Bottom of 9th
| Plays | CSF | LBSU |
|---|---|---|
| Cordero to p for Merrell. | 2 | 2 |
| Crosby flied out to lf. | 2 | 2 |
| Varela flied out to lf down the lf line. | 2 | 2 |
| Hofius popped up to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 10th
| Plays | CSF | LBSU |
|---|---|---|
| Costa singled up the middle. | 2 | 2 |
| Stringfellow out at first 1b to 2b, bunt, SAC; Costa advanced to second. | 2 | 2 |
| Pilittere walked. | 2 | 2 |
| Norris flied out to lf to left center. | 2 | 2 |
| Pilittere advanced to second on a wild pitch; Costa advanced to third on a wild pitch. | 2 | 2 |
| Bacani walked. | 2 | 2 |
| Guzman popped up to ss to center field. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Long Beach State - Bottom of 10th
| Plays | CSF | LBSU |
|---|---|---|
| Waroff to p for Cordero. | 2 | 2 |
| Kuhaulua struck out swinging. | 2 | 2 |
| Parrott out at first 1b to 2b, bunt. | 2 | 2 |
| Reed singled through the right side. | 2 | 2 |
| Wright flied out to lf to left center. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Fullerton

2
Final3

Long Beach State

Fullerton - Top of 11th
| Plays | CSF | LBSU |
|---|---|---|
