Long Beach State University Athletics
Long Beach State vs Fullerton
3/4/2001
Goodwin Field
Long Beach State
6-6

13
Final
11

Fullerton
8-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 13 | 10 | 2 | |
| 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 11 | 11 | 1 |
Win: Paz, Matt (2-2)Loss: Nick Lovato (0-3)Save: Alliston, Josh (2)
Scoring Summary
Team | LBSU | CSF |
|---|---|---|
Kennedy doubled to left center, RBI; Jones advanced to third; Reed scored. | 1 | 0 |
Crosby grounded out to 2b, RBI; Kennedy advanced to third; Jones scored. | 2 | 0 |
Rifkin homered to center field, RBI. | 2 | 1 |
Reed singled up the middle, RBI; Kuhaulua scored. | 3 | 1 |
Clark walked, RBI; Crosby advanced to second; Jones advanced to third; Reed scored. | 4 | 1 |
Wright hit by pitch, RBI; Clark advanced to second; Crosby advanced to third; Jones scored. | 5 | 1 |
Craig flied out to cf, SF, RBI; Crosby scored. | 6 | 1 |
Varela singled through the right side, RBI; Wright advanced to third; Clark scored. | 7 | 1 |
Varela advanced to second; Wright scored on a wild pitch. | 8 | 1 |
Guzman reached on a throwing error by ss; Costa scored. | 8 | 2 |
Rifkin reached on a fielder's choice, RBI; Bacani out at second 2b to ss; Corapci advanced to third; Guzman scored, unearned. | 8 | 3 |
Rouse doubled to right center, 2 RBI; Rifkin scored, unearned; Corapci scored, unearned. | 8 | 5 |
Belfanti doubled down the lf line, RBI; Rouse scored, unearned. | 8 | 6 |
Kennedy singled up the middle, RBI; Jones scored. | 9 | 6 |
Rouse advanced to second on a balk; Rifkin scored. | 9 | 7 |
Kennedy doubled to right center, 2 RBI; Jones scored; Reed scored. | 11 | 7 |
Wright flied out to lf, SF, RBI; Clark advanced to second; Jennings out at second lf to c to ss; Kennedy scored, unearned. | 12 | 7 |
Guzman flied out to cf, SF, RBI; Comfort scored, unearned. | 12 | 8 |
Rifkin homered to left field, 3 RBI, unearned; Corapci scored, unearned; Costa scored, unearned. | 12 | 11 |
Varela advanced to third; Craig scored on a passed ball, unearned. | 13 | 11 |
Long Beach State
| Kaulana Kuhaulua | 2B/SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Reed | CF/1B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff Jones | RF | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 |
| Bryan Kennedy | C | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Bobby Crosby | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Todd Jennings | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Clark | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Corry Parrott | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wright | LF | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cole Craig | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Covarrubias | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Varela | PH/3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Matt Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Cramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 10 | 11 | 7 | 0 | 6 | 6 |
Fullerton
Robert Guzman | CF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jason Corapci | LF | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
David Bacani | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Aaron Rifkin | 1B | 5 | 4 | 3 | 5 | 0 | 0 | 1 | 1 |
Mike Rouse | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Louie Lamoure | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mercadefe, Dan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Belfanti | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kyle Boyer | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shawn Norris | 3B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
P.J. Pilittere | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Geoff Comfort | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Martinez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Costa | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Nick Lovato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Ingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Littleton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Cordero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 11 | 9 | 5 | 1 | 8 | 7 |
Batting
2B: Mike Rouse (1); Matt Belfanti (1); Shane Costa (1)
HR: Aaron Rifkin (2)
SF: Robert Guzman (1)
Baserunning SB: David Bacani (1); Louie Lamoure (1)
CS: Jason Corapci (1)
HBP: P.J. Pilittere (1)
Fielding
E: Travis Ingle (1)
DP: David Bacani (1); Aaron Rifkin (1); Shawn Norris (1)
Long Beach State
| Matt Paz | 5.0 | 8 | 7 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 23 | 27 | 6 | 7 | 0 |
| Bob Cramer | 2.2 | 3 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 0 | 0 |
| Josh Alliston | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 11 | 11 | 3 | 5 | 8 | 0 | 1 | 1 | 1 | 38 | 45 | 10 | 8 | 0 |
Fullerton
Nick Lovato | 2.1 | 4 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 2 | 4 | 0 |
Sean Martin | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
Travis Ingle | 1.2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | 3 | 0 |
Wes Littleton | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
Chad Cordero | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 10 | 13 | 11 | 7 | 6 | 1 | 0 | 4 | 0 | 32 | 46 | 8 | 10 | 0 |
Win: Paz, Matt (2-2)
Loss: Nick Lovato (0-3)
HBP: Paz, Matt (1)
;
Nick Lovato (1); Sean Martin (1); Travis Ingle (2)
Save: Alliston, Josh (2)
;
PB:
Mercadefe, Dan (1); P.J. Pilittere (1)











