Long Beach State University Athletics
CS Dominguez Hills vs Long Beach State
4/10/2001
Blair Field
CS Dominguez Hills
22-17

1
Final
7

Long Beach State
22-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
| 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | X | 7 | 7 | 3 |
Win: Demaria, Chris (4-0)Loss: Andy Swaithes (0-3)
Scoring Summary
Team | CSUDH | LBSU |
|---|---|---|
HINDMAN singled to left field, RBI; GILMORE advanced to second; DARLAK scored, unearned. | 1 | 0 |
Parrott reached on a fielding error by 2b; Hofius scored, unearned. | 1 | 1 |
Jones homered down the rf line, 2 RBI; Reed scored. | 1 | 3 |
Crosby singled through the left side, RBI; Hofius scored. | 1 | 4 |
Reed singled through the left side, RBI; Crosby advanced to second; Nelson scored. | 1 | 5 |
Macaluso homered to center field, 2 RBI; Covarrubias scored. | 1 | 7 |
CS Dominguez Hills
Andy Darlak | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cedric Gilmore | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jose Montes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Hindman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Joe Gevas | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Edgar Esqueda | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Danny Jacobs | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mike Cota | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Meras | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Tony Diaz | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brian Zepeda | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Pringle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Joe Francisco | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Chris Ingstad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andy Swaithes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephen Ressa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Leavenworth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Biagi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando Varela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Cortes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 3 | 1 | 3 | 0 | 8 | 8 |
Baserunning
CS: Joe Gevas (1)
HBP: Brian Zepeda (1)
Fielding
E: Brian Zepeda (1); Eric Pringle (2)
DP: Danny Jacobs (1); Brian Zepeda (1); Martin Gonzalez (1)
Long Beach State
| Bobby Crosby | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Reed | 1B/RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jeff Jones | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Todd Jennings | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kennedy | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Chris Wright | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Craig | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edgar Varela | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Covarrubias | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Hofius | DH | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Macaluso | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaulana Kuhaulua | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Clark | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corry Parrott | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elvis Nelson | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jason Berni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Al Thielemann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Demaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Baumback | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Ashabraner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 7 | 6 | 5 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
CS Dominguez Hills
Chris Ingstad | 2.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 0 |
Andy Swaithes | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Martin Gonzalez | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 0 |
Stephen Ressa | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
Eric Leavenworth | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Brad Biagi | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
Fernando Varela | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Brian Cortes | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 7 | 7 | 6 | 5 | 8 | 0 | 0 | 2 | 0 | 32 | 40 | 8 | 7 | 0 |
Long Beach State
| Jason Berni | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Al Thielemann | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Chris Demaria | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Jeff Cruz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Jeff Baumback | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Abe Alvarez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Bo Ashabraner | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Tim Huff | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Josh Alliston | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 3 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 32 | 36 | 11 | 7 | 0 |
Win: Demaria, Chris (4-0)
Loss: Andy Swaithes (0-3)
HBP: Chris Ingstad (1); Stephen Ressa (1)
;
Alliston, Josh (1)











