Long Beach State University Athletics
Cal Poly vs Long Beach State
5/13/2001
Blair Field
Cal Poly
28-24, 0

12
Final
13

Long Beach State
34-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 12 | 16 | 1 | |
| 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 13 | 16 | 0 |
Win: Demaria, Chris (6-1)Loss: Nathan Choate (4-3)
Scoring Summary
Team | CP | LBSU |
|---|---|---|
Tillman doubled to left center, RBI; Barringer scored. | 1 | 0 |
Sheldon doubled to left center, RBI; Tillman scored. | 2 | 0 |
K. Anderson singled up the middle, RBI; Sheldon scored. | 3 | 0 |
Toussaint singled to right center, RBI; K. Anderson scored. | 4 | 0 |
Wilson singled to center field, RBI; Martinez advanced to second; Barringer scored. | 5 | 0 |
Macaluso singled to left field, RBI; Varela scored. | 5 | 1 |
Reed reached on a fielding error by ss, RBI; Wright advanced to second; Kuhaulua scored; Macaluso scored. | 5 | 3 |
Hofius doubled down the lf line, RBI; Jones scored. | 5 | 4 |
Tillman doubled to left center, RBI; Barringer scored. | 6 | 4 |
Jones homered to left field, 4 RBI; Kennedy scored; Crosby scored; Reed scored. | 6 | 8 |
Tillman singled down the lf line, 2 RBI; Barringer scored; S. Anderson scored. | 8 | 8 |
Tillman singled through the right side, RBI; Martinez advanced to third; S. Anderson scored. | 9 | 8 |
Wilson singled to center field, RBI; Tillman advanced to second; Martinez scored. | 10 | 8 |
Milwee singled through the left side, RBI; Wilson advanced to second; Tillman scored. | 11 | 8 |
Toussaint singled through the right side, RBI; K. Anderson advanced to second; Milwee advanced to third; Hageman scored. | 12 | 8 |
Jones homered to left field, RBI. | 12 | 9 |
Parrott doubled down the lf line, RBI; Jennings scored. | 12 | 10 |
Wright singled through the right side, RBI; Parrott scored. | 12 | 11 |
Crosby doubled to left center, 2 RBI; Reed scored; Wright scored. | 12 | 13 |
Cal Poly
Jason Barringer | CF | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chris Martinez | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kevin Tillman | 2B | 6 | 2 | 4 | 5 | 0 | 0 | 2 | 0 |
Kyle Wilson | DH | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
   Chris Hageman | PR/DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott Sheldon | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
   Matt Milwee | 1B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Keith Anderson | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Andrew Toussaint | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Phil Thompson | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Scott Anderson | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Jared Blasdell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Josh Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Correia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 16 | 12 | 9 | 0 | 5 | 12 |
Batting
2B: Jason Barringer (1); Kevin Tillman (2); Scott Sheldon (1); Keith Anderson (1)
SH: Jason Barringer (1); Chris Martinez (2)
Baserunning
CS: Matt Milwee (1)
HBP: Scott Anderson (1)
Fielding
E: Scott Anderson (1)
DP: Kevin Tillman (1); Scott Sheldon (1); Scott Anderson (1)
Long Beach State
| Chris Wright | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Reed | 1B | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bobby Crosby | SS | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Bryan Kennedy | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Glenn Costa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Jones | CF/RF | 5 | 3 | 3 | 5 | 0 | 0 | 2 | 3 |
| Edgar Varela | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Jennings | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Hofius | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Covarrubias | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Macaluso | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Corry Parrott | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaulana Kuhaulua | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jeff Baumback | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Pace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Ashabraner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russel Rohlicek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Demaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 16 | 12 | 6 | 0 | 6 | 8 |
Cal Poly
Jared Blasdell | 5.0 | 10 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 5 | 0 |
Josh Morton | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 0 |
Kevin Correia | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Nathan Choate | 0.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Totals | 16 | 13 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 41 | 48 | 9 | 10 | 0 |
Long Beach State
| Jeff Baumback | 1.0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 0 |
| Joey Pace | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 6 | 0 |
| Bo Ashabraner | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Russel Rohlicek | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Jeff Cruz | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 2 | 0 |
| Josh Alliston | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Chris Demaria | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 0 |
| Totals | 16 | 12 | 12 | 9 | 5 | 1 | 0 | 1 | 0 | 38 | 51 | 7 | 13 | 0 |











