Long Beach State University Athletics
Long Beach State vs Cal Poly
3/30/2001
Baggett Stadium
Long Beach State
16-10

5
Final
3

Cal Poly
18-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 7 | 2 |
Win: Ashabraner, Bo (1-0)Loss: Greg Bochy (2-1)Save: Alliston, Josh (7)
Scoring Summary
Team | LBSU | CP |
|---|---|---|
Barringer homered to left field, RBI. | 0 | 1 |
Crosby reached on a throwing error by 3b, advanced to second; Kuhaulua scored, unearned. | 1 | 1 |
Parrott tripled down the rf line, 2 RBI; Wright scored; Macaluso scored. | 3 | 1 |
Wilson reached on a fielding error by 3b; Barringer advanced to second; K. Anderson advanced to third; Tillman scored, unearned. | 3 | 2 |
Wilson advanced to second on a wild pitch; Barringer advanced to third on a wild pitch; K. Anderson scored on a wild pitch, unearned. | 3 | 3 |
Jones singled through the left side, 2 RBI; Kennedy advanced to second; Crosby scored; Reed scored. | 5 | 3 |
Long Beach State
| Kaulana Kuhaulua | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Reed | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bobby Crosby | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kennedy | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Jeff Jones | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Edgar Varela | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Paul Macaluso | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Hofius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wright | LF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 4 |
| Corry Parrott | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Nate Beucler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Demaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Ashabraner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 4 | 6 | 1 | 8 | 10 |
Batting
Baserunning
Fielding
Cal Poly
Bryan Gant | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chris Martinez | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kevin Tillman | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Keith Anderson | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Jason Barringer | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Scott Sheldon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyle Wilson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sam Herbert | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Thompson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Scott Anderson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Matt Milwee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Haskell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greg Bochy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Choate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 1 | 5 | 0 | 6 | 8 |
Batting
HR: Jason Barringer (1)
SH: Scott Sheldon (1)
Baserunning
CS: Scott Anderson (1)
Fielding
E: Chris Martinez (1); Brian Haskell (1)
DP: Scott Sheldon (1)
Long Beach State
| Nate Beucler | 5.1 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 7 | 0 |
| Chris Demaria | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
| Jeff Cruz | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 0 |
| Bo Ashabraner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Josh Alliston | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7 | 3 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 32 | 38 | 8 | 11 | 0 |
Cal Poly
Brian Haskell | 7.0 | 4 | 3 | 2 | 4 | 7 | 0 | 0 | 3 | 0 | 24 | 31 | 3 | 9 | 0 |
Greg Bochy | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 2 | 1 | 0 |
Josh Morton | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nathan Choate | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7 | 5 | 4 | 6 | 8 | 0 | 0 | 4 | 1 | 31 | 42 | 5 | 11 | 0 |
Win: Ashabraner, Bo (1-0)
Loss: Greg Bochy (2-1)
HBP:
Brian Haskell (3); Josh Morton (1)
Save: Alliston, Josh (7)
;











