Long Beach State University Athletics
Long Beach State vs Arkansas
2/17/2001
Baum Stadium
3:02 pm
Long Beach State
4-3

4
Final
12

Arkansas
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
| 0 | 0 | 1 | 2 | 5 | 4 | 0 | 0 | X | 12 | 10 | 1 |
Win: Charlie Isaacson (1-1)Loss: Paz, Matt (1-2)Save: Scott Woods (1)
Scoring Summary
Team | LBSU | ARKANSAS |
|---|---|---|
Hagedorn, B. doubled down the lf line, RBI; Lyles, T. scored. | 0 | 1 |
Wright singled to center field, 2 RBI; Kuhaulua scored; Reed scored. | 2 | 1 |
Kennedy doubled down the rf line, 2 RBI; Nelson scored; Wright scored. | 4 | 1 |
Pitts, N. grounded out to 1b unassisted, RBI; Conner, M. advanced to third; Washburn, K. scored. | 4 | 2 |
Clark, C. advanced to second on a balk; Conner, M. scored on a balk. | 4 | 3 |
Washburn, K. singled to right field, RBI; Kirby, W. advanced to second; Hagedorn, B. advanced to third; Hoefler, J. scored. | 4 | 4 |
Pitts, N. walked, RBI; Washburn, K. advanced to second; Kirby, W. advanced to third; Hagedorn, B. scored. | 4 | 5 |
Crossett, S. singled to center field, 2 RBI; Pitts, N. advanced to second; Washburn, K. scored; Kirby, W. scored. | 4 | 7 |
Clark, C. advanced to second on a balk; Pitts, N. scored on a balk. | 4 | 8 |
Conner, M. walked, RBI; Washburn, K. advanced to second; Kirby, W. advanced to third; Hagedorn, B. scored, unearned. | 4 | 9 |
Pitts, N. doubled to right center, 2 RBI; Conner, M. advanced to third; Washburn, K. scored; Kirby, W. scored. | 4 | 11 |
Crossett, S. reached on a fielding error by 3b, out at second lf to 2b; Pitts, N. advanced to third; Conner, M. scored, unearned. | 4 | 12 |
Long Beach State
| Bobby Crosby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Reed | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaulana Kuhaulua | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jeff Jones | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chris Wright | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Edgar Varela | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Elvis Nelson | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Corry Parrott | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kennedy | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mike Hofius | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Berni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Demaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russel Rohlicek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 4 | 4 | 3 | 0 | 8 | 5 |
Batting
Baserunning
Fielding
Arkansas
Jeff Hoefler | LF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cliff Crouse | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Hagedorn | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Brian Kirby | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
   Tony Bua | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Washburn | C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Michael Conner | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Nick Pitts | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
   Ryan Fox | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Crossett | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cody Clark | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Tigger Lyles | SS | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
Charlie Isaacson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Scott Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 10 | 9 | 9 | 0 | 11 | 9 |
Batting
2B: Jeff Hoefler (1); Brett Hagedorn (1); Michael Conner (1); Nick Pitts (1)
Baserunning
HBP: Kyle Washburn (1)
Fielding
E: Cody Clark (1)
DP: Brett Hagedorn (2); Nick Pitts (2); Tigger Lyles (2)
Long Beach State
| Matt Paz | 4.0 | 5 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 17 | 20 | 2 | 8 | 0 |
| Jason Berni | 1.1 | 3 | 7 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 8 | 12 | 0 | 2 | 0 |
| Chris Demaria | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Russel Rohlicek | 2.0 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 |
| Totals | 10 | 12 | 10 | 9 | 11 | 2 | 2 | 1 | 0 | 35 | 45 | 2 | 10 | 0 |
Arkansas
Charlie Isaacson | 5.0 | 4 | 4 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 20 | 24 | 1 | 8 | 0 |
Scott Woods | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 6 | 0 |
| Totals | 4 | 4 | 4 | 3 | 8 | 2 | 0 | 2 | 0 | 31 | 36 | 4 | 14 | 0 |
Win: Charlie Isaacson (1-1)
Loss: Paz, Matt (1-2)
HBP: Berni, Jason (1)
;
Charlie Isaacson (2)
Save:
Scott Woods (1)











