Long Beach State University Athletics
Long Beach State vs Arizona
2/4/2001
Sancet Field
Long Beach State
3-0

18
Final
11

Arizona
5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 5 | 3 | 4 | 2 | 18 | 19 | 1 | |
| 2 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 11 | 17 | 2 |
Win: Berni, Jason (1-0)Loss: David Brockman (0-1)
Scoring Summary
Team | LBSU | ARZ |
|---|---|---|
S. Duncan homered to left field, 2 RBI; E. Durazo scored. | 0 | 2 |
Kuhaulua singled to right field, out at second rf to 1b to ss, RBI; Parrott scored. | 1 | 2 |
E. Durazo singled up the middle, RBI; E. Torres advanced to third; B. Hassey scored. | 1 | 3 |
S. Duncan flied out to lf, SAC, RBI; E. Torres scored. | 1 | 4 |
M. Abram advanced to second on a balk; E. Durazo scored on a balk. | 1 | 5 |
Jones homered, RBI. | 2 | 5 |
S. Duncan flied out to lf, SAC, RBI; B. Hassey scored. | 2 | 6 |
Parrott struck out swinging, out at first c to 1b; Varela advanced to third; Nelson scored on a wild pitch. | 3 | 6 |
Kuhaulua singled up the middle, RBI; Varela scored. | 4 | 6 |
Jones doubled to left field, RBI; Crosby scored. | 5 | 6 |
Wright singled up the middle, RBI; Jones scored. | 6 | 6 |
Clark singled to right field, RBI; Varela advanced to third; Wright scored. | 7 | 6 |
Kuhaulua singled to left field, RBI; Clark advanced to second; Varela scored. | 8 | 6 |
Reed singled up the middle, RBI; Kuhaulua advanced to third; Clark scored. | 9 | 6 |
K. Tasco flied out to lf, SAC, RBI; E. Durazo scored. | 9 | 7 |
Varela doubled, 2 RBI; Nelson scored; Jones scored. | 11 | 7 |
Clark singled through the left side, RBI; Varela scored. | 12 | 7 |
E. Durazo singled to right field, RBI; E. Torres advanced to third; M. Duran scored. | 12 | 8 |
S. Duncan homered, 3 RBI; E. Durazo scored; E. Torres scored. | 12 | 11 |
Wright flied out to cf, SAC, RBI; Reed scored. | 13 | 11 |
Kennedy doubled down the lf line, RBI; Jones scored; Crosby scored, unearned. | 15 | 11 |
Varela flied out to lf, SAC, RBI; Kennedy scored, unearned. | 16 | 11 |
Reed stole home. | 17 | 11 |
Jones homered to left field, RBI. | 18 | 11 |
Long Beach State
| Kaulana Kuhaulua | 2B | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Reed | 1B/RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
| Bobby Crosby | SS | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Jeff Jones | RF/CF | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 |
| Chris Wright | LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bryan Kennedy | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elvis Nelson | DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Edgar Varela | 3B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Corry Parrott | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Clark | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nate Beucler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Berni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Cramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 19 | 15 | 1 | 0 | 7 | 5 |
Arizona
Brad Hassey | SS | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Erik Torres | 3B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Ernie Durazo | 1B | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Shelley Duncan | RF | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 1 |
Matt Abram | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Kenny Huff | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Kyle Tasco | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clayton Bried | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Anderson | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
Ken Riley | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moises Duran | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Chris Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   David Brockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daryl Desalvo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Sulser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Rierson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 17 | 10 | 4 | 0 | 8 | 11 |
Batting
2B: Ernie Durazo (1)
HR: Shelley Duncan (2)
SH: Ken Riley (1)
SF: Shelley Duncan (2); Kyle Tasco (1)
Baserunning HBP: Matt Abram (1)
Fielding
E: Erik Torres (1); Ken Riley (1)
Long Beach State
| Nate Beucler | 3.0 | 7 | 5 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 15 | 18 | 3 | 4 | 0 |
| Jason Berni | 4.0 | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 23 | 5 | 3 | 0 |
| Bob Cramer | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 17 | 11 | 11 | 4 | 8 | 2 | 1 | 1 | 0 | 40 | 49 | 10 | 9 | 0 |
Arizona
Chris Goodman | 4.2 | 5 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 17 | 19 | 4 | 5 | 0 |
David Brockman | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Daryl Desalvo | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 0 |
Anthony Sulser | 1.1 | 3 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 2 | 0 |
Sean Rierson | 2.0 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 0 | 0 |
| Totals | 19 | 18 | 16 | 1 | 7 | 3 | 0 | 3 | 0 | 44 | 50 | 11 | 8 | 0 |
Win: Berni, Jason (1-0)
Loss: David Brockman (0-1)
HBP: Berni, Jason (1)
;
Chris Goodman (1); Daryl Desalvo (1); Anthony Sulser (1)
PB: Kennedy, Bryan (1)
;











