Long Beach State University Athletics
Long Beach State vs UC Santa Barbara
4/22/2000
Cesar Uyesaka
1:09 pm
Long Beach State
25-16, 13-8

0
Final
2

UC Santa Barbara
21-18, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | 7 | 1 |
Win: Galer (1-2)Loss: Berni, Jason (3-2)Save: Isaacson (1)
Scoring Summary
Team | LBSU | UCSB |
|---|---|---|
Smith homered to left field, RBI. | 0 | 1 |
Molidor singled to center field, RBI; Kolbach scored. | 0 | 2 |
Long Beach State
| Robert Womack | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Reed | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ryan King | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Crosby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Lopez | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Abel Orozco | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeff Jones | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Joe Graham | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Bryan Kennedy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A.J. Labarbera | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wright | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Grzecka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Randel | 2B/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Berni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 0 | 0 | 6 | 8 |
UC Santa Barbara
Carter | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kolbach | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Peschke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Molidor | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Bannon | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
von Schell | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Walker | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Warrecker | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Campanella | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Galer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dyball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaacson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 7 | 2 | 2 | 0 | 7 | 6 |
Batting
HR: Smith (1)
SH: Kolbach (1)
Baserunning
SB: Kolbach (1)
PO: Carter (1)
Fielding
E: Campanella (1)
DP: Kolbach (1); Peschke (1); Bannon (1)
Long Beach State
| Jason Berni | 6.2 | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 9 | 0 |
| Josh Alliston | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Totals | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 11 | 0 |
UC Santa Barbara
Galer | 5.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 17 | 20 | 7 | 2 | 0 |
Dyball | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
Isaacson | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 0 |
| Totals | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 32 | 35 | 9 | 9 | 0 |











