Long Beach State University Athletics
Long Beach State vs UC Santa Barbara
4/21/2000
Cesar Uyesaka
2:07 pm
Long Beach State
25-15, 13-7

7
Final
8

UC Santa Barbara
20-18, 10-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | |
| 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | X | 8 | 12 | 3 |
Win: Dyball (1-1)Loss: Cramer, Bob (3-2)Save: Bullard (4)
Scoring Summary
Team | LBSU | UCSB |
|---|---|---|
Von Schell homered to left field, RBI. | 0 | 1 |
Jones singled, advanced to second on an error by ss, advanced to third; Crosby scored. | 1 | 1 |
Lopez grounded out to 2b, RBI; Jones scored, unearned. | 2 | 1 |
Peschke singled to center field, RBI; Carter advanced to third; Campanella scored. | 2 | 2 |
Von Schell singled to left center, RBI; Bannon scored. | 2 | 3 |
Crosby homered to left field, RBI. | 3 | 3 |
Orozco reached on an error by ss, advanced to second on the throw; Reed scored, unearned. | 4 | 3 |
Kennedy singled to right field, RBI; Orozco scored, unearned. | 5 | 3 |
Womack singled to center field, RBI; Graham advanced to second; Kennedy scored, unearned. | 6 | 3 |
Womack advanced to third on a wild pitch; Graham scored on a wild pitch, unearned. | 7 | 3 |
Kolbach advanced to third on a wild pitch; Carter scored on a wild pitch. | 7 | 4 |
Bannon flied out to lf, SF, RBI; Kolbach scored, unearned. | 7 | 5 |
Von Schell homered to right field, 2 RBI, unearned; Molidor scored, unearned. | 7 | 7 |
Warrecker singled to center field, RBI, advanced to second on the throw; Bannon scored. | 7 | 8 |
Long Beach State
| Bobby Crosby | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Reed | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan Clark | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Jones | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Chuck Lopez | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Abel Orozco | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bryan Kennedy | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Casey Grzecka | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Graham | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Robert Womack | CF | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| A.J. Labarbera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Cramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 4 | 2 | 0 | 6 | 8 |
UC Santa Barbara
Carter | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kolbach | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Peschke | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Molidor | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Bannon | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
von Schell | DH | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Warrecker | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campanella | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sugarman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isaacson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dyball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 7 | 3 | 0 | 2 | 4 |
Batting
2B: Bannon (1)
HR: von Schell (2)
SF: Bannon (1)
Baserunning CS: Carter (1)
Fielding
E: Peschke (1); Bannon (2)
Long Beach State
| Matt Paz | 5.0 | 9 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 5 | 0 |
| Bob Cramer | 3.0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 5 | 0 |
| Totals | 12 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 32 | 36 | 8 | 10 | 0 |
UC Santa Barbara
Sugarman | 4.2 | 9 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 7 | 0 |
Isaacson | 3.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 0 |
Dyball | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Bullard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 11 | 7 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 38 | 42 | 10 | 11 | 0 |











