Long Beach State University Athletics
Loyola Marymount vs Long Beach State
4/25/2000
Blair Field
7:08 pm
Loyola Marymount
29-15

10
Final
4

Long Beach State
25-17
| Team | Runs R | Hits H | Errors E | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 12 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 |
Win: Felten (6-3)Loss: Cramer, Bob (3-3)
Scoring Summary
Team | LMU | LBSU |
|---|
Loyola Marymount
Ornelas | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Maffei | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Milton | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zacuto | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Angel | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Walter | C | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Aspito | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Walker | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hirsh | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Hymes | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cordero | SS | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Abreu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Felten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 12 | 10 | 2 | 0 | 9 | 6 |
Batting
2B: Zacuto (1); Aspito (2); Hirsh (2)
Baserunning
SB: Zacuto (1); Angel (1); Walter (1); Hirsh (1)
HBP: Hymes (1); Cordero (1)
Fielding
E: Hirsh (1)
DP: Zacuto (1); Angel (1); Walter (1); Aspito (1); Cordero (1)
Long Beach State
| Bobby Crosby | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Lopez | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Chris Wright | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Jeff Jones | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 4 |
| Jeremy Reed | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Clark | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe Graham | 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kennedy | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robert Womack | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| A.J. Labarbera | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kevin Randel | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Cramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Olenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 13 | 4 | 4 | 0 | 6 | 11 |
Loyola Marymount
Abreu | 4.0 | 9 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 3 | 0 |
Felten | 5.0 | 4 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 17 | 19 | 7 | 3 | 0 |
| Totals | 13 | 4 | 4 | 4 | 6 | 0 | 1 | 0 | 0 | 38 | 42 | 13 | 6 | 0 |
Long Beach State
| Bob Cramer | 2.0 | 7 | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 14 | 1 | 4 | 0 |
| Kasey Olenberger | 4.1 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 0 |
| Jeffrey Cruz | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Josh Alliston | 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 2 | 0 |
| Totals | 12 | 10 | 10 | 2 | 9 | 0 | 1 | 2 | 0 | 39 | 43 | 9 | 9 | 0 |











