Long Beach State University Athletics
Long Beach State vs Arkansas
2/27/2000
Baum Stadium
11:00 am
Long Beach State
9-3

8
Final
6

Arkansas
5-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 13 | 2 | |
| 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 |
Win: Olenberger, Kasey (1-0)Loss: Jared Manalt (0-1)Save: Alliston, Josh (4)
Scoring Summary
Team | LBSU | ARK |
|---|---|---|
Kirby singled to right field, RBI; Fletcher advanced to third; Washburn scored. | 0 | 1 |
McDaniel grounded out to ss, RBI; Fletcher scored. | 0 | 2 |
McDaniel tripled to right field, 3 RBI; Johnston scored; Kirby scored, unearned; Washburn scored. | 0 | 5 |
Welsh doubled to right center, RBI; McDaniel scored, unearned. | 0 | 6 |
Reed singled to center field; Jones advanced to third, scored on an error by ss. | 1 | 6 |
Wright walked, RBI; Lopez advanced to second; Berni advanced to third; Reed scored. | 2 | 6 |
Graham singled, 2 RBI; Wright advanced to third; Lopez scored; Berni scored. | 4 | 6 |
Kennedy flied out to lf, SF, RBI; Wright scored. | 5 | 6 |
Randel advanced to second on a wild pitch; Reed advanced to third; Jones scored. | 6 | 6 |
Graham reached on an error by 3b; Lopez advanced to second; Randel scored, unearned; Reed scored, unearned. | 8 | 6 |
Long Beach State
| Bobby Crosby | SS | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Lopez | DH | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 |
| Chris Wright | LF/RF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Joe Graham | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bryan Kennedy | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Robert Womack | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jeff Jones | RF/LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Reed | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| A.J. Labarbera | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Berni | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Randel | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russel Rohlicek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Olenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Cramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 4 | 5 | 1 | 1 | 11 |
Arkansas
Jon Youngblood | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Bryan King | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Hagedorn | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Welsh | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Scott Crossett | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Josh Newland | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Jeff Hoefler | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Kyle Washburn | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Jeff Fletcher | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Wes McCrotty | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Kirby | LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Ryan Johnston | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Cliff Crouse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Blum | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis McDaniel | SS | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Gary Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brad Bohannan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Riethmaier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Manalt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Tisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Merryman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 6 | 6 | 0 | 7 | 9 |
Batting
2B: Jack Welsh (1)
3B: Travis McDaniel (1)
SH: Jeff Fletcher (1); Ryan Johnston (1)
Baserunning
CS: Jon Youngblood (1)
HBP: Jack Welsh (1); Kyle Washburn (1)
Fielding
E: Jon Youngblood (1); Kyle Washburn (1); Travis McDaniel (1)
DP: Jon Youngblood (2); Jeff Fletcher (1); Travis McDaniel (2)
Long Beach State
| Russel Rohlicek | 5.0 | 6 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 19 | 25 | 5 | 5 | 0 |
| Kasey Olenberger | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 3 | 0 |
| Bob Cramer | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Josh Alliston | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 8 | 6 | 4 | 6 | 7 | 0 | 0 | 2 | 0 | 32 | 42 | 8 | 10 | 0 |
Arkansas
Gary Hogan | 6.0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 10 | 0 |
Brad Bohannan | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Matt Riethmaier | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
Jared Manalt | 0.1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Mitch Tisher | 1.1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 9 | 2 | 1 | 0 |
Josh Merryman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 13 | 8 | 6 | 5 | 1 | 2 | 0 | 2 | 1 | 36 | 46 | 11 | 12 | 0 |
Loss: Jared Manalt (0-1)
HBP: Rohlicek, Russel (1); Olenberger, Kasey (1)
;
Gary Hogan (1); Mitch Tisher (1)
Save: Alliston, Josh (4)
;
PB: Kennedy, Bryan (1)
;











