Long Beach State University Athletics
Long Beach State vs Arkansas
2/25/2000
Baum Stadium
4:02 pm
Long Beach State
7-3

9
Final
8

Arkansas
5-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 9 | 14 | 2 | |
| 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 |
Win: Cramer, Bob (1-0)Loss: Matt Riethmaier (0-2)Save: Alliston, Josh (3)
Scoring Summary
Team | LBSU | ARK |
|---|---|---|
Crosby homered to left field, RBI. | 1 | 0 |
Kennedy doubled to left field, RBI; Lopez scored. | 2 | 0 |
Graham singled to left field, RBI; Lopez advanced to second; LaBarbera advanced to third, out at home rf to c; Womack scored. | 3 | 0 |
McDaniel singled to second base, RBI; Blum scored. | 3 | 1 |
Crossett singled to pitcher, RBI; Hoefler advanced to second; Welsh advanced to third; McDaniel scored. | 3 | 2 |
Kirby doubled to left field, 2 RBI; Crossett advanced to third; Hoefler scored; Welsh scored. | 3 | 4 |
McCrotty flied out to rf, SF, RBI; Kirby advanced to third; Crossett scored. | 3 | 5 |
Washburn singled to center field, RBI; King advanced to third; Kirby scored. | 3 | 6 |
Washburn stole second; King stole home. | 3 | 7 |
Crosby singled to center field, RBI; LaBarbera advanced to third; Womack scored. | 4 | 7 |
Graham reached on a fielder's choice, RBI; Lopez advanced to second; Crosby out at third 3b unassisted; LaBarbera scored. | 5 | 7 |
Kennedy reached on an error by 1b; Graham advanced to third; Lopez scored, unearned. | 6 | 7 |
Reed reached on an error by 2b, RBI; Kennedy advanced to third; Graham scored, unearned. | 7 | 7 |
Wright singled to right field, RBI; Reed advanced to second; Kennedy scored, unearned. | 8 | 7 |
Crossett doubled to center field, RBI; Hoefler advanced to third; Welsh scored, unearned. | 8 | 8 |
Reed tripled to center field, RBI; Parrott scored. | 9 | 8 |
Long Beach State
| Bobby Crosby | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Lopez | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Joe Graham | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Clark | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Corry Parrott | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kennedy | C | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Jeff Jones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeremy Reed | PH/LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Jason Berni | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Wright | PH/DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Robert Womack | CF | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| A.J. Labarbera | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jeff Leuenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Cramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 8 | 6 | 0 | 11 | 14 |
Arkansas
Jack Welsh | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jeff Hoefler | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Josh Newland | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott Crossett | DH | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Brian Kirby | RF/LF | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 2 |
Wes McCrotty | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bryan King | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jeff Fletcher | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kyle Washburn | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Greg Blum | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
   Jon Youngblood | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Johnston | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis McDaniel | SS/2B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Cliff Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitch Tisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Manalt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Bohannan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Riethmaier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 7 | 5 | 0 | 14 | 7 |
Batting
2B: Scott Crossett (1); Brian Kirby (1); Wes McCrotty (1)
3B: Scott Crossett (1)
SF: Wes McCrotty (1)
Baserunning SB: Scott Crossett (1); Bryan King (1); Kyle Washburn (1); Travis McDaniel (1)
CS: Kyle Washburn (1); Travis McDaniel (1)
HBP: Bryan King (1)
Fielding
E: Jeff Hoefler (1); Wes McCrotty (1); Bryan King (1); Kyle Washburn (1)
Long Beach State
| Jeff Leuenberger | 2.1 | 6 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 12 | 16 | 1 | 1 | 0 |
| Jason Berni | 3.2 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 1 | 0 |
| Bob Cramer | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| Josh Alliston | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 10 | 8 | 7 | 5 | 14 | 0 | 1 | 1 | 0 | 35 | 42 | 5 | 6 | 0 |
Arkansas
Cliff Lee | 3.0 | 6 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 14 | 20 | 3 | 1 | 0 |
Mitch Tisher | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 0 |
Jared Manalt | 0.1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
Brad Bohannan | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 11 | 1 | 3 | 0 |
Matt Riethmaier | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 14 | 9 | 6 | 6 | 11 | 1 | 0 | 4 | 0 | 40 | 52 | 7 | 8 | 0 |
Win: Cramer, Bob (1-0)
Loss: Matt Riethmaier (0-2)
HBP: Leuenberger, Jeff (1)
;
Cliff Lee (1); Mitch Tisher (1); Brad Bohannan (2)
Save: Alliston, Josh (3)
;











