Long Beach State University Athletics
UCLA vs Long Beach State
4/20/1999
7:07 pm
UCLA
21-24

4
Final
15

Long Beach State
21-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 9 | 1 | |
| 7 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | X | 15 | 16 | 2 |
Win: Paz, Matt (2-2)Loss: Ryan Carter (1-6)
Scoring Summary
Team | UCLA | LBSU |
|---|---|---|
Dobbs singled to right field, RBI; Leal advanced to second; Redfox advanced to third; Jones scored. | 0 | 1 |
Orozco doubled to left center, 2 RBI; Dobbs advanced to third; Leal scored; Redfox scored. | 0 | 3 |
Berni singled to right center, RBI; Orozco advanced to third; Dobbs scored. | 0 | 4 |
Berni advanced to second on a wild pitch; Orozco scored. | 0 | 5 |
Crosby doubled to left field, RBI; Berni scored. | 0 | 6 |
Luera reached on a fielder's choice, RBI; Crosby scored. | 0 | 7 |
Baron reached on a fielder's choice, advanced to second on an error by 2b; Green out at second ss to 2b; Reece scored, unearned. | 1 | 7 |
Utley singled to left field, RBI; Santora advanced to second; Merricks scored. | 2 | 7 |
Grzecka walked, RBI; Crosby advanced to second; Wright advanced to third; Orozco scored. | 2 | 8 |
Luera singled, RBI; Grzecka advanced to second; Crosby advanced to third; Wright scored. | 2 | 9 |
Jones reached on a fielder's choice, RBI; Luera out at second ss to 2b; Grzecka advanced to third; Crosby scored. | 2 | 10 |
LaBarbera singled to third base, RBI; Redfox advanced to second; Jones advanced to third; Grzecka scored. | 2 | 11 |
Luera singled to center field, 2 RBI; Grzecka advanced to third; Wright scored; Orozco scored. | 2 | 13 |
Atkins singled to left field, RBI; Santora scored. | 3 | 13 |
Wright hit by pitch, RBI; Orozco advanced to second; LaBarbera advanced to third; Redfox scored. | 3 | 14 |
Lee grounded out to p unassisted, RBI; Wright advanced to second; Orozco advanced to third; LaBarbera scored. | 3 | 15 |
Hymes reached on an error by 1b, RBI; Pinto advanced to third; Merricks scored. | 4 | 15 |
UCLA
Jack Santora | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Aldo Pinto | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Utley | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Bill Scott | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Michael Hymes | LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Garrett Atkins | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
   Randall Shelley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eric Reece | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Adam Berry | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jason Green | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Baron | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Pearl | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Lyon | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Charles Merricks | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Ryan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Strelitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Dersom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Diaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Birkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 5 | 0 | 7 | 10 |
Baserunning
CS: Eric Reece (1)
HBP: Matt Pearl (1)
Fielding
E: Nick Lyon (1)
DP: Jack Santora (2); Chase Utley (1); Bill Scott (1); Garrett Atkins (2)
Long Beach State
| Jeff Jones | LF/RF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Scott Redfox | 2B/1B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jaeme Leal | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Labarbera | 2B/SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Greg Dobbs | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Samuel Norris | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abel Orozco | DH | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jason Berni | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Wright | PH/LF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bobby Crosby | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Curt Lee | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Grzecka | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Matt Garabedian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike Hota | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Luera | CF | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
| Matt Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russel Rohlicek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 14 | 6 | 0 | 4 | 9 |
UCLA
Ryan Carter | 0.0 | 6 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 |
Brian Strelitz | 4.1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 17 | 6 | 4 | 0 |
Tyler Dersom | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Paul Diaz | 1.2 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 3 | 0 |
Kurt Birkins | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 0 |
| Totals | 16 | 15 | 15 | 6 | 4 | 2 | 0 | 3 | 0 | 39 | 48 | 7 | 10 | 0 |
Long Beach State
| Matt Paz | 5.0 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 5 | 0 |
| Russel Rohlicek | 2.0 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 0 |
| Darren Merrill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Jeremy Ward | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Totals | 9 | 4 | 3 | 5 | 7 | 3 | 0 | 1 | 0 | 35 | 41 | 8 | 10 | 0 |
Win: Paz, Matt (2-2)
Loss: Ryan Carter (1-6)
HBP: Ryan Carter (1); Paul Diaz (1); Kurt Birkins (1)
;
Rohlicek, Russel (1)











