Long Beach State University Athletics
Long Beach State vs San Diego State
3/3/1999
7:04 pm
Long Beach State
6-5

9
Final
10

San Diego State
10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 9 | 12 | 5 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 10 | 11 | 2 |
Win: A.j. Samadani (3-2)Loss: Olenberger, Kasey (0-1)
Scoring Summary
Team | LBSU | SDSU |
|---|---|---|
Leal homered to left field, 2 RBI; Sledge scored. | 2 | 0 |
Pierce singled to left field, RBI; Lockhart advanced to second; Montgomery scored, unearned. | 2 | 1 |
Jones scored on a wild pitch, unearned. | 3 | 1 |
Pierce tripled to right field, RBI; Lockhart scored. | 3 | 2 |
Chop stole second; Pierce stole home. | 3 | 3 |
Crosby advanced to third on a balk; Luera scored. | 4 | 3 |
Sledge grounded out to 2b, RBI; Crosby scored, unearned. | 5 | 3 |
Leal grounded out to 2b, RBI; Sledge advanced to second; Crosby advanced to third; LaBarbera scored. | 6 | 3 |
Montgomery reached on an error by 2b, SAC; Womack advanced to third; Kim scored. | 6 | 4 |
Lockhart doubled to left center, RBI; Montgomery advanced to third; Womack scored. | 6 | 5 |
Pierce singled to center field, RBI; Lockhart advanced to third; Montgomery scored, unearned. | 6 | 6 |
Lockhart scored on a passed ball, unearned. | 6 | 7 |
Sledge singled to right field, RBI; Luera scored. | 7 | 7 |
Leal homered to center field, 2 RBI; Sledge scored. | 9 | 7 |
Lockhart singled to right field; Womack advanced to third, scored on an error by 2b. | 9 | 8 |
Ricardy walked, RBI; Hurd advanced to second; Pierce advanced to third; Lockhart scored. | 9 | 9 |
Pierce singled to second base, RBI; Lockhart advanced to second; Montgomery advanced to third; Womack scored, unearned. | 9 | 10 |
Long Beach State
| Mike Luera | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Crosby | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mike Hota | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Curt Lee | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrmel Sledge | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaeme Leal | 1B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
| Jeff Jones | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Bryan Kennedy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Berni | DH/P | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Greg Dobbs | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J. Labarbera | 2B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Matt Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kordich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Leuenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Olenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 7 | 3 | 0 | 6 | 8 |
San Diego State
Robert Womack | CF | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Billy Montgomery | LF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Paul Lockhart | RF | 5 | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
Sean Pierce | DH | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 1 |
Chad Chop | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Edgar Gonzalez | 3B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Tyler Echelbarger | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Hurd | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javier Ramos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ricardy | 2B/SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Brandon Rogers | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Chris Dunwell | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Adam Kim | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Pashales | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Garibaldi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.J. Samadani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 6 | 7 | 1 | 8 | 8 |
Batting
2B: Paul Lockhart (2)
3B: Sean Pierce (1)
SH: Billy Montgomery (1) Edgar Gonzalez (1)
Baserunning
SB: Robert Womack (1) Sean Pierce (1) Chad Chop (1)
CS: Paul Lockhart (1)
HBP: Billy Montgomery (1) Sean Pierce (1)
Fielding
E: Edgar Gonzalez (1) Brandon Rogers (1)
Long Beach State
| Matt Paz | 5.0 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 0 |
| Dennis Kordich | 1.0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
| Jason Berni | 2.1 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Jeff Leuenberger | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 |
| Kasey Olenberger | 0.1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 1 | 0 |
| Totals | 11 | 10 | 6 | 7 | 8 | 1 | 0 | 2 | 1 | 38 | 49 | 8 | 9 | 0 |
San Diego State
Joe Garibaldi | 6.0 | 6 | 5 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 23 | 26 | 11 | 4 | 0 |
A.J. Samadani | 4.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 21 | 2 | 6 | 0 |
| Totals | 12 | 9 | 7 | 3 | 6 | 1 | 1 | 3 | 0 | 39 | 47 | 13 | 10 | 0 |
Win: A.J. Samadani (3-2)
Loss: Olenberger, Kasey (0-1)
HBP: Leuenberger, Jeff (1) Olenberger, Kasey (1)
Joe Garibaldi (2) A.J. Samadani (1)











