Long Beach State University Athletics
Long Beach State vs Sacramento State
5/9/1999
1:04 pm
Long Beach State
30-19, 0

10
Final
11

Sacramento State
16-38, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 10 | 14 | 0 | |
| 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | 20 | 2 |
Win: Chad Elliott (6-3)Loss: Merrill, Darren (2-3)
Scoring Summary
Team | LBSU | SAC |
|---|---|---|
Martinez singled to left field, RBI; Jackson advanced to second; Krebs scored. | 0 | 1 |
Martinez advanced to third on a wild pitch; Jackson scored. | 0 | 2 |
LaBarbera singled to center field, advanced to second on an error by cf, RBI; Hota scored, unearned. | 1 | 2 |
Wright singled to shortstop, RBI; Sledge advanced to third; LaBarbera scored, unearned. | 2 | 2 |
Leal homered to left center, 3 RBI, unearned; Wright scored, unearned; Sledge scored, unearned. | 5 | 2 |
Harkness singled to left field, RBI; Martinez advanced to second; Krebs scored. | 5 | 3 |
Ford singled to left field, 2 RBI; Marshall advanced to second; Harkness scored; Martinez scored. | 5 | 5 |
Visger advanced to second on a wild pitch; Ford advanced to third; Marshall scored. | 5 | 6 |
Visger advanced to third on a wild pitch; Ford scored. | 5 | 7 |
Proud singled to shortstop, RBI; Visger scored. | 5 | 8 |
Kennedy doubled to right field, RBI; Dobbs scored. | 6 | 8 |
LaBarbera singled to right field, RBI; Crosby advanced to second; Kennedy scored. | 7 | 8 |
Kennedy flied out to cf, SF, RBI; Jones scored. | 8 | 8 |
Jones doubled to right center, 2 RBI; LaBarbera scored; Crosby scored. | 10 | 8 |
Ford reached on a fielder's choice, RBI; Marshall out at second 1b to ss; Harkness scored. | 10 | 9 |
McFarland advanced to second on a passed ball; Gates scored, unearned. | 10 | 10 |
Gonzalez singled to left field, RBI; Krebs scored. | 10 | 11 |
Long Beach State
| Terrmel Sledge | CF | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Scott Redfox | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Wright | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jeff Jones | PH/LF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaeme Leal | DH | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 3 |
| Greg Dobbs | 3B | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bryan Kennedy | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Mike Hota | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Abel Orozco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Luera | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Crosby | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| A.J. Labarbera | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dan Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Berni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 10 | 8 | 0 | 4 | 12 |
Sacramento State
Jesse Krebs | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Aurelio Jackson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Casey Martinez | DH | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Anthony Salvemini | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Hoover | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rick Gonzalez | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Harkness | 1B/3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Brandon Marshall | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Michael Ford | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Ryan Hodgson | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Visger | 3B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
   Brian Gates | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Elorduy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Proud | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
   Omar Prieto | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy McFarland | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Elliott | LF/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Dustin Tubb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Penbera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 20 | 7 | 3 | 0 | 6 | 8 |
Batting
2B: Jesse Krebs (1) Daniel Harkness (1)
SH: Jesse Krebs (1) Aurelio Jackson (2) Daniel Harkness (1) Chad Elliott (1)
Baserunning
SB: Aurelio Jackson (1)
CS: Michael Ford (1)
HBP: Casey Martinez (1)
Fielding
E: Aurelio Jackson (1) Dustin Tubb (1)
DP: Jesse Krebs (3) Aurelio Jackson (1) Daniel Harkness (3) Brandon Marshall (3) Ryan Hodgson (1)
Long Beach State
| Dan Thomas | 2.1 | 9 | 8 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 0 | 3 | 0 |
| Jason Berni | 3.2 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 12 | 16 | 3 | 5 | 0 |
| Jeremy Ward | 3.0 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 0 |
| Darren Merrill | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 20 | 11 | 10 | 3 | 6 | 3 | 0 | 1 | 0 | 39 | 48 | 4 | 14 | 0 |
Sacramento State
Dustin Tubb | 4.1 | 6 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 18 | 25 | 6 | 4 | 0 |
Michael Penbera | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | 1 | 2 | 0 |
Chad Elliott | 4.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 6 | 3 | 0 |
| Totals | 14 | 10 | 5 | 8 | 4 | 1 | 1 | 3 | 0 | 39 | 52 | 13 | 9 | 0 |
Win: Chad Elliott (6-3)
Loss: Merrill, Darren (2-3)
HBP: Berni, Jason (1)
Chad Elliott (1) Dustin Tubb (2)
PB: Kennedy, Bryan (1)
Jeff Proud (2)











