Long Beach State University Athletics
Long Beach State vs Nevada
4/4/1999
3:02 pm
Long Beach State
16-14, 0

8
Final
18

Nevada
20-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 11 | 3 | |
| 4 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | X | 18 | 17 | 0 |
Win: Chad Qualls (7-1)Loss: Berni, Jason (2-1)Save: Luke Drakulich (4)
Scoring Summary
Team | LBSU | NEV |
|---|---|---|
Sledge scored on a passed ball, unearned. | 1 | 0 |
Overbay homered to center field, 3 RBI; Inglett scored; Martin scored. | 1 | 3 |
Nickerson grounded out to ss, RBI; Ortiz advanced to third; Price scored. | 1 | 4 |
Price flied out to lf, SF, RBI; Maguire scored. | 1 | 5 |
Dobbs singled to left field, RBI; LaBarbera advanced to second, out at third lf to ss to 3b; Crosby scored. | 2 | 5 |
Maguire singled to right field, RBI; Nickerson scored. | 2 | 6 |
Inglett doubled to left field, RBI; Martin scored. | 2 | 7 |
Overbay doubled to left field, RBI; Inglett scored. | 2 | 8 |
Maguire singled to left field, RBI; Nickerson advanced to second; Church scored. | 2 | 9 |
Ortiz singled to left field, RBI; Price advanced to second; Overbay scored. | 2 | 10 |
Wright singled to right field, RBI; Leal advanced to second; Dobbs scored. | 3 | 10 |
Grzecka homered to left field, 3 RBI; Wright scored; Leal scored. | 6 | 10 |
Inglett singled, advanced to second on an error by p; Martin scored, unearned; Maguire scored, unearned. | 6 | 12 |
Dobbs homered to right field, RBI. | 7 | 12 |
Ran. Wiens singled to center field, RBI; Ortiz scored. | 7 | 13 |
Price reached on a fielder's choice, RBI; Overbay advanced to second on an error by 2b; Inglett scored. | 7 | 14 |
Nickerson homered to right center, 4 RBI; Ric. Wiens scored; Price scored; Overbay scored, unearned. | 7 | 18 |
Sledge homered to right field, RBI. | 8 | 18 |
Long Beach State
| Terrmel Sledge | CF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| A.J. Labarbera | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Curt Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Dobbs | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jaeme Leal | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chris Wright | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mike Hota | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jeff Jones | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Grzecka | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bobby Crosby | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jason Berni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kordich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Olenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bolden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Leuenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 7 | 3 | 0 | 9 | 4 |
Nevada
Justin Martin | 2B | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Joe Inglett | CF | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Lyle Overbay | RF | 5 | 3 | 3 | 4 | 1 | 0 | 1 | 0 |
Don Price | 1B | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 |
Matt Ortiz | C | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 |
Ryan Church | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
   Ricky Wiens | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Nickerson | LF | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
Jarell McIntyre | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ranger Wiens | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Maguire | SS | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
Chad Qualls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Drakulich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 18 | 17 | 16 | 8 | 0 | 7 | 12 |
Batting
2B: Joe Inglett (1); Lyle Overbay (1)
3B: Chris Nickerson (1)
HR: Lyle Overbay (1); Chris Nickerson (1)
SH: Ryan Church (2)
SF: Don Price (1)
Baserunning SB: Justin Martin (1)
HBP: Don Price (1); Ricky Wiens (1); Chris Nickerson (1)
Fielding
DP: Justin Martin (1); Don Price (1); Matt Maguire (1)
Long Beach State
| Jason Berni | 2.0 | 4 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 8 | 15 | 1 | 3 | 0 |
| Dennis Kordich | 2.1 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 1 | 0 |
| Darren Merrill | 2.1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 0 |
| Kasey Olenberger | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Anthony Bolden | 0.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Jeff Leuenberger | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 17 | 18 | 15 | 8 | 7 | 1 | 0 | 3 | 0 | 40 | 54 | 8 | 9 | 0 |
Nevada
Chad Qualls | 5.2 | 8 | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 4 | 7 | 0 |
Luke Drakulich | 3.1 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 3 | 0 |
| Totals | 11 | 8 | 7 | 3 | 9 | 0 | 0 | 1 | 0 | 36 | 40 | 6 | 10 | 0 |
Win: Chad Qualls (7-1)
Loss: Berni, Jason (2-1)
HBP: Berni, Jason (1); Kordich, Dennis (1); Leuenberger, Jeff (1)
;
Chad Qualls (1)
Save:
Luke Drakulich (4)
PB:
Matt Ortiz (1)











