Long Beach State University Athletics
Long Beach State vs Cal Poly
4/25/1999
1:03 pm
Long Beach State
23-18, 0

7
Final
8

Cal Poly
18-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 15 | 2 | |
| 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 11 | 1 |
Win: Mike Shwam (1-5)Loss: Alliston, Josh (0-1)
Scoring Summary
Team | LBSU | SLO |
|---|---|---|
Leal doubled to left center, RBI; Wright scored. | 1 | 0 |
Dobbs singled to left field, RBI; Leal scored. | 2 | 0 |
Oxley singled to center field, RBI; Gant scored, unearned. | 2 | 1 |
Ecklund singled to shortstop, RBI; Trosper advanced to second; Wood advanced to third; Oxley scored, unearned. | 2 | 2 |
Gant singled to center field, RBI; Riddle scored. | 2 | 3 |
Wood doubled to left center, 2 RBI; Oxley scored; Gant scored. | 2 | 5 |
Dobbs singled to right field, RBI; Leal advanced to second; Luera scored. | 3 | 5 |
Lee singled to right field, 2 RBI; Hota advanced to second; Dobbs scored, unearned; Leal scored, unearned. | 5 | 5 |
Jones doubled to left center, RBI; Lee scored. | 6 | 5 |
Luera singled to right field, RBI; Jones scored. | 7 | 5 |
Oxley reached on an error by 3b; Gant advanced to second; Riddle scored, unearned. | 7 | 6 |
Trosper walked, RBI; Wood advanced to second; Oxley advanced to third; Gant scored, unearned. | 7 | 7 |
Wood singled to center field, RBI; Oxley advanced to second; Gant scored. | 7 | 8 |
Long Beach State
| Terrmel Sledge | CF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Mike Luera | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Chris Wright | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jaeme Leal | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| A.J. Labarbera | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel Orozco | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Dobbs | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mike Hota | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bobby Crosby | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Curt Lee | 2B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jeff Jones | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jason Berni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bolden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Alliston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 7 | 15 | 7 | 0 | 0 | 5 | 9 |
Cal Poly
Matt Elam | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bryan Gant | LF | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Brian Oxley | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Steve Wood | 1B | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Tanner Trosper | CF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Matt Brady | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Andrew Ecklund | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
Mark Riddle | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Craig Ritter | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Zirelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Merritt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Shwam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 7 | 9 | 0 | 6 | 12 |
Batting
2B: Steve Wood (1); Mark Riddle (1)
SH: Craig Ritter (1)
Baserunning
HBP: Steve Wood (1)
PO: Matt Elam (1)
Fielding
E: Matt Elam (1)
Long Beach State
| Jason Berni | 3.2 | 7 | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 17 | 22 | 2 | 5 | 0 |
| Darren Merrill | 4.0 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 8 | 2 | 0 |
| Anthony Bolden | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Paz | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Josh Alliston | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 11 | 8 | 4 | 9 | 6 | 0 | 0 | 1 | 0 | 38 | 49 | 11 | 9 | 0 |
Cal Poly
Mike Zirelli | 7.1 | 13 | 7 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 35 | 36 | 6 | 11 | 0 |
Jason Kelly | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Dan Merritt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 |
Mike Shwam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 15 | 7 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 44 | 46 | 7 | 17 | 0 |
Win: Mike Shwam (1-5)
Loss: Alliston, Josh (0-1)
HBP: Berni, Jason (1)
;
Mike Zirelli (1)
PB: Hota, Mike (1)
;











