Long Beach State University Athletics
UC SANTA BARBARA vs LONG BEACH STATE
5/2/1998
7:05 pm
UC SANTA BARBARA
16-25-2, 0

3
Final
17

LONG BEACH STATE
28-20-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 11 | 3 | |
| 0 | 2 | 3 | 3 | 0 | 1 | 6 | 2 | X | 17 | 24 | 1 |
Win: Balbuena, Caleb (5-2)Loss: Troy Kinto (4-3)
Scoring Summary
Team | UCSB | LBSU |
|---|---|---|
HALL tripled to left field, RBI; YOUNT scored. | 0 | 1 |
MADISON singled to left center, RBI; HALL scored. | 0 | 2 |
Gemoll singled to left field, RBI; Peshke advanced to second; Bannon scored, unearned. | 1 | 2 |
BERNI singled to second base, RBI; LOPEZ advanced to third; SLEDGE scored. | 1 | 3 |
BERNI advanced to third; LOPEZ scored on an error by 1b. | 1 | 4 |
YOUNT singled to center field, RBI; BERNI scored, unearned. | 1 | 5 |
Molidor singled to left field, RBI; Lehr advanced to second; LaCour scored. | 2 | 5 |
LOPEZ singled to left center, RBI; SLEDGE advanced to third; REDFOX scored. | 2 | 6 |
LOPEZ stole second; SLEDGE stole home. | 2 | 7 |
DAY doubled to left field, RBI; LOPEZ scored. | 2 | 8 |
Baderian singled to left field, RBI; LaCour scored. | 3 | 8 |
LOPEZ singled to right field, RBI; SLEDGE scored. | 3 | 9 |
SLEDGE doubled to right center, RBI; LEE advanced to third; MADISON scored. | 3 | 10 |
LOPEZ singled to shortstop, RBI; SLEDGE advanced to third; LEE scored. | 3 | 11 |
LOPEZ advanced to second on a wild pitch; SLEDGE scored. | 3 | 12 |
DAY singled to center field, RBI; LOPEZ scored. | 3 | 13 |
HALL walked, RBI; YOUNT advanced to second; BERNI advanced to third; DAY scored. | 3 | 14 |
TOOMEY walked, RBI; HALL advanced to second; YOUNT advanced to third; BERNI scored. | 3 | 15 |
SLEDGE doubled to right field, RBI; LEE scored. | 3 | 16 |
GRANT singled to left field, RBI; SLEDGE scored. | 3 | 17 |
UC SANTA BARBARA
Chad Peshke | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cory Burnell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Brennan Titus | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justin Gemoll | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gary Ovsiowitz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Wright | LF/1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Bryan Lacour | DH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Justin Lehr | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
   Gene Lenzi | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Molidor | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Ryan Baderian | PH/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jim Aldrete | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chris Crawley | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Bannon | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Troy Kinto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Cooley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan Bear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 11 | 3 | 3 | 0 | 9 | 11 |
Batting
2B: Bryan Lacour (3)
Fielding
E: Dave Molidor (2); Troy Kinto (1)
LONG BEACH STATE
| Terrmel Sledge | CF | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Lopez | RF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hill, N | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Day | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sam Monroy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Berni | DH/P | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Daryl Grant | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jason Yount | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Justin Hall | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bryan Kennedy | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Toomey | PH/RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jaron Madison | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Michael Luera | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott Redfox | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mike Hota | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Curt Lee | 2B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Balbuena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannin Veronie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 17 | 24 | 14 | 3 | 0 | 5 | 9 |
UC SANTA BARBARA
Troy Kinto | 4.0 | 10 | 8 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 6 | 0 |
Jason Cooley | 2.2 | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 0 |
Matt Dailey | 0.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 |
Bryan Bear | 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
| Totals | 24 | 17 | 16 | 3 | 5 | 3 | 0 | 1 | 0 | 46 | 50 | 5 | 12 | 0 |
LONG BEACH STATE
| Caleb Balbuena | 5.2 | 9 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 26 | 27 | 8 | 4 | 0 |
| Jason Berni | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Darren Merrill | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Shannin Veronie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 11 | 3 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 38 | 41 | 9 | 8 | 0 |











