Long Beach State University Athletics
LONG BEACH STATE vs UC SANTA BARBARA
3/13/1998
2:03 pm
LONG BEACH STATE
11-8, 0

13
Final
7

UC SANTA BARBARA
5-12-2, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 13 | 18 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 10 | 0 |
Win: Kordich, Dennis (2-1)Loss: David Uris (2-5)Save: Marr, Jason (2)
Scoring Summary
Team | LBSU | UCSB |
|---|---|---|
Lehr grounded out to 2b, RBI; LaCour advanced to second; Gemoll advanced to third; Peshke scored, unearned. | 0 | 1 |
Molidor doubled to left field, 2 RBI; LaCour scored, unearned; Gemoll scored, unearned. | 0 | 3 |
HALL flied out to cf, SF, RBI; BERNI scored. | 1 | 3 |
Wright singled to right field, RBI; Lenzi scored. | 1 | 4 |
DAY flied out to cf, SF, RBI; SLEDGE scored. | 2 | 4 |
DAY singled to right field, RBI; SLEDGE advanced to third; LEE scored. | 3 | 4 |
BERNI doubled to left field, 3 RBI; KENNEDY scored; DAY scored; SLEDGE scored. | 6 | 4 |
HALL reached on a fielder's choice, RBI; YOUNT out at second 2b to ss; BERNI scored. | 7 | 4 |
Wright singled to right field, RBI; Burnell scored. | 7 | 5 |
LaCour singled to center field, RBI; Wright scored. | 7 | 6 |
KENNEDY doubled to right field, 2 RBI; LOPEZ advanced to third; SLEDGE scored; LEE scored. | 9 | 6 |
Crawley singled to center field, RBI; Aldrete scored. | 9 | 7 |
MADISON singled, RBI; HALL advanced to third; LUERA scored. | 10 | 7 |
LEE doubled to right center, RBI; MADISON advanced to third; HALL scored. | 11 | 7 |
LOPEZ walked, RBI; SLEDGE advanced to second; LEE advanced to third; MADISON scored. | 12 | 7 |
KENNEDY hit by pitch, RBI; LOPEZ advanced to second; SLEDGE advanced to third; LEE scored. | 13 | 7 |
LONG BEACH STATE
| Terrmel Sledge | CF | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Lopez | RF | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| Paul Day | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Bryan Kennedy | C | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jason Berni | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
| Jason Yount | DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Michael Luera | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hall | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jaron Madison | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Curt Lee | 2B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Daryl Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kordich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Tremblay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 18 | 13 | 6 | 0 | 3 | 10 |
UC SANTA BARBARA
Chad Peshke | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Brad Wright | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Justin Gemoll | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Bryan Lacour | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Lehr | C | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Dave Molidor | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Jim Aldrete | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gene Lenzi | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ryan Baderian | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Crawley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cory Burnell | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
David Uris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Daniel Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Cardinalli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Shara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Cooley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 7 | 4 | 0 | 9 | 8 |
Batting
2B: Brad Wright (1); Dave Molidor (1); Jim Aldrete (1)
3B: Cory Burnell (1)
Baserunning
SB: Brad Wright (1)
HBP: Gene Lenzi (1)
Fielding
DP: Chad Peshke (2); Justin Gemoll (2); Dave Molidor (2)
LONG BEACH STATE
| Daryl Grant | 1.0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Dennis Kordich | 5.1 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 9 | 0 |
| Darren Merrill | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Max Tremblay | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jason Marr | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 0 |
| Totals | 10 | 7 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 37 | 42 | 6 | 11 | 0 |
UC SANTA BARBARA
David Uris | 6.1 | 9 | 5 | 5 | 2 | 2 | 3 | 0 | 1 | 0 | 24 | 30 | 8 | 8 | 0 |
Daniel Martinez | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Steve Cardinalli | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
Craig Shara | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Jason Cooley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 |
| Totals | 18 | 13 | 13 | 6 | 3 | 3 | 0 | 2 | 0 | 39 | 50 | 9 | 12 | 0 |
Loss: David Uris (2-5)
HBP: Kordich, Dennis (1)
;
David Uris (1); Jason Cooley (1)
Save: Marr, Jason (2)
;











