Long Beach State University Athletics
LONG BEACH STATE vs SACRAMENTO STATE
5/17/1998
1:06 pm
LONG BEACH STATE
37-20-1

24
Final
10

SACRAMENTO STATE
25-35
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 3 | 4 | 1 | 2 | 6 | 0 | 24 | 24 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 10 | 14 | 2 |
Win: Leuenberger, Jeff (6-2)Loss: Dustin Tubb (7-7)
Scoring Summary
Team | LBSU | SAC |
|---|---|---|
BERNI singled to center field, RBI; DAY advanced to third; SLEDGE scored. | 1 | 0 |
LOPEZ homered to right field, 3 RBI; BERNI scored; DAY scored. | 4 | 0 |
DAY singled to right field, RBI; SLEDGE advanced to second; REDFOX scored. | 5 | 0 |
KENNEDY homered to right center, 3 RBI; DAY scored; SLEDGE scored. | 8 | 0 |
LOPEZ singled to center field, RBI; BERNI advanced to second; KENNEDY scored. | 9 | 0 |
HALL singled to shortstop, RBI; YOUNT advanced to second; LOPEZ advanced to third; BERNI scored. | 10 | 0 |
REDFOX walked, RBI; HALL advanced to second; YOUNT advanced to third; LOPEZ scored. | 11 | 0 |
BERNI doubled to left field, RBI; KENNEDY scored. | 12 | 0 |
LOPEZ homered to right center, 2 RBI; BERNI scored. | 14 | 0 |
YOUNT homered to right center, RBI. | 15 | 0 |
DAY singled to right center, RBI; MADISON scored. | 16 | 0 |
Marshall homered to center field, RBI. | 16 | 1 |
Gilman singled to right field, RBI; Bolton scored. | 16 | 2 |
REDFOX reached on an error by 3b, RBI; HALL advanced to third; YOUNT scored, unearned. | 17 | 2 |
SLEDGE flied out to cf, SF, RBI; HALL scored, unearned. | 18 | 2 |
Payne homered to right field, RBI. | 18 | 3 |
Bolton doubled to left center, 2 RBI; Elorduy scored; Marshall scored. | 18 | 5 |
LOPEZ doubled to left center, 2 RBI; HOTA scored; DAY scored. | 20 | 5 |
YOUNT singled to right field, RBI; LOPEZ scored. | 21 | 5 |
SLEDGE doubled to center field, 2 RBI; REDFOX scored; YOUNT scored. | 23 | 5 |
MADISON singled to left field, RBI; SLEDGE scored. | 24 | 5 |
Marshall reached on an error by ss; Harkness advanced to third; Hoover scored, unearned; Walker scored, unearned. | 24 | 7 |
Elorduy doubled to right center, RBI; Marshall advanced to third; Harkness scored, unearned. | 24 | 8 |
Elorduy advanced to third on a wild pitch; Marshall scored, unearned. | 24 | 9 |
Bolton singled to center field, RBI; Elorduy scored, unearned. | 24 | 10 |
LONG BEACH STATE
| Terrmel Sledge | CF | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jaron Madison | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Paul Day | 3B | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Sam Monroy | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kennedy | C | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chris Toomey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jason Berni | DH | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mike Hota | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Chuck Lopez | RF | 5 | 4 | 4 | 8 | 1 | 0 | 0 | 0 |
| Hill, N | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Yount | 1B | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Justin Hall | SS | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Curt Lee | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Redfox | 2B | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 5 |
| Jeff Leuenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryl Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannin Veronie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 24 | 24 | 24 | 8 | 0 | 4 | 12 |
Batting
2B: Sledge, Terrmel (2) Madison, Jaron (1) Kennedy, Bryan (1) Berni, Jason (1) Lopez, Chuck (1) Redfox, Scott (1)
Baserunning
Fielding
SACRAMENTO STATE
Aurello Jackson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Bill Hoover | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Payne | DH/2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Daniel Harkness | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Marshall | 3B/SS | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Dan Elorduy | 1B/RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Jason Bolton | RF/CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Brian Gilman | 2B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mike Dominisse | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Casey Martinez | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shawn McGuire | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Joel Walker | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Omar Prieto | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Michael Ford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen Paisano | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dustin Tubb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Todd Zancaner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Roussey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Dan Elorduy (1) Jason Bolton (1)
HR: Josh Payne (1) Brandon Marshall (1)
Baserunning
HBP: Brandon Marshall (1)
Fielding
E: Brandon Marshall (1) Omar Prieto (1)
DP: Brandon Marshall (1) Dan Elorduy (1)
LONG BEACH STATE
| Jeff Leuenberger | 7.0 | 10 | 5 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 30 | 33 | 8 | 7 | 0 |
| Daryl Grant | 1.0 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
| Shannin Veronie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 14 | 10 | 5 | 3 | 8 | 3 | 0 | 1 | 0 | 41 | 45 | 10 | 8 | 0 |
SACRAMENTO STATE
Dustin Tubb | 1.1 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 0 |
Todd Zancaner | 1.2 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 0 |
Ben Roussey | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Jeremy Pierce | 3.1 | 8 | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 4 | 0 |
Allen Paisano | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
| Totals | 24 | 24 | 22 | 8 | 4 | 2 | 0 | 3 | 0 | 50 | 63 | 14 | 8 | 0 |
Loss: Dustin Tubb (7-7)
HBP: Leuenberger, Jeff (1)
Allen Paisano (1) Todd Zancaner (1) Jeremy Pierce (1)
PB:
Mike Dominisse (1)











