Long Beach State University Athletics
SACRAMENTO STATE vs LONG BEACH STATE
5/14/1998
7:05 pm
SACRAMENTO STATE
23-34

7
Final
8

LONG BEACH STATE
34-20-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 2 | |
| 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 8 | 17 | 0 |
Win: Merrill, Darren (5-0)Loss: Dustin Tubb (7-6)Save: Marr, Jason (6)
Scoring Summary
Team | SAC | LBSU |
|---|---|---|
SLEDGE homered to right field, RBI. | 0 | 1 |
HALL singled to right field, 2 RBI; YOUNT advanced to third; BERNI scored; LOPEZ scored. | 0 | 3 |
MADISON singled to center field, RBI; HALL advanced to second; YOUNT scored. | 0 | 4 |
Bolton doubled to left field, RBI; Elorduy scored. | 1 | 4 |
McGuire walked, RBI; Dominisse advanced to second; Gilman advanced to third; Bolton scored. | 2 | 4 |
Jackson singled to right field, RBI; McGuire advanced to second; Dominisse advanced to third; Gilman scored. | 3 | 4 |
Marshall walked, RBI; Jackson advanced to second; McGuire advanced to third; Dominisse scored. | 4 | 4 |
Elorduy hit by pitch, RBI; Marshall advanced to second; Jackson advanced to third; McGuire scored. | 5 | 4 |
SLEDGE doubled to left center, RBI; LEE scored. | 5 | 5 |
LOPEZ doubled to right field, RBI; SLEDGE scored. | 5 | 6 |
KENNEDY singled to center field, RBI; LOPEZ scored. | 5 | 7 |
Prieto tripled to right field, RBI; McGuire scored. | 6 | 7 |
Jackson singled to right field, RBI; Prieto scored. | 7 | 7 |
MADISON singled to center field, RBI; YOUNT scored. | 7 | 8 |
SACRAMENTO STATE
Aurello Jackson | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Josh Payne | DH | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
Brandon Marshall | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Dan Elorduy | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jason Bolton | RF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Brian Gilman | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Dominisse | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Shawn McGuire | LF | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Omar Prieto | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Dustin Tubb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 4 | 0 | 15 | 7 |
Batting
2B: Jason Bolton (1) Shawn McGuire (1)
3B: Omar Prieto (1)
Baserunning
SB: Omar Prieto (1)
HBP: Dan Elorduy (1)
Fielding
E: Dan Elorduy (1) Brian Gilman (1)
DP: Dan Elorduy (1) Brian Gilman (1) Omar Prieto (1)
LONG BEACH STATE
| Terrmel Sledge | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Lopez | RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Paul Day | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Kennedy | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jason Berni | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jason Yount | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Justin Hall | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jaron Madison | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Curt Lee | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Caleb Balbuena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Tremblay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 17 | 8 | 2 | 0 | 2 | 10 |
SACRAMENTO STATE
Dustin Tubb | 8.0 | 17 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 37 | 42 | 10 | 8 | 0 |
| Totals | 17 | 8 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 37 | 42 | 10 | 8 | 0 |
LONG BEACH STATE
| Caleb Balbuena | 1.2 | 4 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 9 | 13 | 2 | 0 | 0 |
| Darren Merrill | 5.2 | 5 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 5 | 0 |
| Max Tremblay | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Marr | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 9 | 7 | 7 | 4 | 15 | 2 | 0 | 1 | 0 | 36 | 41 | 7 | 5 | 0 |











