Long Beach State University Athletics
LONG BEACH STATE vs NEVADA
4/17/1998
2:00 pm
LONG BEACH STATE
25-13, 0

30
Final
6

NEVADA
17-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 17 | 8 | 3 | 30 | 30 | 5 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 2 |
Win: Balbuena, Caleb (4-1)Loss: James Brink (7-3)
Scoring Summary
Team | LBSU | NEV |
|---|---|---|
DAY grounded out to 3b, RBI; LOPEZ scored. | 1 | 0 |
SLEDGE grounded out to 2b, RBI; LEE advanced to second; MADISON scored. | 2 | 0 |
Price homered to right field, RBI. | 2 | 1 |
Carson homered to center field, 2 RBI; Overbay scored, unearned. | 2 | 3 |
MADISON singled to left field, advanced to second on an error by lf, RBI; HALL scored. | 3 | 3 |
HOTA doubled to left center, RBI; MADISON scored. | 4 | 3 |
LOPEZ singled to right field, RBI; SLEDGE advanced to third; HOTA scored. | 5 | 3 |
DAY homered to right center, 3 RBI; LOPEZ scored; SLEDGE scored. | 8 | 3 |
BERNI singled to center field, RBI; YOUNT advanced to second; KENNEDY scored. | 9 | 3 |
HALL singled to left field, RBI; BERNI advanced to third; YOUNT scored. | 10 | 3 |
MADISON singled to right field, RBI; HALL advanced to third; BERNI scored. | 11 | 3 |
HOTA singled to left field, RBI; MADISON advanced to second; HALL scored. | 12 | 3 |
LOPEZ singled to left field, RBI; SLEDGE advanced to second; HOTA advanced to third; MADISON scored. | 13 | 3 |
DAY singled to right field, 2 RBI; LOPEZ advanced to third; SLEDGE scored; HOTA scored. | 15 | 3 |
REDFOX reached on a fielder's choice, RBI; DAY advanced to second on an error by 3b, advanced to third; LOPEZ scored. | 16 | 3 |
YOUNT flied out to cf, SF, RBI; DAY scored, unearned. | 17 | 3 |
HALL singled to center field, RBI; BERNI advanced to second; REDFOX scored, unearned. | 18 | 3 |
MADISON singled to center field, RBI; HALL advanced to second; BERNI scored, unearned. | 19 | 3 |
DAY homered to right field, 2 RBI; LOPEZ scored. | 21 | 3 |
YOUNT tripled to right field, RBI; REDFOX scored. | 22 | 3 |
BERNI grounded out to 1b unassisted, RBI; YOUNT scored. | 23 | 3 |
MADISON doubled to right center, RBI; HALL scored. | 24 | 3 |
HOTA singled to right field, RBI; MADISON scored. | 25 | 3 |
LOPEZ singled to right field, RBI; SLEDGE advanced to second; HOTA scored. | 26 | 3 |
REDFOX singled to right field, RBI; DAY advanced to second; LOPEZ advanced to third; SLEDGE scored. | 27 | 3 |
Rocco grounded out to p, RBI; Carson advanced to second; Overbay scored, unearned. | 27 | 4 |
Price singled to left field, RBI; Lawrence advanced to second; Carson scored, unearned. | 27 | 5 |
Hines advanced to second on a wild pitch; Price advanced to third; Lawrence scored, unearned. | 27 | 6 |
MADISON singled to right field, RBI; LUERA advanced to third; GRANT scored. | 28 | 6 |
HILL, N singled to center field, RBI; MADISON advanced to second; LUERA scored. | 29 | 6 |
SLEDGE grounded out to 2b, RBI; MADISON scored. | 30 | 6 |
LONG BEACH STATE
| Terrmel Sledge | CF | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Lopez | RF | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 1 |
| Paul Day | 3B | 7 | 3 | 4 | 8 | 1 | 0 | 0 | 1 |
| Bryan Kennedy | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Redfox | PH/2B | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Yount | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 3 |
| Jason Berni | DH | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| Daryl Grant | DH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Hall | SS | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Michael Luera | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaron Madison | LF | 7 | 5 | 6 | 5 | 0 | 0 | 0 | 0 |
| Curt Lee | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mike Hota | PH/C | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Hill, N | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Balbuena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kordich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 56 | 30 | 30 | 30 | 4 | 0 | 7 | 9 |
NEVADA
Justin Martin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Joe Inglett | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Chris Kahl | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Lyle Overbay | RF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Luke Sellers | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glen Carson | 1B | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Matt Ortiz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chad Rocco | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Corky Miller | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   John Lawrence | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Price | DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Arona Taele | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Derek Hines | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Paul Bartolucci | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
James Brink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Drakulich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Whitley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 8 | 5 | 1 | 0 | 7 | 8 |
Batting
2B: Lyle Overbay (1); Don Price (1)
HR: Glen Carson (1); Don Price (1)
Fielding
E: Matt Ortiz (1); Arona Taele (1)
DP: Glen Carson (1); Paul Bartolucci (1)
LONG BEACH STATE
| Caleb Balbuena | 7.0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 29 | 29 | 11 | 5 | 0 |
| Dennis Kordich | 1.0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
| Dan Thomas | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 8 | 6 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 40 | 41 | 13 | 7 | 0 |
NEVADA
James Brink | 6.1 | 9 | 9 | 9 | 2 | 6 | 0 | 0 | 2 | 0 | 27 | 31 | 4 | 8 | 0 |
Luke Drakulich | 0.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
Lawrence Whitley | 0.2 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 0 |
Joshua Cohen | 2.0 | 13 | 11 | 11 | 1 | 1 | 3 | 0 | 1 | 0 | 19 | 21 | 1 | 4 | 0 |
| Totals | 30 | 30 | 27 | 4 | 7 | 3 | 0 | 5 | 0 | 56 | 66 | 7 | 12 | 0 |
Loss: James Brink (7-3)
HBP:
James Brink (2); Luke Drakulich (1); Lawrence Whitley (1); Joshua Cohen (1)
PB:
Corky Miller (1)











