Long Beach State University Athletics
LONG BEACH STATE vs LOYOLA MARYMOUNT
5/22/1998
3:05 pm
LONG BEACH STATE
38-21-1

19
Final
9

LOYOLA MARYMOUNT
34-22-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 19 | 21 | 1 | |
| 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 10 | 3 |
Win: Merrill, Darren (6-0)Loss: Billy Traber (4-5)
Scoring Summary
Team | LBSU | LMU |
|---|---|---|
DAY homered to right field, RBI. | 1 | 0 |
YOUNT singled to center field, RBI; KENNEDY scored. | 2 | 0 |
HALL homered to center field, 2 RBI; YOUNT scored. | 4 | 0 |
SLEDGE homered to center field, RBI. | 5 | 0 |
DAY singled to center field, RBI; LOPEZ scored. | 6 | 0 |
KENNEDY singled to left field, RBI; BERNI advanced to second; DAY scored. | 7 | 0 |
MADISON doubled to left field, RBI; KENNEDY advanced to third; BERNI scored. | 8 | 0 |
YOUNT singled to right field, 2 RBI; MADISON scored; KENNEDY scored. | 10 | 0 |
Hook hit by pitch, RBI; Ohira advanced to second; Fiore advanced to third; Gustorf scored. | 10 | 1 |
KENNEDY reached on an error by 1b; DAY advanced to third; SLEDGE scored, unearned; REDFOX scored, unearned. | 12 | 1 |
MADISON singled to left field, RBI; KENNEDY advanced to second; DAY scored, unearned. | 13 | 1 |
Walter flied out to cf, SF, RBI; Riordan scored. | 13 | 2 |
Gustorf homered to left field, RBI. | 13 | 3 |
SLEDGE doubled to center field, RBI; HALL scored. | 14 | 3 |
Riordan singled to left field, 2 RBI; Ohira scored; Fiore scored. | 14 | 5 |
Sulentor homered to left field, 2 RBI; Riordan scored. | 14 | 7 |
HALL singled to right field, RBI; YOUNT advanced to third; KENNEDY scored. | 15 | 7 |
Riordan grounded into double play p to 2b to 1b; Angel out on the play; Hook scored. | 15 | 8 |
LOPEZ singled to center field, RBI; SLEDGE advanced to third; REDFOX scored, unearned. | 16 | 8 |
DAY homered to left center, 3 RBI; LOPEZ scored; SLEDGE scored. | 19 | 8 |
Martinez walked; Riordan advanced to third on a wild pitch; Angel scored. | 19 | 9 |
LONG BEACH STATE
| Terrmel Sledge | CF | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Chuck Lopez | RF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sam Monroy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chris Toomey | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Day | 3B/LF | 5 | 4 | 3 | 5 | 1 | 0 | 1 | 1 |
| Michael Luera | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Berni | DH | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mike Hota | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Kennedy | C | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jaron Madison | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Curt Lee | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jason Yount | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 |
| Justin Hall | SS | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Scott Redfox | 2B/3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff Leuenberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Frizzelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 19 | 21 | 17 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
LOYOLA MARYMOUNT
Kevin Hook | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jack Brooks | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Angel | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Matt Riordan | LF/CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Joseph Sulentor | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
   Nick Harlambakis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Walter | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Oscar Martinez | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kevin Gustorf | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Ryan Beaver | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curt Fiore | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Chad Ohira | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Robert Hirsh | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Traber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bonilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Clelland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Fuginaga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Madsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandor Demosthenes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Cecchin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 7 | 4 | 0 | 3 | 6 |
Batting
2B: Matt Riordan (1); Kevin Gustorf (1)
HR: Joseph Sulentor (1); Kevin Gustorf (1)
SF: Scott Walter (1)
Baserunning HBP: Kevin Hook (1); Anthony Angel (1); Kevin Gustorf (1)
Fielding
E: Kevin Gustorf (2); Curt Fiore (1)
DP: Kevin Hook (1); Anthony Angel (1); Curt Fiore (1)
LONG BEACH STATE
| Jeff Leuenberger | 3.2 | 7 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 17 | 22 | 4 | 6 | 0 |
| Darren Merrill | 4.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 14 | 15 | 1 | 8 | 0 |
| Rob Frizzelle | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 0 |
| Totals | 10 | 9 | 9 | 4 | 3 | 2 | 0 | 3 | 0 | 34 | 42 | 5 | 16 | 0 |
LOYOLA MARYMOUNT
Billy Traber | 1.2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
Chris Gray | 1.0 | 5 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 0 | 0 |
Ben Bonilla | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 0 |
James Clelland | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
Brian Fuginaga | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Mark Madsen | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
Sandor Demosthenes | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 |
Jeff Cecchin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 21 | 19 | 15 | 4 | 6 | 0 | 0 | 3 | 0 | 48 | 56 | 9 | 11 | 0 |
Loss: Billy Traber (4-5)
HBP: Leuenberger, Jeff (1); Merrill, Darren (1); Frizelle, Rob (1)
;
Chris Gray (1); Mark Madsen (1); Jeff Cecchin (1)











