Long Beach State University Athletics
CAL POLY SLO vs LONG BEACH STATE
3/7/1998
7:04 pm
CAL POLY SLO
6-15, 0

8
Final
26

LONG BEACH STATE
8-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 12 | 7 | |
| 0 | 7 | 0 | 4 | 3 | 4 | 8 | 0 | X | 26 | 20 | 3 |
Win: Kordich, Dennis (1-1)Loss: Luther Salinas (2-4)
Scoring Summary
Team | SLO | LBSU |
|---|---|---|
S. Wood grounded out to 2b, RBI; Elam advanced to second; Watt scored. | 1 | 0 |
Brady doubled to left center, RBI; Elam scored, unearned. | 2 | 0 |
Trosper singled to center field, RBI; Brady scored, unearned. | 3 | 0 |
Watt grounded out to 2b, RBI; P. Wood advanced to third; Bland scored. | 4 | 0 |
Elam reached on an error by 2b; P. Wood scored, unearned. | 5 | 0 |
YOUNT reached on an error by 2b; KENNEDY scored. | 5 | 1 |
HALL grounded out to ss, RBI; BERNI advanced to second; YOUNT scored, unearned. | 5 | 2 |
LOPEZ walked, RBI; SLEDGE advanced to second; LEE advanced to third; BERNI scored, unearned. | 5 | 3 |
GRANT walked, RBI; LOPEZ advanced to second; SLEDGE advanced to third; LEE scored, unearned. | 5 | 4 |
DAY walked, RBI; GRANT advanced to second; LOPEZ advanced to third; SLEDGE scored, unearned. | 5 | 5 |
KENNEDY singled to right field, 2 RBI; DAY advanced to third; GRANT scored, unearned; LOPEZ scored, unearned. | 5 | 7 |
Elam singled to center field, RBI; P. Wood scored. | 6 | 7 |
KENNEDY singled to left field, RBI; DAY advanced to second; TOOMEY scored. | 6 | 8 |
BERNI doubled to left center, 2 RBI; YOUNT advanced to third; KENNEDY scored; DAY scored, unearned. | 6 | 10 |
SLEDGE reached on an error by ss; HALL advanced to second; BERNI advanced to third; YOUNT scored, unearned. | 6 | 11 |
Bland doubled to left center, RBI; Trosper scored. | 7 | 11 |
KENNEDY singled to right field, RBI; DAY scored. | 7 | 12 |
YOUNT doubled to right center, RBI; KENNEDY scored. | 7 | 13 |
BERNI out at second p to c to ss, caught stealing; YOUNT stole home. | 7 | 14 |
TOOMEY singled to center field, RBI; SLEDGE advanced to third; LEE scored. | 7 | 15 |
KENNEDY reached on an error by lf, SF, RBI; DAY advanced to second; TOOMEY advanced to third; SLEDGE scored. | 7 | 16 |
BERNI singled to center field, RBI; KENNEDY advanced to second; DAY advanced to third; TOOMEY scored, unearned. | 7 | 17 |
HALL reached on an error by ss; BERNI advanced to second; KENNEDY advanced to third; DAY scored, unearned. | 7 | 18 |
LUERA singled to center field, RBI; MADISON scored. | 7 | 19 |
HOTA walked, RBI; MONROY advanced to second; TOOMEY advanced to third; LUERA scored. | 7 | 20 |
YOUNT singled to right field, RBI; HOTA advanced to second; MONROY advanced to third; TOOMEY scored. | 7 | 21 |
REDFOX reached on a fielder's choice, RBI; YOUNT out at second 2b to ss; HOTA advanced to third; MONROY scored. | 7 | 22 |
LEE reached on an error by lf, advanced to second; REDFOX scored, unearned; HOTA scored, unearned. | 7 | 24 |
MADISON reached on an error by ss, advanced to second; LEE scored, unearned. | 7 | 25 |
LUERA doubled to left field, RBI; MADISON scored, unearned. | 7 | 26 |
Lopez doubled to left center, RBI; Hageman scored. | 8 | 26 |
CAL POLY SLO
Andrew Watt | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Matt Elam | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Darrin Reisman | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steve Wood | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Casey Lopez | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Brady | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Jason Barringer | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Bailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Tanner Trosper | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Mark Obenour | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bland | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Patrick Wood | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Bryan Osorio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Ritter | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Chris Hageman | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luther Salinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stan Acres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Merritt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Linquist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 12 | 7 | 3 | 0 | 6 | 9 |
Batting
2B: Andrew Watt (1); Casey Lopez (1); Matt Brady (1); Michael Bland (1)
SH: Matt Elam (1); Matt Bailey (1); Craig Ritter (2)
Baserunning
CS: Tanner Trosper (1)
HBP: Matt Bailey (1)
Fielding
E: Matt Elam (1); Tanner Trosper (1); Mark Obenour (1); Craig Ritter (3); Chris Hageman (1)
DP: Steve Wood (1); Craig Ritter (1)
LONG BEACH STATE
| Terrmel Sledge | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
| Jaron Madison | PH/LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chuck Lopez | RF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
| Michael Luera | LF/CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daryl Grant | DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chris Toomey | PH/DH | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Paul Day | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sam Monroy | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Kennedy | C | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Mike Hota | PH/RF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jason Yount | 1B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Hill, N | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Berni | LF/RF | 7 | 1 | 4 | 3 | 0 | 0 | 1 | 1 |
| Justin Hall | SS | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Scott Redfox | PH/3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Curt Lee | 2B/SS | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Caleb Balbuena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Kordich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Tremblay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 26 | 20 | 19 | 11 | 1 | 5 | 11 |
Batting
2B: Luera, Michael (1); Day, Paul (1); Kennedy, Bryan (1); Yount, Jason (1); Berni, Jason (1); Lee, Curt (1)
Baserunning
SB: Yount, Jason (1)
CS: Berni, Jason (1)
Fielding
CAL POLY SLO
Luther Salinas | 1.2 | 2 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 2 | 0 |
Stan Acres | 2.2 | 8 | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 17 | 21 | 4 | 2 | 0 |
Dan Merritt | 1.1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 0 |
Justin Linquist | 2.1 | 6 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 3 | 0 |
| Totals | 20 | 26 | 12 | 11 | 5 | 1 | 0 | 2 | 1 | 47 | 61 | 9 | 7 | 0 |
LONG BEACH STATE
| Caleb Balbuena | 4.2 | 9 | 7 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 20 | 26 | 3 | 9 | 0 |
| Dennis Kordich | 2.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 0 |
| Mike Garcia | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Max Tremblay | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
| Totals | 12 | 8 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 36 | 44 | 6 | 14 | 0 |











