Long Beach State University Athletics
LONG BEACH STATE vs ARKANSAS
4/8/1998
7:01 pm
LONG BEACH STATE
21-12

9
Final
12

ARKANSAS
24-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 9 | 11 | 3 | |
| 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | X | 12 | 11 | 0 |
Win: Mike Moriarity (4-1)Loss: Kordich, Dennis (2-2)
Scoring Summary
Team | LBSU | ARK |
|---|---|---|
SLEDGE homered to center field, RBI. | 1 | 0 |
Lundquist grounded out to 3b, RBI; Burnett scored, unearned. | 1 | 1 |
HALL doubled to right center, RBI; BERNI advanced to third; KENNEDY scored. | 2 | 1 |
MADISON hit by pitch, RBI; LOPEZ advanced to second; LEE advanced to third; HALL scored. | 3 | 1 |
SLEDGE walked, RBI; MADISON advanced to second; LOPEZ advanced to third; LEE scored. | 4 | 1 |
McDaniel advanced to second on an error by p; Caldwell scored. | 4 | 2 |
McDaniel scored on a wild pitch, unearned. | 4 | 3 |
Welsh homered to right field, 2 RBI, unearned; Burnett scored, unearned. | 4 | 5 |
Kirby homered to right field, 3 RBI; Caldwell scored; Hinske scored. | 4 | 8 |
DAY flied out to cf, SF, RBI; MADISON scored. | 5 | 8 |
SLEDGE doubled to left center, 2 RBI; LOPEZ advanced to third; HALL scored; MONROY scored. | 7 | 8 |
Nye doubled to left field, RBI; Lundquist advanced to third; Pohle scored. | 7 | 9 |
Hinske singled to right field, 2 RBI; Nye scored; Lundquist scored. | 7 | 11 |
Caldwell advanced to third on a wild pitch; Hinske scored. | 7 | 12 |
MONROY grounded out to ss, RBI; KENNEDY scored. | 8 | 12 |
KENNEDY singled to right field, RBI; DAY advanced to third; LOPEZ scored. | 9 | 12 |
LONG BEACH STATE
| Chuck Lopez | RF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jaron Madison | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Terrmel Sledge | CF | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| Paul Day | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Bryan Kennedy | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jason Berni | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Sam Monroy | 1B/2B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Justin Hall | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Curt Lee | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Toomey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daryl Grant | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dennis Kordich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Merrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Tremblay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Marr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 6 | 0 | 7 | 9 |
ARKANSAS
Mark Burnett | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jack Welsh | LF/CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryan Lundquist | RF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Rodney Nye | 1B/P | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Eric Hinske | 3B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Brent Caldwell | C/LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Brian Kirby | DH | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
   Danny Giles | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wes McCrotty | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis McDaniel | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Scott Ellis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ike Pohle | PH/C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Riethmaier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Moriarity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Vent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 11 | 9 | 5 | 0 | 6 | 6 |
Batting
2B: Mark Burnett (1); Rodney Nye (1)
HR: Jack Welsh (1); Brian Kirby (1)
SH: Mark Burnett (1)
Baserunning
CS: Mark Burnett (1)
HBP: Jack Welsh (1); Ryan Lundquist (1)
Fielding
DP: Mark Burnett (3); Rodney Nye (2); Wes McCrotty (1); Travis McDaniel (3)
LONG BEACH STATE
| Dennis Kordich | 2.0 | 4 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 5 | 0 |
| Darren Merrill | 2.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 0 |
| Max Tremblay | 1.1 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 0 |
| Mike Garcia | 1.1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 6 | 1 | 2 | 0 |
| Jason Marr | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 11 | 12 | 8 | 5 | 6 | 5 | 0 | 2 | 0 | 34 | 42 | 5 | 12 | 0 |
ARKANSAS
Matt Riethmaier | 1.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 0 |
Mike Moriarity | 3.1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 9 | 15 | 1 | 5 | 0 |
Kevin Vent | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 0 |
Rodney Nye | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 0 |
| Totals | 11 | 9 | 9 | 6 | 7 | 1 | 0 | 4 | 0 | 34 | 45 | 2 | 15 | 0 |
Win: Mike Moriarity (4-1)
Loss: Kordich, Dennis (2-2)
HBP: Garcia, Mike (2)
;
Matt Riethmaier (1); Mike Moriarity (2); Kevin Vent (1)











