
LBSU Shaves 11 Strokes Off on Final Day, Moves Up Two Spots to Conclude The Goodwin
3/27/2021 9:31:00 PM | Men's Golf
Clay Seeber shoots a 67 in the final round to lead the Beach
Final Team Results (PDF) | Final Individual Results (PDF)
STANFORD, Calif. – The Long Beach State men's golf team turned in its best showing on the final day of The Goodwin as the Beach shaved 11 strokes off of their second round score to move up two spots as they concluded the tournament in 23rd with 44-over par.
The challenging course saw one two teams finish under par as Arizona State won The Goodwin with 15-under, and host Stanford came in second with 7-under par.
Long Beach State was the top finisher among Big West Conference schools as LBSU finished four strokes ahead of both UC Davis and Cal Poly.
Sophomore Clay Seeber was LBSU's top finisher as he fired a 67, for 3-under, in the final round to come in 59th of 146 players with an 8-over par in the tournament. Seeber concluded the tournament hitting 77-74-67 as he steadily improved his score with each round.
Isaac Rodea, a sophomore from San Diego, Calif., was the Beach's second-finisher with an 11-over par.
Hunter Reed and Tyler Schafer each shot a 72 in the final round as they finished 13-over and 14-over par, respectively.
Long Beach State will head back to Northern California in two weeks when the Beach compete at El Macero Classic hosted by UC Davis from Saturday, April 10 – Monday, April 12.
Team Results
1. Arizona State 278-273-274 = 825 (-15)
2. Stanford 275-281-277 = 833 (-7)
3. Pepperdine 282-285-275 = 842 (+2)
4. Washington 281-286=278 = (+5)
5. St. Mary's (CA) 285-282-280 = (+7)
6. Nevada 284-287-277 = 848 (+8)
7. SMU 288-283-279 = 850 (+10)
8. Oregon 283-296-272 = 851 (+11)
9. Georgia Tech 290-291-273 = 854 (+14)
10. San Diego 279-293-287 = 859 (+19)
T11. Colorado 296-278-288 = 862 (+22)
T11. Denver 279-291-292 = 862 (+22)
T13. Northwestern 293-283-288 = 864 (+24)
T13. Washington State 280-298-286 = 864 (+24)
T13. USC 287-291-286 = 864 (+24)
16. UCLA 292-285-288 = 856 (+25)
17. Florida Atlantic 291-284-291 = 866 (+26)
18. Santa Clara 291-284-293 = 868 (+28)
19. BYU 290-292-289 = 872 (+32)
20. TCU 294-293-292 = 879 (+39)
21. Cal 297-299-284 = 880 (+40)
22. San Jose State 290-298-295 = 883 (+43)
23. Long Beach State 299-298-287 = 884 (+44)
24. Minnesota 300-284-301 = 885 (+45)
T25. UC Davis 302-293-294 = 888 (+48)
T25. Cal Poly 292-308-288 = 888 (+48)
27. Pacific 297-303-299 = 899 (+59)
28. California Baptist 312-308-294 = 914 (+74)
Individual Results (146 Players)
T59. Clay Seeber 77-74-67 = 218 (+8)
T76. Isaac Rodea 69-74-78 = 221 (+11)
T94. Hunter Reed 76-75-72 = 223 (+13)
T97. Tyler Schafer 77-75-72 = 224 (+14)
T140. Murray Naysmith 78-82-76 236 (+26)
STANFORD, Calif. – The Long Beach State men's golf team turned in its best showing on the final day of The Goodwin as the Beach shaved 11 strokes off of their second round score to move up two spots as they concluded the tournament in 23rd with 44-over par.
The challenging course saw one two teams finish under par as Arizona State won The Goodwin with 15-under, and host Stanford came in second with 7-under par.
Long Beach State was the top finisher among Big West Conference schools as LBSU finished four strokes ahead of both UC Davis and Cal Poly.
Sophomore Clay Seeber was LBSU's top finisher as he fired a 67, for 3-under, in the final round to come in 59th of 146 players with an 8-over par in the tournament. Seeber concluded the tournament hitting 77-74-67 as he steadily improved his score with each round.
Isaac Rodea, a sophomore from San Diego, Calif., was the Beach's second-finisher with an 11-over par.
Hunter Reed and Tyler Schafer each shot a 72 in the final round as they finished 13-over and 14-over par, respectively.
Long Beach State will head back to Northern California in two weeks when the Beach compete at El Macero Classic hosted by UC Davis from Saturday, April 10 – Monday, April 12.
Team Results
1. Arizona State 278-273-274 = 825 (-15)
2. Stanford 275-281-277 = 833 (-7)
3. Pepperdine 282-285-275 = 842 (+2)
4. Washington 281-286=278 = (+5)
5. St. Mary's (CA) 285-282-280 = (+7)
6. Nevada 284-287-277 = 848 (+8)
7. SMU 288-283-279 = 850 (+10)
8. Oregon 283-296-272 = 851 (+11)
9. Georgia Tech 290-291-273 = 854 (+14)
10. San Diego 279-293-287 = 859 (+19)
T11. Colorado 296-278-288 = 862 (+22)
T11. Denver 279-291-292 = 862 (+22)
T13. Northwestern 293-283-288 = 864 (+24)
T13. Washington State 280-298-286 = 864 (+24)
T13. USC 287-291-286 = 864 (+24)
16. UCLA 292-285-288 = 856 (+25)
17. Florida Atlantic 291-284-291 = 866 (+26)
18. Santa Clara 291-284-293 = 868 (+28)
19. BYU 290-292-289 = 872 (+32)
20. TCU 294-293-292 = 879 (+39)
21. Cal 297-299-284 = 880 (+40)
22. San Jose State 290-298-295 = 883 (+43)
23. Long Beach State 299-298-287 = 884 (+44)
24. Minnesota 300-284-301 = 885 (+45)
T25. UC Davis 302-293-294 = 888 (+48)
T25. Cal Poly 292-308-288 = 888 (+48)
27. Pacific 297-303-299 = 899 (+59)
28. California Baptist 312-308-294 = 914 (+74)
Individual Results (146 Players)
T59. Clay Seeber 77-74-67 = 218 (+8)
T76. Isaac Rodea 69-74-78 = 221 (+11)
T94. Hunter Reed 76-75-72 = 223 (+13)
T97. Tyler Schafer 77-75-72 = 224 (+14)
T140. Murray Naysmith 78-82-76 236 (+26)
Players Mentioned
Women's Volleyball Post Game Press Conference vs UCLA
Tuesday, September 02
Women's Volleyball Post Game Press Conference vs Oregon State
Monday, September 01
Women's Volleyball Post Game Press Conference vs Stanford
Saturday, August 30
Men's Volleyball Weekly Press Conference
Monday, May 05