
Final Round of Husky Invite Cancelled Due to Inclement Weather, LBSU Places Second, Avrit Finishes as Co-Medalist in Four-Way Tie for First
9/17/2019 11:44:00 AM | Men's Golf
Freshman Owen Avrit kicked off his collegiate career as a co-medalist in the Husky Invitational
Team Results (PDF) | Individual Results (PDF)
BREMERTON, Wash. – The final round of the Husky Invitational was canceled due to heavy rains in the area. Long Beach State finished second in the shortened two-round event and freshman Owen Avrit concluded his first collegiate contest as a co-medalist in a four-way tie for first.
"We have a special group of guys," Long Beach State head coach Michael Wilson said. "It was great to see our freshmen step right into the lineup and have an impact straight away. Owen's performance was very impressive as well as Trip's (Morris).
"Senior Hunter Epson continues to be a model of consistency as well. We would have loved to see one more round, but I'm proud of the guys and their effort this week."
Read about the first two rounds of the Husky Invitational HERE.
Long Beach State will be in action next at the Nick Watney Invitational in Fresno, Calif., on Sept. 30 and Oct. 1.
Team Results
1. Washington 274-280 = 554 (-22)
2. Long Beach State 276-287 = 563 (-13)
3. Nevada 288-279 = 567 (-9)
4. Oregon State 283-286 = 569 (-7)
5. Oregon 286-286 = 572 (-4)
6. San Diego State 284-289 = 573 (-3)
7. St. Mary's 285-292 = 577 (+1)
8. Seattle 289-292 = 581 (+5)
9. Boise State 293-291 = 584 (+8)
10. New Mexico 296-289 = 585 (+9)
T11. Gonzaga 291-301 = 592 (+16)
T11. San Diego 293-299 = 592 (+16)
13. Washington State 298-299 = 597 (+21)
14. Hawaii 299-304 = 603 (+27)
15. Idaho 295-310 = 605 (+29)
Individual Results
T1. Owen Avrit 67-71 = 138 (-6)
T5. Hunter Epson 66-73 = 139 (-5)
T13. Trip Morris 72-70 = 142 (-2)
T47. Tyler Schafer 71-77 = 148 (+4)
T50. Isaac Rodea 76-3 = 149 ( +5)
BREMERTON, Wash. – The final round of the Husky Invitational was canceled due to heavy rains in the area. Long Beach State finished second in the shortened two-round event and freshman Owen Avrit concluded his first collegiate contest as a co-medalist in a four-way tie for first.
"We have a special group of guys," Long Beach State head coach Michael Wilson said. "It was great to see our freshmen step right into the lineup and have an impact straight away. Owen's performance was very impressive as well as Trip's (Morris).
"Senior Hunter Epson continues to be a model of consistency as well. We would have loved to see one more round, but I'm proud of the guys and their effort this week."
Read about the first two rounds of the Husky Invitational HERE.
Long Beach State will be in action next at the Nick Watney Invitational in Fresno, Calif., on Sept. 30 and Oct. 1.
Team Results
1. Washington 274-280 = 554 (-22)
2. Long Beach State 276-287 = 563 (-13)
3. Nevada 288-279 = 567 (-9)
4. Oregon State 283-286 = 569 (-7)
5. Oregon 286-286 = 572 (-4)
6. San Diego State 284-289 = 573 (-3)
7. St. Mary's 285-292 = 577 (+1)
8. Seattle 289-292 = 581 (+5)
9. Boise State 293-291 = 584 (+8)
10. New Mexico 296-289 = 585 (+9)
T11. Gonzaga 291-301 = 592 (+16)
T11. San Diego 293-299 = 592 (+16)
13. Washington State 298-299 = 597 (+21)
14. Hawaii 299-304 = 603 (+27)
15. Idaho 295-310 = 605 (+29)
Individual Results
T1. Owen Avrit 67-71 = 138 (-6)
T5. Hunter Epson 66-73 = 139 (-5)
T13. Trip Morris 72-70 = 142 (-2)
T47. Tyler Schafer 71-77 = 148 (+4)
T50. Isaac Rodea 76-3 = 149 ( +5)
Players Mentioned
Women's Volleyball Postgame Press Conference vs SDSU
Sunday, September 14
Women's Volleyball Post Game Press Conference vs Oregon
Saturday, September 13
Women's Volleyball Post Game Press Conference vs UCLA
Tuesday, September 02
Women's Volleyball Post Game Press Conference vs Oregon State
Monday, September 01