Fordham vs Long Beach State
Fordham
0

16
Final
15

Long Beach State
0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
---|---|---|---|---|---|---|---|---|
2 | 2 | 4 | 5 | 0 | 2 | 1 | 16 | |
3 | 4 | 4 | 2 | 1 | 1 | 0 | 15 |
Scoring Summary
Image | Period | Time | Type | Scored By | FOR | LBSU |
---|---|---|---|---|---|---|
![]() | 1st | 7:10 | G | Luca Silvestri | 1 | 0 |
![]() | 1st | 6:39 | G-E | Gabi Acosta | 1 | 1 |
![]() | 1st | 4:24 | G | Andras Toth | 2 | 1 |
![]() | 1st | 3:03 | G | Caleb Francisco | 2 | 2 |
![]() | 1st | 1:34 | G-E | Caleb Francisco | 2 | 3 |
![]() | 2nd | 6:02 | G | Luca Provenziani | 3 | 3 |
![]() | 2nd | 5:40 | G-P | Toring Stanley | 3 | 4 |
![]() | 2nd | 4:58 | G | Toring Stanley | 3 | 5 |
![]() | 2nd | 3:03 | G | Caleb Francisco | 3 | 6 |
![]() | 2nd | 1:42 | G | Luca Provenziani | 4 | 6 |
![]() | 2nd | 0:04 | G | Konstantinos Kapragkos | 4 | 7 |
![]() | 3rd | 7:31 | G | Luca Silvestri | 5 | 7 |
![]() | 3rd | 6:14 | G-P | Caleb Francisco | 5 | 8 |
![]() | 3rd | 5:47 | G-E | Alessandro Salipante | 6 | 8 |
![]() | 3rd | 5:01 | G | Alec Johnson | 6 | 9 |
![]() | 3rd | 4:41 | G | Mark Dyck | 7 | 9 |
![]() | 3rd | 3:44 | G | Caleb Francisco | 7 | 10 |
![]() | 3rd | 1:33 | G-P | Caleb Francisco | 7 | 11 |
![]() | 3rd | 1:07 | G-E | Andras Toth | 8 | 11 |
![]() | 4th | 7:39 | G | Jason O'Donnell | 8 | 12 |
![]() | 4th | 6:24 | G | Balazs Berenyi | 9 | 12 |
![]() | 4th | 5:38 | G | Luca Provenziani | 10 | 12 |
![]() | 4th | 3:58 | G | Luca Provenziani | 11 | 12 |
![]() | 4th | 2:10 | G | Jason O'Donnell | 11 | 13 |
![]() | 4th | 0:58 | G | Luca Silvestri | 12 | 13 |
![]() | 4th | 0:24 | G | Luca Provenziani | 13 | 13 |
![]() | OT | 2:21 | G | Caleb Francisco | 13 | 14 |
![]() | OT | 2:25 | G-E | Diego Tresa | 14 | 14 |
![]() | OT | 1:15 | G-E | Caleb Francisco | 14 | 15 |
![]() | OT | 0:01 | G | Barnabas Eppel | 15 | 15 |
![]() | OT | 0:02 | G | Luca Provenziani | 16 | 15 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 7:33 | E | Marc Frigola |
![]() | 1st | 6:48 | E | Marco Napolitano |
![]() | 1st | 2:51 | E | Marc Frigola |
![]() | 1st | 1:52 | E | Andras Toth |
![]() | 2nd | 5:40 | E-P | Balazs Berenyi |
![]() | 2nd | 5:19 | E | Sandro Pueyo |
![]() | 2nd | 3:56 | E | Konstantinos Kapragkos |
![]() | 2nd | 3:29 | E | Luca Silvestri |
![]() | 2nd | 2:12 | E | Gianni Farrugia |
![]() | 2nd | 0:57 | E | Artur Diaz |
![]() | 2nd | 0:57 | E-M | Artur Diaz |
![]() | 2nd | 0:24 | E | Alessandro Salipante |
![]() | 3rd | 7:24 | E | Luca Silvestri |
![]() | 3rd | 6:14 | E-P | Balazs Berenyi |
![]() | 3rd | 6:02 | E | Jason O'Donnell |
![]() | 3rd | 3:19 | E | Harper Stewart |
![]() | 3rd | 3:04 | E | Alessandro Salipante |
![]() | 3rd | 1:33 | E-P | Diego Tresa |
![]() | 3rd | 1:18 | E | Toring Stanley |
![]() | 3rd | 1:18 | E-M | Toring Stanley |
![]() | 3rd | 0:04 | E | Mark Dyck |
![]() | 4th | 4:50 | E | Jason O'Donnell |
![]() | 4th | 3:45 | E | Alessandro Salipante |
![]() | 4th | 2:00 | E | Sandro Pueyo |
![]() | 5th | 0:52 | E | Corbin Stanley |
![]() | 6th | 2:43 | E | Jason O'Donnell |
![]() | 6th | 1:32 | E | Balazs Berenyi |
![]() | 7th | 2:01 | E | Marco Napolitano |