Wake Forest vs Long Beach State
2/22/2020
Blair Field
3:02 pm
Wake Forest
3-3

3
Final
7

Long Beach State
4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | X | 7 | 11 | 1 |
Win: Ramirez, Luis (1-0)Loss: Jared Shuster (1-1)
Scoring Summary
Team | WF | LBSU |
---|---|---|
1st Lanzilli, C. singled through the right side, RBI (3-2 BSKBB); Turconi, M. scored, unearned. | 1 | 0 |
1st Simoneit, W. singled to right center, advanced to second on the throw, RBI (1-1 FB); Lanzilli, C. scored, unearned. | 2 | 0 |
1st DeSa singled to right field, RBI (1-2 BKS); Kokx advanced to second; Estrada scored. | 2 | 1 |
2nd Muntz, S. homered to center field, RBI (1-0 B). | 3 | 1 |
5th Estrada doubled to right field, 2 RBI (1-0 B); Carlson scored; Greely scored. | 3 | 3 |
7th Pimentel singled to third base, bunt, advanced to second on a fielding error by 3b (0-1 F); Carlson advanced to third; Lopez scored. | 3 | 4 |
7th Pimentel advanced to third on a wild pitch; Carlson scored. | 3 | 5 |
7th Kokx doubled to left field, RBI (1-1 FB); Hughey scored. | 3 | 6 |
7th Jones singled through the left side, out at second lf to c to 2b, RBI (1-2 BKS); Kokx scored. | 3 | 7 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Turconi | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
DJ Poteet | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Lanzilli | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bobby Seymour | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Simoneit | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Michael Ludowig | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brendan Tinsman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Shane Muntz | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Derek Crum | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Shuster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Antonio Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 3 | 3 | 0 | 0 | 13 | 1 |
Batting
HR: Shane Muntz (1)
Baserunning
SB: Chris Lanzilli (1)
Fielding
E: Chris Lanzilli (1)
DP: DJ Poteet (2); Bobby Seymour (2)
Long Beach State
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jared Shuster | 6.0 | 9 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 4 | 100 |
Antonio Menendez | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 19 |
Totals | 11 | 7 | 7 | 3 | 8 | 1 | 0 | 0 | 0 | 31 | 34 | 6 | 6 | 119 |