Long Beach State University Athletics
Pepperdine vs Long Beach State
Pepperdine
2-1

18
Final
20

Long Beach State
5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 7 | 18 | |
| 6 | 4 | 6 | 4 | 20 |
Scoring Summary
Image | Period | Time | Type | Scored By | PEP | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:13 | G | Zalan Nagy | 0 | 1 |
![]() | 1st | 6:46 | G | Artur Diaz | 0 | 2 |
![]() | 1st | 5:06 | G | Federico Gulisano | 0 | 3 |
![]() | 1st | 4:31 | G | Zalan Nagy | 0 | 4 |
![]() | 1st | 3:21 | G | Marc Frigola | 0 | 5 |
![]() | 1st | 2:24 | G-E | Harper Stewart | 0 | 6 |
![]() | 1st | 0:11 | G-E | Charles Warmington | 1 | 6 |
![]() | 2nd | 6:05 | G | Cade Anderton | 2 | 6 |
![]() | 2nd | 5:56 | G-E | Oliver Sudar | 2 | 7 |
![]() | 2nd | 5:38 | G | Tyce di Pretoro | 3 | 7 |
![]() | 2nd | 4:49 | G-E | Erik Ionescu | 4 | 7 |
![]() | 2nd | 3:45 | G | Artur Diaz | 4 | 8 |
![]() | 2nd | 3:04 | G-E | Corbin Stanley | 4 | 9 |
![]() | 2nd | 2:30 | G | Hunter Danko | 5 | 9 |
![]() | 2nd | 1:24 | G-P | Federico Gulisano | 5 | 10 |
![]() | 2nd | 0:35 | G-P | Brian Barnuevo | 6 | 10 |
![]() | 3rd | 7:45 | G | Corbin Stanley | 6 | 11 |
![]() | 3rd | 7:26 | G | Cade Anderton | 7 | 11 |
![]() | 3rd | 7:01 | G-P | Zalan Nagy | 7 | 12 |
![]() | 3rd | 6:44 | G | Erik Ionescu | 8 | 12 |
![]() | 3rd | 6:23 | G | Tyce di Pretoro | 9 | 12 |
![]() | 3rd | 5:01 | G | Hunter Danko | 10 | 12 |
![]() | 3rd | 4:39 | G | Federico Gulisano | 10 | 13 |
![]() | 3rd | 3:24 | G | Corbin Stanley | 10 | 14 |
![]() | 3rd | 2:19 | G-E | Corbin Stanley | 10 | 15 |
![]() | 3rd | 1:39 | G | Artur Diaz | 10 | 16 |
![]() | 3rd | 0:24 | G-P | Brian Barnuevo | 11 | 16 |
![]() | 4th | 6:49 | G-P | Erik Ionescu | 12 | 16 |
![]() | 4th | 6:15 | G | Jon Carcarey | 13 | 16 |
![]() | 4th | 6:01 | G-P | Marc Frigola | 13 | 17 |
![]() | 4th | 5:32 | G | Ivan Khramtsov | 14 | 17 |
![]() | 4th | 5:20 | G | Milo Joseph | 15 | 17 |
![]() | 4th | 2:13 | G | Federico Gulisano | 15 | 18 |
![]() | 4th | 2:00 | G | Hunter Danko | 16 | 18 |
![]() | 4th | 1:30 | G-E | Federico Gulisano | 16 | 19 |
![]() | 4th | 1:14 | G | Erik Ionescu | 17 | 19 |
![]() | 4th | 0:23 | G | Corbin Stanley | 17 | 20 |
![]() | 4th | 0:06 | G | Ivan Khramtsov | 18 | 20 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:40 | E | Corbin Stanley |
![]() | 1st | 3:59 | E | Zalan Nagy |
![]() | 1st | 3:09 | E | Harper Stewart |
![]() | 1st | 2:43 | E | Conor Brough |
![]() | 1st | 2:29 | E | Brian Barnuevo |
![]() | 1st | 0:23 | E | Sam Abbott |
![]() | 2nd | 7:13 | E | Sam Abbott |
![]() | 2nd | 6:49 | E | Conor Brough |
![]() | 2nd | 5:58 | E | Ivan Khramtsov |
![]() | 2nd | 4:51 | E | Oliver Sudar |
![]() | 2nd | 4:11 | E | Jon Carcarey |
![]() | 2nd | 3:07 | E | Owen Tift |
![]() | 2nd | 2:03 | E | Keegan Moore |
![]() | 2nd | 1:25 | E-P | Alex Piccin |
![]() | 2nd | 0:36 | E-MAM | Ivan Zivaljevic |
![]() | 2nd | 0:36 | E-P | Ivan Zivaljevic |
![]() | 2nd | 0:11 | E | Brian Barnuevo |
![]() | 3rd | 7:02 | E-P | Jackson Benners |
![]() | 3rd | 6:10 | E | Cade Anderton |
![]() | 3rd | 3:35 | E | Jacob Duong |
![]() | 3rd | 2:24 | E | Jon Carcarey |
![]() | 3rd | 0:25 | E-P | Marc Frigola |
![]() | 4th | 6:50 | E-P | Zalan Nagy |
![]() | 4th | 6:50 | E | Zalan Nagy |
![]() | 4th | 6:03 | E-P | Jon Carcarey |
![]() | 4th | 5:01 | E | Hunter Danko |
![]() | 4th | 1:49 | E | Erik Ionescu |
![]() | 4th | 1:36 | E | Csanád Bella |
![]() | 4th | 0:54 | E | Tyce di Pretoro |










































