Long Beach State University Athletics
Concordia vs Long Beach State
Concordia
12-9

12
Final
16

Long Beach State
11-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 4 | 1 | 4 | 12 | |
| 4 | 3 | 3 | 6 | 16 |
Scoring Summary
Image | Period | Time | Type | Scored By | CUI | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:21 | G | Marc Frigola | 0 | 1 |
![]() | 1st | 6:41 | G-E | Marc Frigola | 0 | 2 |
![]() | 1st | 6:21 | G | Kaliq Khan | 1 | 2 |
![]() | 1st | 5:20 | G | Marc Frigola | 1 | 3 |
![]() | 1st | 4:26 | G | Canyon Johnson | 2 | 3 |
![]() | 1st | 4:06 | G | Federico Gulisano | 2 | 4 |
![]() | 1st | 0:52 | G-E | Levi Riegelmann | 3 | 4 |
![]() | 2nd | 5:49 | G | Corbin Stanley | 3 | 5 |
![]() | 2nd | 4:45 | G | Wes Brazda | 4 | 5 |
![]() | 2nd | 4:20 | G | Levi Riegelmann | 5 | 5 |
![]() | 2nd | 3:57 | G-P | Zalan Nagy | 5 | 6 |
![]() | 2nd | 2:54 | G-E | Hugo Wouters | 6 | 6 |
![]() | 2nd | 1:44 | G | Federico Gulisano | 6 | 7 |
![]() | 2nd | 0:07 | G-E | Dante Ianora | 7 | 7 |
![]() | 3rd | 4:02 | G-E | Zalan Nagy | 7 | 8 |
![]() | 3rd | 2:44 | G | Levi Riegelmann | 8 | 8 |
![]() | 3rd | 1:55 | G-P | Marc Frigola | 8 | 9 |
![]() | 3rd | 0:57 | G-E | Sam Abbott | 8 | 10 |
![]() | 4th | 7:21 | G | Levi Riegelmann | 9 | 10 |
![]() | 4th | 6:59 | G | Gabi Acosta | 9 | 11 |
![]() | 4th | 6:39 | G | Joao Goncalves | 10 | 11 |
![]() | 4th | 5:50 | G | Levi Riegelmann | 11 | 11 |
![]() | 4th | 5:29 | G | Gabi Acosta | 11 | 12 |
![]() | 4th | 3:58 | G | Gabi Acosta | 11 | 13 |
![]() | 4th | 1:18 | G | Hugo Wouters | 12 | 13 |
![]() | 4th | 0:59 | G | Gabi Acosta | 12 | 14 |
![]() | 4th | 0:15 | G | Federico Gulisano | 12 | 15 |
![]() | 4th | 0:06 | G | Marc Frigola | 12 | 16 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:51 | E | Hugo Wouters |
![]() | 1st | 1:45 | E | Joao Goncalves |
![]() | 1st | 1:03 | E | William Whitstone |
![]() | 2nd | 7:32 | E | Nicolas Fuchs |
![]() | 2nd | 4:11 | E | Wes Brazda |
![]() | 2nd | 3:58 | E-P | Porter Rosenlof |
![]() | 2nd | 3:00 | E | Corbin Stanley |
![]() | 2nd | 0:13 | E | Corbin Stanley |
![]() | 2nd | 0:00 | E | Kaliq Khan |
![]() | 3rd | 7:34 | E | Kaliq Khan |
![]() | 3rd | 7:11 | E | Artur Diaz |
![]() | 3rd | 5:31 | E-MAM | Dante Ianora |
![]() | 3rd | 5:24 | E | Joao Goncalves |
![]() | 3rd | 4:53 | E | Artur Diaz |
![]() | 3rd | 4:13 | E | Kaliq Khan |
![]() | 3rd | 1:56 | E-P | Levi Riegelmann |
![]() | 3rd | 1:19 | E | Porter Rosenlof |
![]() | 4th | 5:08 | E | Zalan Nagy |






































