Long Beach State University Athletics
Hawai'i vs Long Beach State
03/20/2026
LBSU Softball Complex
4:37 PM
Hawai'i
11-14

7
Final
8

Long Beach State
18-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 6 | 1 | |
| 2 | 0 | 3 | 1 | 0 | 0 | 2 | 8 | 12 | 4 |
Win: Ramirez, Pricilla (1-0)Loss: Brandl, Macy (2-2)
Scoring Summary
Team | UH | LBSU |
|---|---|---|
1st Fidge,Millie singled through the left side of the infield, RBI (0-0); Murakami,Carys scored from second base, unearned; McGaughey,Jamie advanced from first base to third base. | 1 | 0 |
1st Iniguez,Priscilla homered to left field, 2RBI (1-1 KB); Weisbrook,Avery scored from first base. | 1 | 2 |
3rd Dowden,Emily in play by rf by Furtado,Rhea (E9), RBI (2-1 KBB); Stein,Sophia scored; Sepulveda,Nina scored from second base, unearned; Estrada,Erica advanced from first base to third base. | 1 | 4 |
3rd Sue,Kali sacrifice fly to lf, RBI (1-1 BK); Estrada,Erica scored, unearned. | 1 | 5 |
4th Sepulveda,Nina singled through the right side of the infield, RBI (1-1 BK); Weisbrook,Avery scored; Iniguez,Priscilla advanced to second base. | 1 | 6 |
5th Furtado,Rhea reached on a fielder's choice hit to the pitcher's mound (1-1 KB); Kai,Keely advanced from second base, scored on play and a throwing error by Alonso,Isabella (E1), unearned; Tuiloma,KayaraLeigh advanced from first base to third base; Furtado,Rhea advanced to second base. | 2 | 6 |
5th Gibbs,Maycen walked, RBI (3-0 BBBB); Tuiloma,KayaraLeigh scored; Furtado,Rhea advanced to third base; Murakami,Carys advanced to second base. | 3 | 6 |
5th McGaughey,Jamie sacrifice fly to lf, RBI (0-1 K); Furtado,Rhea scored. | 4 | 6 |
5th Fidge,Millie homered, 3RBI (0-0); Murakami,Carys scored from second base, unearned; Gibbs,Maycen scored from first base, unearned. | 7 | 6 |
7th Mendoza,Audree tripled down the right field line, RBI (0-0); Lee,Brooklyn scored from second base. | 7 | 7 |
7th Guerrero,Elissa singled up the middle, walk off, RBI (1-2 KSFFB); Mendoza,Audree scored. | 7 | 8 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Furtado, Rhea | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goshi, Larissa | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Murakami, Carys | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Gibbs, Maycen | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
McGaughey, Jamie | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fidge, Millie | DP | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Ah Yat, Milan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nagasako, Bailey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kai, Keely | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Tuiloma, Kayara-leigh | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Maio-silva, Briana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telles, Nevaeh | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitts, Hannah | P | ||||||||
   Brandl, Macy | P | ||||||||
Totals | 28 | 7 | 6 | 6 | 4 | 0 | 2 | 5 |
Batting
HR: Fidge, Millie (1)
SF: McGaughey, Jamie (1)
Baserunning SB: Tuiloma, Kayara-leigh (1); Gibbs, Maycen (1)
Fielding
E: Furtado, Rhea (1)
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Lina | RF/DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Weisbrook, Avery | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stein, Sophia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawrence, Macie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iniguez, Priscilla | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sepulveda, Nina | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Estrada, Erica | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Brooklyn | DP/PH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dowden, Emily | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Mendoza, Audree | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Su'e, Kali | CF/RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Miranda | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Guerrero, Elissa | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alonso, Isabella | P | ||||||||
| Banda, Jailynn | P | ||||||||
| Ramirez, Pricilla | P | ||||||||
Totals | 29 | 8 | 12 | 7 | 3 | 0 | 0 | 7 |
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitts, Hannah | 2.0 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 69 |
Brandl, Macy | 4.2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 6 | 65 |
| Totals | 12 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 29 | 36 | 11 | 7 | 134 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alonso, Isabella | 4.1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 8 | 61 |
| Banda, Jailynn | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Ramirez, Pricilla | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 2 | 33 |
| Totals | 6 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 28 | 33 | 10 | 10 | 103 |






























