Long Beach State University Athletics
Long Beach State vs Texas AM-Corpus Christi
02/21/2026
Whataburger Field
6:10 PM
Long Beach State
2-4

10
Final
5

Texas AM-Corpus Christi
4-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 10 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 2 |
Win: Howe, Luke (1-0)Loss: Mueller, Nathan (0-1)
Scoring Summary
Team | LBSU | AMCC |
|---|---|---|
1st Evans,Jake hit by pitch, RBI (2-2 KBKBB); Toomey,Matt scored; Lina,Dylan advanced to third base; Perez,Aaron advanced to second base. | 1 | 0 |
1st Smaka,Kaiden walked, RBI (3-0 BBBB); Lina,Dylan scored; Perez,Aaron advanced to third base; Evans,Jake advanced to second base. | 2 | 0 |
1st Evans,Matt singled up the middle, RBI (0-1 F); Russell,Austin scored from second base; Sanchez,Cade advanced to second base. | 2 | 1 |
2nd Toomey,Matt advanced from first base to third base on a passed ball; Gasser,Camden scored on a passed ball, unearned. | 3 | 1 |
4th Enright,Trotter doubled to right center, RBI (1-0 B); Gasser,Camden scored from first base; Enright,Trotter advanced from to third base on play and a throwing error by Sanchez,Cade (E4). | 4 | 1 |
5th Krowka,Karson sacrifice bunt to the pitcher, unassisted, RBI (0-1 F); Afework,Isaiah scored; Azemar,Hunter advanced to second base. | 4 | 2 |
5th Azemar,Hunter scored on a wild pitch. | 4 | 3 |
6th Goldenetz,Trevor sacrifice fly to rf, RBI (1-1 KB); Smaka,Kaiden scored; Stewart,Conner advanced to third base. | 5 | 3 |
6th Toomey,Matt hit by pitch, RBI (0-0 B); Stewart,Conner scored; Gasser,Camden advanced to third base; Enright,Trotter advanced to second base. | 6 | 3 |
8th Enright,Trotter doubled down the left field line, 2RBI (1-1 BS); Stewart,Conner scored; Gasser,Camden scored from second base. | 8 | 3 |
8th Toomey,Matt doubled down the right field line, RBI (2-2 BBKK); Enright,Trotter scored from second base. | 9 | 3 |
8th Smaka,Kaiden walked, RBI (3-0 BBBB); Toomey,Matt scored; Perez,Aaron advanced to third base; Elliot,Easton advanced to second base. | 10 | 3 |
9th Reynolds,Jayden singled to short, RBI (0-0); Afework,Isaiah scored from second base. | 10 | 4 |
9th Smith,Jackson singled to shallow center field, RBI (1-0 B); Reynolds,Jayden scored; Russell,Austin advanced to second base. | 10 | 5 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Goldenetz, Trevor | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Enright, Trotter | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Roulston, Justin | PH/DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Toomey, Matt | RF | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Lina, Dylan | 3B | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| Perez, Aaron | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Evans, Jake | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elliot, Easton | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Smaka, Kaiden | LF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Stewart, Conner | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Gasser, Camden | SS | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
| Howe, Luke | P | ||||||||
| Gerfers, Jason | P | ||||||||
| Gebb, Tyler | P | ||||||||
| Diez, Erick | P | ||||||||
Totals | 31 | 10 | 9 | 9 | 13 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
Texas AM-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith-johnson, Christian | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Freeman, Walker | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Jayden | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Russell, Austin | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Smith, Jackson | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Sanchez, Cade | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Evans, Matt | LF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Towchik, Max | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schwing, Nic | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Afework, Isaiah | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Azemar, Hunter | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Krowka, Karson | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mueller, Nathan | P | ||||||||
Schlect, Connor | P | ||||||||
Buckner, John Paul | P | ||||||||
Pollard, Pearson | P | ||||||||
Crowley, Nicho | P | ||||||||
Santos, Tito | P | ||||||||
Robertson, Luke | P | ||||||||
Totals | 34 | 5 | 9 | 4 | 3 | 0 | 6 | 8 |
Batting
SH: Krowka, Karson (1)
Baserunning
HBP: Sanchez, Cade (1); Krowka, Karson (1)
Fielding
E: Sanchez, Cade (1); Buckner, John Paul (1)
DP: Sanchez, Cade (1); Towchik, Max (1); Smith, Jackson (2); Krowka, Karson (1)
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howe, Luke | 5.0 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 18 | 22 | 5 | 6 | 63 |
| Gerfers, Jason | 2.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 28 |
| Gebb, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Diez, Erick | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 16 |
| Totals | 9 | 5 | 5 | 3 | 6 | 2 | 0 | 2 | 0 | 34 | 40 | 7 | 11 | 116 |
Texas AM-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mueller, Nathan | 0.2 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 32 |
Schlect, Connor | 3.1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 53 |
Buckner, John Paul | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 21 |
Pollard, Pearson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Crowley, Nicho | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 28 |
Santos, Tito | 0.1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 20 |
Robertson, Luke | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 24 |
| Totals | 9 | 10 | 9 | 13 | 6 | 2 | 0 | 3 | 0 | 31 | 49 | 9 | 7 | 179 |
Win: Howe, Luke (1-0)
Loss: Mueller, Nathan (0-1)
HBP: Gerfers, Jason (1); Howe, Luke (1)
;
Pollard, Pearson (1); Mueller, Nathan (2)
PB:
Azemar, Hunter (2)

































