San Diego State vs Long Beach State
San Diego State
1-1

16
Final
23

Long Beach State
2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 6 | 3 | 3 | 16 | |
| 6 | 7 | 5 | 5 | 23 |
Scoring Summary
Image | Period | Time | Type | Scored By | SDSU | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 7:40 | G | Mimi Stoupas | 1 | 0 |
![]() | 1st | 5:48 | G | Chiara Amoroso | 1 | 1 |
![]() | 1st | 3:55 | G | Mimi Stoupas | 2 | 1 |
![]() | 1st | 3:42 | G | Elyana Goren | 2 | 2 |
![]() | 1st | 3:08 | G | Gaby Patenaude | 2 | 3 |
![]() | 1st | 2:54 | G-P | Claudia Valdes | 3 | 3 |
![]() | 1st | 2:36 | G | Gaby Patenaude | 3 | 4 |
![]() | 1st | 1:29 | G-E | Gaby Patenaude | 3 | 5 |
![]() | 1st | 1:08 | G | Ronny Gazit | 3 | 6 |
![]() | 1st | 0:54 | G | Lucy Bullock | 4 | 6 |
![]() | 2nd | 7:03 | G-P | Sydney Gish | 5 | 6 |
![]() | 2nd | 6:12 | G | Lucy Miszewski | 5 | 7 |
![]() | 2nd | 5:44 | G | Lucy Bullock | 6 | 7 |
![]() | 2nd | 4:56 | G | Angeliki Arroyo | 6 | 8 |
![]() | 2nd | 4:46 | G | Sammi Byers | 7 | 8 |
![]() | 2nd | 4:25 | G-E | Gaby Patenaude | 7 | 9 |
![]() | 2nd | 4:06 | G | Claudia Valdes | 8 | 9 |
![]() | 2nd | 3:31 | G-E | Elisa Portillo | 8 | 10 |
![]() | 2nd | 3:04 | G-E | Juilanne Stark | 9 | 10 |
![]() | 2nd | 2:48 | G | Lucy Miszewski | 9 | 11 |
![]() | 2nd | 2:15 | G | Lucy Miszewski | 9 | 12 |
![]() | 2nd | 1:09 | G | Shannon Murphy | 10 | 12 |
![]() | 2nd | 0:02 | G-E | Chiara Amoroso | 10 | 13 |
![]() | 3rd | 7:21 | G | Shannon Murphy | 11 | 13 |
![]() | 3rd | 6:37 | G-E | Mimi Stoupas | 12 | 13 |
![]() | 3rd | 6:01 | G-P | Claudia Valdes | 13 | 13 |
![]() | 3rd | 5:12 | G | Gaby Patenaude | 13 | 14 |
![]() | 3rd | 4:41 | G | Elisa Portillo | 13 | 15 |
![]() | 3rd | 1:48 | G | Lucy Miszewski | 13 | 16 |
![]() | 3rd | 1:08 | G | Daniela Quinzada | 13 | 17 |
![]() | 3rd | 0:21 | G | Daniela Quinzada | 13 | 18 |
![]() | 4th | 7:16 | G-E | Mimi Stoupas | 14 | 18 |
![]() | 4th | 5:37 | G | Elisa Portillo | 14 | 19 |
![]() | 4th | 5:25 | G | Shannon Murphy | 15 | 19 |
![]() | 4th | 4:10 | G | Elisa Portillo | 15 | 20 |
![]() | 4th | 3:09 | G | Rita Gurri | 15 | 21 |
![]() | 4th | 2:15 | G | Daniela Quinzada | 15 | 22 |
![]() | 4th | 1:17 | G | Ronny Gazit | 15 | 23 |
![]() | 4th | 0:03 | G-E | Aiyana Mendoza | 16 | 23 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 2:54 | E-P | Elyana Goren |
![]() | 1st | 2:20 | E | Hailey Multz |
![]() | 1st | 0:23 | E | Elyana Goren |
![]() | 2nd | 7:03 | E-P | Rita Gurri |
![]() | 2nd | 4:26 | E | Ioanna Petiki |
![]() | 2nd | 4:09 | E | Ronny Gazit |
![]() | 2nd | 3:45 | E | Juilanne Stark |
![]() | 2nd | 3:18 | E | Elisa Portillo |
![]() | 2nd | 0:13 | E | Sydney Gish |
![]() | 3rd | 6:40 | E | Zelma Koka |
![]() | 3rd | 6:01 | E-P | Elyana Goren |
![]() | 3rd | 5:45 | E | Claudia Valdes |
![]() | 3rd | 3:06 | E | Sydney Gish |
![]() | 3rd | 2:25 | E | Elisa Portillo |
![]() | 3rd | 0:58 | E | Lucy Miszewski |
![]() | 4th | 7:26 | E | Chiara Amoroso |
![]() | 4th | 3:54 | E | Lucy Miszewski |
![]() | 4th | 0:15 | E | Ronny Gazit |




















