Long Beach State University Athletics
California vs Long Beach State
California
13-3, 3-1

11
Final
6

Long Beach State
13-10, 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 11 | |
| 2 | 0 | 3 | 1 | 6 |
Scoring Summary
Image | Period | Time | Type | Scored By | CAL | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 5:59 | G-E | Chiara Amoroso | 0 | 1 |
![]() | 1st | 2:33 | G-E | Lucy Miszewski | 0 | 2 |
![]() | 1st | 0:19 | G-P | Julia Bonaguidi | 1 | 2 |
![]() | 2nd | 6:45 | G | Holly Dunn | 2 | 2 |
![]() | 2nd | 4:11 | G-E | Feline Voordouw | 3 | 2 |
![]() | 2nd | 3:08 | G | Eszter Varro | 4 | 2 |
![]() | 2nd | 2:10 | G | Abbi Magee | 5 | 2 |
![]() | 3rd | 7:33 | G | Elyana Goren | 5 | 3 |
![]() | 3rd | 4:54 | G | Elisa Portillo | 5 | 4 |
![]() | 3rd | 3:54 | G | Abbi Magee | 6 | 4 |
![]() | 3rd | 3:09 | G | Julia Bonaguidi | 7 | 4 |
![]() | 3rd | 0:22 | G-E | Brooklyn Plomp | 7 | 5 |
![]() | 3rd | 0:01 | G | Abbi Magee | 8 | 5 |
![]() | 4th | 4:55 | G-E | Despoina Drakotou | 9 | 5 |
![]() | 4th | 3:41 | G-E | Elisa Portillo | 9 | 6 |
![]() | 4th | 3:11 | G | Holly Dunn | 10 | 6 |
![]() | 4th | 2:31 | G | Eszter Varro | 11 | 6 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:13 | E | Abbi Magee |
![]() | 1st | 5:41 | E-P | Daniela Quinzada |
![]() | 1st | 2:51 | E | Harper Price |
![]() | 1st | 1:02 | E | Eszter Varro |
![]() | 1st | 0:19 | E-P | Zelma Koka |
![]() | 1st | 0:07 | E | Rosalie Hassett |
![]() | 2nd | 4:21 | E | Chiara Amoroso |
![]() | 2nd | 1:40 | E | Gaby Patenaude |
![]() | 3rd | 7:18 | E | Elisa Portillo |
![]() | 3rd | 6:12 | E | Julia Bonaguidi |
![]() | 3rd | 5:18 | E-MAM | Maria Bogachenko |
![]() | 3rd | 0:43 | E | Kate Meyer |
![]() | 4th | 6:59 | E | Elyana Goren |
![]() | 4th | 5:08 | E | Daniela Quinzada |
![]() | 4th | 3:54 | E | Maria Bogachenko |
![]() | 4th | 2:23 | E | Julia Bonaguidi |
![]() | 4th | 2:14 | E | Despoina Drakotou |





















