Arizona State vs Long Beach State
Arizona State
13-4

8
Final
19

Long Beach State
6-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 4 | 1 | 1 | 8 | |
1 | 3 | 5 | 10 | 19 |
Scoring Summary
Image | Period | Time | Type | Scored By | ASU | LBSU |
---|---|---|---|---|---|---|
![]() | 1st | 5:46 | G | Millie Quin | 1 | 0 |
![]() | 1st | 3:00 | G | Elisa Portillo | 1 | 1 |
![]() | 1st | 0:00 | G-P | Millie Quin | 2 | 1 |
![]() | 2nd | 6:48 | G-E | Rita Gurri Capel | 2 | 2 |
![]() | 2nd | 6:19 | G-E | Millie Quin | 3 | 2 |
![]() | 2nd | 5:32 | G | Karly Frangieh | 4 | 2 |
![]() | 2nd | 5:04 | G | Hailey Multz | 4 | 3 |
![]() | 2nd | 4:22 | G | Gaby Patenaude | 4 | 4 |
![]() | 2nd | 3:54 | G-E | Itziar Almeda | 5 | 4 |
![]() | 2nd | 0:07 | G-P | Millie Quin | 6 | 4 |
![]() | 3rd | 7:35 | G | Martina Cardona | 6 | 5 |
![]() | 3rd | 5:43 | G | Rita Gurri Capel | 6 | 6 |
![]() | 3rd | 5:25 | G | Itziar Almeda | 7 | 6 |
![]() | 3rd | 3:19 | G-P | Zelma Koka | 7 | 7 |
![]() | 3rd | 2:05 | G-E | Daniela Quinzada Gonzalez | 7 | 8 |
![]() | 3rd | 1:22 | G | Jamie Oberman | 7 | 9 |
![]() | 4th | 6:36 | G-P | Zelma Koka | 7 | 10 |
![]() | 4th | 6:02 | G | Daniela Quinzada Gonzalez | 7 | 11 |
![]() | 4th | 5:37 | G-E | Grace Cuozzo | 7 | 12 |
![]() | 4th | 5:04 | G | Grace Cuozzo | 7 | 13 |
![]() | 4th | 4:36 | G | Chiara Amoroso | 7 | 14 |
![]() | 4th | 3:54 | G | Elisa Portillo | 7 | 15 |
![]() | 4th | 3:08 | G-E | Martina Cardona | 7 | 16 |
![]() | 4th | 2:31 | G | Rita Gurri Capel | 7 | 17 |
![]() | 4th | 2:13 | G | Sophie Shorter-Robinson | 8 | 17 |
![]() | 4th | 1:39 | G-E | Grace Cuozzo | 8 | 18 |
![]() | 4th | 0:42 | G-E | Jermonie Billingsly | 8 | 19 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:56 | E | Brooklyn Plomp |
![]() | 1st | 5:35 | E | Karly Frangieh |
![]() | 1st | 5:03 | E | Gaby Patenaude |
![]() | 1st | 2:12 | E | Amanda Price |
![]() | 1st | 1:57 | E-P | Jamie Oberman |
![]() | 1st | 1:30 | E | Zoe Frangieh |
![]() | 1st | 0:39 | E-P | Itziar Almeda |
![]() | 2nd | 6:49 | E | Millie Quin |
![]() | 2nd | 6:37 | E | Elisa Portillo |
![]() | 2nd | 4:06 | E | Grace Cuozzo |
![]() | 2nd | 1:36 | E | Itziar Almeda |
![]() | 2nd | 0:07 | E-P | Elisa Portillo |
![]() | 3rd | 6:24 | E | Amanda Price |
![]() | 3rd | 5:10 | E | Ani Pamp |
![]() | 3rd | 4:22 | E-P | Rita Gurri Capel |
![]() | 3rd | 3:26 | E | Karly Frangieh |
![]() | 3rd | 3:19 | E | Millie Quin |
![]() | 3rd | 3:00 | E | Jamie Oberman |
![]() | 3rd | 2:21 | E | Sophie Shorter-Robinson |
![]() | 3rd | 0:09 | E | Zelma Koka |
![]() | 4th | 7:30 | E | Itziar Almeda |
![]() | 4th | 6:36 | E-P | Molly Glad |
![]() | 4th | 5:46 | E | Zoe Frangieh |
![]() | 4th | 3:32 | E | Kat Featherstone |
![]() | 4th | 2:02 | E | Sophie Shorter-Robinson |
![]() | 4th | 0:59 | E | Zoe Frangieh |