Long Beach State vs San Diego State
Long Beach State
0

14
Final
9

San Diego State
0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 2 | 4 | 14 | |
4 | 2 | 3 | 0 | 9 |
Scoring Summary
Image | Period | Time | Type | Scored By | LBSU | SDSU |
---|---|---|---|---|---|---|
![]() | 1st | 7:39 | G | Elisa Portillo | 1 | 0 |
![]() | 1st | 4:19 | G | Sydney Gish | 1 | 1 |
![]() | 1st | 3:13 | G | Rachael Kowalchick | 2 | 1 |
![]() | 1st | 1:29 | G-E | Amanda Price | 3 | 1 |
![]() | 1st | 1:07 | G | Sydney Gish | 3 | 2 |
![]() | 1st | 0:36 | G-E | Kathryn McCullough | 4 | 2 |
![]() | 1st | 0:01 | G-E | Elena Pena | 4 | 3 |
![]() | 1st | 0:00 | G | Mimi Stoupas | 4 | 4 |
![]() | 2nd | 7:36 | G-E | Mariah Walker | 5 | 4 |
![]() | 2nd | 6:27 | G-E | Mimi Stoupas | 5 | 5 |
![]() | 2nd | 5:17 | G | Kathryn McCullough | 6 | 5 |
![]() | 2nd | 3:16 | G-P | Lara Luka | 7 | 5 |
![]() | 2nd | 1:00 | G-E | Elisa Portillo | 8 | 5 |
![]() | 2nd | 0:32 | G-E | Klara Goldstein | 8 | 6 |
![]() | 3rd | 7:00 | G | Klara Goldstein | 8 | 7 |
![]() | 3rd | 4:46 | G | Klara Goldstein | 8 | 8 |
![]() | 3rd | 3:53 | G-E | Claudia Valdes | 8 | 9 |
![]() | 3rd | 3:23 | G-E | Grace Cuozzo | 9 | 9 |
![]() | 3rd | 2:40 | G | Elisa Portillo | 10 | 9 |
![]() | 4th | 7:31 | G | Mariah Walker | 11 | 9 |
![]() | 4th | 5:11 | G | Elisa Portillo | 12 | 9 |
![]() | 4th | 3:36 | G-P | Lara Luka | 13 | 9 |
![]() | 4th | 2:22 | G | Lara Luka | 14 | 9 |
Penalties
- | Period | Time | Type | Player |
---|---|---|---|---|
![]() | 1st | 6:07 | E | Elisa Portillo |
![]() | 1st | 5:18 | E | Amanda Price |
![]() | 1st | 2:35 | E | Rachael Kowalchick |
![]() | 1st | 1:51 | E | Claudia Valdes |
![]() | 1st | 0:52 | E | Mary Comisky |
![]() | 1st | 0:22 | E | Elisa Portillo |
![]() | 2nd | 7:44 | E | Sofia Righetti |
![]() | 2nd | 6:35 | E | Lara Luka |
![]() | 2nd | 4:48 | E | Mary Comisky |
![]() | 2nd | 3:16 | E-P | Lucy Bullock |
![]() | 2nd | 1:21 | E | Kendall Houck |
![]() | 2nd | 0:47 | E | Grace Cuozzo |
![]() | 3rd | 6:39 | E | Sydney Gish |
![]() | 3rd | 4:18 | E | Mariah Walker |
![]() | 3rd | 2:32 | E | Rachael Kowalchick |
![]() | 3rd | 1:02 | E | Amanda Chambers |
![]() | 4th | 6:54 | E | Mariah Walker |
![]() | 4th | 6:22 | E | Kendall Houck |
![]() | 4th | 3:36 | E-P | Kendall Houck |
![]() | 4th | 3:21 | E | Danni Croteau |
![]() | 4th | 0:54 | E | Brooke Lee |