Long Beach State vs Hawai'i
Long Beach State
21-8

5
Final
9

Hawai'i
20-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 5 | |
| 4 | 3 | 1 | 1 | 9 |
Scoring Summary
Image | Period | Time | Type | Scored By | LBSU | HAW |
|---|---|---|---|---|---|---|
![]() | 1st | 4:20 | G-E | Bernadette Doyle | 0 | 1 |
![]() | 1st | 3:56 | G | Lara Luka | 1 | 1 |
![]() | 1st | 3:30 | G | Bernadette Doyle | 1 | 2 |
![]() | 1st | 3:06 | G-E | Lara Luka | 2 | 2 |
![]() | 1st | 2:20 | G | Rachael Kowalchick | 3 | 2 |
![]() | 1st | 1:52 | G-E | Bernadette Doyle | 3 | 3 |
![]() | 1st | 0:48 | G | Alia Burlock | 3 | 4 |
![]() | 2nd | 5:53 | G-E | Alba Bonamusa Boix | 3 | 5 |
![]() | 2nd | 3:44 | G-E | Bernadette Doyle | 3 | 6 |
![]() | 2nd | 0:40 | G | Lara Luka | 4 | 6 |
![]() | 2nd | 0:09 | G-E | Jordan Wedderburn | 4 | 7 |
![]() | 3rd | 2:46 | G | Jordan Wedderburn | 4 | 8 |
![]() | 4th | 6:08 | G-E | Mariah Walker | 5 | 8 |
![]() | 4th | 2:51 | G | Alba Bonamusa Boix | 5 | 9 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:16 | E-P | Morgan Rios |
![]() | 1st | 5:26 | E | Elisa Portillo |
![]() | 1st | 4:38 | E | Anne de Kleer |
![]() | 1st | 3:13 | E | Tara Logan |
![]() | 1st | 2:00 | E | Amanda Price |
![]() | 1st | 1:18 | E | Elisa Portillo |
![]() | 2nd | 6:03 | E | Martina Cardona |
![]() | 2nd | 4:55 | E | Chiara Amoroso |
![]() | 2nd | 3:49 | E | Grace Cuozzo |
![]() | 2nd | 2:18 | E | Alia Burlock |
![]() | 2nd | 0:25 | E | Lara Luka |
![]() | 3rd | 6:26 | E | Amanda Price |
![]() | 3rd | 6:26 | E | Bia Mantellato Dias |
![]() | 3rd | 2:37 | E | Morgan Rios |
![]() | 3rd | 1:50 | E | Chiara Amoroso |
![]() | 4th | 7:05 | E | Amanda Price |
![]() | 4th | 6:23 | E | Bernadette Doyle |
![]() | 4th | 5:31 | E | Lucia Gomez de la Puente |
![]() | 4th | 0:02 | E | Lot Stertefeld |




















