UC Santa Barbara vs Long Beach State
UC Santa Barbara
18-11, 2-5

7
 Final 
10

Long Beach State
18-7, 5-2
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 7 | |
| 0 | 2 | 2 | 6 | 10 | 
Scoring Summary
| Image | Period | Time | Type | Scored By | UCSB | LBSU | 
|---|---|---|---|---|---|---|
|  | 1st | 1:11 | G-E | Sarah Owens | 1 | 0 | 
|  | 1st | 0:29 | G | Cami Mras | 2 | 0 | 
|  | 2nd | 5:45 | G | Drew Halvorson | 3 | 0 | 
|  | 2nd | 4:36 | G-E | Anne de Kleer | 3 | 1 | 
|  | 2nd | 3:40 | G-P | Elisa Portillo | 3 | 2 | 
|  | 3rd | 7:47 | G | Rachael Kowalchick | 3 | 3 | 
|  | 3rd | 7:07 | G | Martina Cardona | 3 | 4 | 
|  | 3rd | 5:49 | G | Imani Clemons | 4 | 4 | 
|  | 3rd | 4:53 | G | Nina Munson | 5 | 4 | 
|  | 4th | 6:40 | G | Gabriella Matafora-Adams | 5 | 5 | 
|  | 4th | 5:46 | G-E | Elisa Portillo | 5 | 6 | 
|  | 4th | 5:04 | G | Rachael Kowalchick | 5 | 7 | 
|  | 4th | 4:35 | G | Lara Luka | 5 | 8 | 
|  | 4th | 4:23 | G | Caitlyn Snyder | 6 | 8 | 
|  | 4th | 1:47 | G-P | Annie Kuester | 7 | 8 | 
|  | 4th | 0:17 | G | Amanda Price | 7 | 9 | 
|  | 4th | 0:00 | G | Lara Luka | 7 | 10 | 
Penalties
| - | Period | Time | Type | Player | 
|---|---|---|---|---|
|  | 1st | 7:45 | E | Elisa Portillo | 
|  | 1st | 3:55 | E | Martina Cardona | 
|  | 1st | 1:31 | E | Anne de Kleer | 
|  | 2nd | 5:28 | E | Camilla Mackay | 
|  | 2nd | 4:47 | E | Juju Amaral | 
|  | 2nd | 4:24 | E | Anne de Kleer | 
|  | 2nd | 3:41 | E-P | Leigh Lyter | 
|  | 2nd | 3:02 | E | Cami Mras | 
|  | 2nd | 2:08 | E | Lara Luka | 
|  | 2nd | 1:03 | E | Sarah Owens | 
|  | 3rd | 6:15 | E | Martina Cardona | 
|  | 3rd | 5:17 | E | Lara Luka | 
|  | 3rd | 4:41 | E | Camilla Mackay | 
|  | 3rd | 3:10 | E | Gabriella Matafora-Adams | 
|  | 3rd | 2:48 | E | Cami Mras | 
|  | 3rd | 2:08 | E | Mariah Walker | 
|  | 3rd | 1:29 | E | Juju Amaral | 
|  | 4th | 6:15 | E | Emily Ferguson | 
|  | 4th | 5:28 | E | Rachael Kowalchick | 
|  | 4th | 1:48 | E-P | Elisa Portillo | 














