UC Irvine vs Long Beach State
UC Irvine
5-2

8
Final
7

Long Beach State
4-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 3 | 0 | 8 | |
| 3 | 1 | 1 | 2 | 7 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 4:39 | G-E | Rachel Kowalchick | 0 | 1 |
![]() | 1st | 3:57 | G | Airian Grisham | 1 | 1 |
![]() | 1st | 3:18 | G | Kennedy East | 2 | 1 |
![]() | 1st | 2:11 | G | Rachel Kowalchick | 2 | 2 |
![]() | 1st | 1:27 | G | Martina Cardona | 2 | 3 |
![]() | 1st | 1:03 | G | Elena Flynn | 3 | 3 |
![]() | 2nd | 7:08 | G-P | Elisa Portillo | 3 | 4 |
![]() | 2nd | 3:20 | G-E | Brooke Banta | 4 | 4 |
![]() | 2nd | 3:14 | G | Elena Flynn | 5 | 4 |
![]() | 3rd | 5:29 | G | Brooke Banta | 6 | 4 |
![]() | 3rd | 3:36 | G | Elena Flynn | 7 | 4 |
![]() | 3rd | 2:17 | G | Rachel Kowalchick | 7 | 5 |
![]() | 3rd | 0:54 | G | Nioka Thomas | 8 | 5 |
![]() | 4th | 5:25 | G | Rachel Kowalchick | 8 | 6 |
![]() | 4th | 0:56 | G | Anne de Kleer | 8 | 7 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 4:47 | E | Elena Flynn |
![]() | 1st | 4:14 | E | Rachel Kowalchick |
![]() | 1st | 2:22 | E | Team |
![]() | 2nd | 7:08 | E-P | Nioka Thomas |
![]() | 2nd | 6:23 | E | Lara Luka |
![]() | 2nd | 4:36 | E | Katie Dill |
![]() | 2nd | 3:37 | E | Jamie Oberman |
![]() | 2nd | 2:15 | E | Libby Alexander |
![]() | 3rd | 5:50 | E | Jamie Oberman |
![]() | 3rd | 4:56 | E-P | Martina Cardona |
![]() | 3rd | 1:20 | E-MAM | Gabriella Matafora-Adams |
![]() | 4th | 6:40 | E | Jessica Lynch |
![]() | 4th | 4:43 | E-P | Kili Skibby |
![]() | 4th | 4:26 | E | Elisa Portillo |
![]() | 4th | 3:59 | E | Jessica Lynch |
![]() | 4th | 3:11 | E | Jamie Oberman |
















