Long Beach State University Athletics
Cal State Fullerton vs Long Beach State
Cal State Fullerton
9-10, 3-3 BWC

70
Final
74

Long Beach State
18-3, 5-2 BWC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 28 | 42 | 70 | |
| 39 | 35 | 74 |
Cal State Fullerton - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Miles, Chante | * | 40 | 7 - 13 | 5 - 8 | 6 - 6 | 0 - 5 | 5 | 2 | 3 | 4 | 0 | 3 | 25 |
| 3 | Butler, Tailer | * | 39 | 5 - 13 | 4 - 10 | 3 - 7 | 2 - 3 | 5 | 5 | 0 | 6 | 0 | 4 | 17 |
| 33 | Iwuoha, Kathleen | * | 30 | 4 - 8 | 0 - 1 | 4 - 4 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 4 | 12 |
| 11 | Logan, Samantha | * | 40 | 3 - 10 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 2 | 0 | 0 | 8 |
| 32 | King, Hailey | * | 37 | 2 - 5 | 0 - 2 | 4 - 6 | 1 - 3 | 4 | 2 | 5 | 4 | 0 | 1 | 8 |
| 24 | Smith, Daeja | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Williams, Natalie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Tivenius, Amanda | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Neale, Portia | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-51 | 11-28 | 17-23 | 6-22 | 28 | 13 | 9 | 21 | 0 | 12 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-26 | 5-12 | 5-6 |
| 34.6% | 41.7% | 83.3% | |
| 2nd Quarter | 12-25 | 6-16 | 12-17 |
| 48.0% | 37.5% | 70.6% | |
| Total | 21-51 | 11-28 | 17-23 |
| 41.2% | 39.3% | 73.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 0
Long Beach State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanchez, Alex | * | 29 | 7 - 12 | 2 - 4 | 1 - 3 | 1 - 2 | 3 | 0 | 5 | 1 | 0 | 0 | 17 |
| 32 | Hudson, Devin | * | 31 | 6 - 9 | 0 - 0 | 0 - 2 | 5 - 9 | 14 | 2 | 1 | 1 | 1 | 1 | 12 |
| 21 | Kim, Anna | * | 28 | 4 - 7 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 4 | 5 | 0 | 4 | 10 |
| 11 | Meneses, Hallie | * | 30 | 2 - 11 | 1 - 7 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 2 | 5 |
| 44 | Spargo, Lauren | * | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| 20 | Benton, Raven | 20 | 8 - 13 | 1 - 5 | 3 - 3 | 0 - 4 | 4 | 4 | 0 | 2 | 0 | 2 | 20 | |
| 31 | Dooley, Chantel | 23 | 3 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | |
| 22 | Montgomery, Madison | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 13 | Sawyer, Jewelyn | 16 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 4-19 | 8-12 | 11-27 | 38 | 18 | 16 | 22 | 1 | 12 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 18-33 | 2-8 | 1-3 |
| 54.5% | 25.0% | 33.3% | |
| 2nd Quarter | 13-28 | 2-11 | 7-9 |
| 46.4% | 18.2% | 77.8% | |
| Total | 31-61 | 4-19 | 8-12 |
| 50.8% | 21.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 52
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 30
























