2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 30 | jones-brown, jaquoia | 8 | 8 | 283 | 35.4 | 47 | 110 | .427 | 8 | 20 | .400 | 28 | 34 | .824 | 130 | 16.2 | 9 | 42 | 51 | 6.4 | 8 | 20 | 25 | 12 | 0 |
| 42 | oliva fernandez, judit | 8 | 8 | 211 | 26.4 | 25 | 68 | .368 | 5 | 25 | .200 | 10 | 12 | .833 | 65 | 8.1 | 9 | 29 | 38 | 4.8 | 16 | 14 | 28 | 6 | 10 |
| 05 | ka, kennan | 8 | 8 | 226 | 28.2 | 19 | 57 | .333 | 6 | 23 | .261 | 3 | 6 | .500 | 47 | 5.9 | 5 | 25 | 30 | 3.8 | 18 | 14 | 19 | 2 | 2 |
| 32 | pukis, brynna | 8 | 8 | 221 | 27.6 | 15 | 51 | .294 | 11 | 41 | .268 | 1 | 2 | .500 | 42 | 5.2 | 2 | 19 | 21 | 2.6 | 14 | 10 | 19 | 6 | 0 |
| 13 | pepe, khylee | 8 | 8 | 201 | 25.1 | 15 | 58 | .259 | 2 | 13 | .154 | 6 | 10 | .600 | 38 | 4.8 | 16 | 25 | 41 | 5.1 | 13 | 11 | 16 | 15 | 4 |
| 02 | akot, rosie | 8 | 0 | 81 | 10.1 | 10 | 30 | .333 | 2 | 6 | .333 | 4 | 10 | .400 | 26 | 3.2 | 7 | 18 | 25 | 3.1 | 18 | 3 | 17 | 4 | 1 |
| 10 | reynoso, christy | 8 | 0 | 103 | 12.9 | 8 | 32 | .250 | 6 | 28 | .214 | 0 | 0 | .000 | 22 | 2.8 | 0 | 6 | 6 | 0.8 | 3 | 3 | 3 | 4 | 0 |
| 25 | mack, morgan | 8 | 0 | 94 | 11.8 | 5 | 19 | .263 | 3 | 12 | .250 | 0 | 0 | .000 | 13 | 1.6 | 3 | 10 | 13 | 1.6 | 15 | 6 | 7 | 1 | 0 |
| 00 | cummings, lauren | 8 | 0 | 87 | 10.9 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 6 | .333 | 6 | 0.8 | 11 | 20 | 31 | 3.9 | 11 | 2 | 6 | 4 | 0 |
| 03 | samuel-afolabi, tairat | 8 | 0 | 32 | 4.0 | 1 | 12 | .083 | 0 | 3 | .000 | 1 | 2 | .500 | 3 | 0.4 | 1 | 1 | 2 | 0.2 | 5 | 1 | 6 | 0 | 0 |
| 33 | wright, haley | 7 | 0 | 61 | 8.7 | 1 | 7 | .143 | 0 | 5 | .000 | 0 | 2 | .000 | 2 | 0.3 | 4 | 3 | 7 | 1.0 | 11 | 0 | 4 | 0 | 0 |
| Total | Â | 8 | 1600 | 200.0 | 148 | 452 | .327 | 43 | 179 | .240 | 55 | 84 | .655 | 394 | 49.25 | 81 | 208 | 289 | 36.1 | 132 | 84 | 153 | 54 | 17 | |
| Opponents | Â | 8 | 1600 | 200.0 | 213 | 505 | .422 | 68 | 217 | .313 | 72 | 114 | .632 | 566 | 70.75 | 90 | 233 | 323 | 40.4 | 99 | 142 | 107 | 82 | 25 | |




















