2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 30 | jones-brown, jaquoia | 12 | 12 | 436 | 36.3 | 75 | 178 | .421 | 9 | 29 | .310 | 50 | 61 | .820 | 209 | 17.4 | 21 | 62 | 83 | 6.9 | 14 | 27 | 35 | 15 | 1 |
| 42 | oliva fernandez, judit | 12 | 12 | 304 | 25.3 | 33 | 102 | .324 | 9 | 33 | .273 | 11 | 16 | .688 | 86 | 7.2 | 13 | 47 | 60 | 5.0 | 28 | 25 | 41 | 8 | 19 |
| 05 | ka, kennan | 12 | 12 | 360 | 30.0 | 29 | 83 | .349 | 8 | 30 | .267 | 5 | 8 | .625 | 71 | 5.9 | 11 | 37 | 48 | 4.0 | 21 | 25 | 26 | 3 | 3 |
| 13 | pepe, khylee | 12 | 12 | 299 | 24.9 | 25 | 91 | .275 | 2 | 16 | .125 | 11 | 21 | .524 | 63 | 5.2 | 19 | 36 | 55 | 4.6 | 21 | 14 | 26 | 21 | 5 |
| 32 | pukis, brynna | 12 | 11 | 315 | 26.2 | 20 | 65 | .308 | 14 | 50 | .280 | 3 | 4 | .750 | 57 | 4.8 | 2 | 25 | 27 | 2.2 | 19 | 14 | 24 | 10 | 1 |
| 10 | reynoso, christy | 12 | 1 | 173 | 14.4 | 14 | 48 | .292 | 10 | 41 | .244 | 0 | 1 | .000 | 38 | 3.2 | 0 | 12 | 12 | 1.0 | 7 | 7 | 7 | 5 | 0 |
| 02 | akot, rosie | 12 | 0 | 121 | 10.1 | 14 | 49 | .286 | 2 | 7 | .286 | 7 | 16 | .438 | 37 | 3.1 | 12 | 26 | 38 | 3.2 | 22 | 4 | 23 | 5 | 2 |
| 25 | mack, morgan | 12 | 0 | 147 | 12.2 | 11 | 31 | .355 | 4 | 16 | .250 | 0 | 0 | .000 | 26 | 2.2 | 5 | 17 | 22 | 1.8 | 18 | 11 | 12 | 2 | 0 |
| 33 | wright, haley | 11 | 0 | 106 | 9.6 | 3 | 17 | .176 | 1 | 9 | .111 | 1 | 4 | .250 | 8 | 0.7 | 6 | 6 | 12 | 1.1 | 17 | 1 | 8 | 1 | 0 |
| 00 | cummings, lauren | 10 | 0 | 93 | 9.3 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 6 | .333 | 6 | 0.6 | 11 | 21 | 32 | 3.2 | 13 | 2 | 6 | 4 | 0 |
| 03 | samuel-afolabi, tairat | 12 | 0 | 46 | 3.8 | 2 | 17 | .118 | 0 | 3 | .000 | 2 | 4 | .500 | 6 | 0.5 | 2 | 2 | 4 | 0.3 | 6 | 2 | 8 | 0 | 0 |
| Total | Â | 12 | 2400 | 200.0 | 228 | 689 | .331 | 59 | 237 | .249 | 92 | 141 | .652 | 607 | 50.58 | 124 | 313 | 437 | 36.4 | 186 | 132 | 221 | 74 | 31 | |
| Opponents | Â | 12 | 2400 | 200.0 | 337 | 784 | .430 | 99 | 324 | .306 | 119 | 179 | .665 | 892 | 74.33 | 142 | 354 | 496 | 41.3 | 157 | 227 | 151 | 121 | 46 | |




















