Long Beach State vs Cal Poly
Long Beach State
16-14, 9-9 BWC

71
Final
58

Cal Poly
19-10, 13-5 BWC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 44 | 71 | |
32 | 26 | 58 |
Long Beach State - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Hudson, Devin | * | 35 | 9 - 14 | 0 - 0 | 4 - 11 | 4 - 16 | 20 | 3 | 0 | 1 | 2 | 0 | 22 |
3 | Sanchez, Alex | * | 26 | 5 - 8 | 2 - 4 | 4 - 4 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 2 | 16 |
31 | Dooley, Chantel | * | 17 | 2 - 4 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 1 | 6 |
10 | Clark, Ella | * | 25 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 6 | 3 | 0 | 2 | 5 |
23 | Ochiltree, Mary | * | 28 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
44 | Spargo, Lauren | 26 | 5 - 8 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 1 | 12 | |
2 | Balthazar, Bianka | 23 | 2 - 6 | 0 - 0 | 4 - 6 | 1 - 1 | 2 | 3 | 3 | 3 | 0 | 0 | 8 | |
5 | Wilson, Jade | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | |
21 | Kaiser, Gabby | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-49 | 4-10 | 15-27 | 12-27 | 39 | 14 | 16 | 20 | 2 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-24 | 1-5 | 4-8 |
45.8% | 20.0% | 50.0% | |
2nd Quarter | 15-25 | 3-5 | 11-19 |
60.0% | 60.0% | 57.9% | |
Total | 26-49 | 4-10 | 15-27 |
53.1% | 40.0% | 55.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 22
Cal Poly - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Elegado, Ariana | * | 37 | 4 - 17 | 3 - 10 | 2 - 2 | 1 - 1 | 2 | 5 | 3 | 3 | 0 | 1 | 13 |
22 | Reeves, Caroline | * | 32 | 5 - 8 | 2 - 4 | 0 - 0 | 3 - 3 | 6 | 0 | 2 | 2 | 1 | 4 | 12 |
2 | Ervin, Jonae | * | 27 | 3 - 5 | 0 - 0 | 1 - 3 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 1 | 7 |
43 | Schlemer, Molly | * | 13 | 1 - 9 | 0 - 0 | 2 - 3 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 1 | 4 |
1 | Griffin, Kayla | * | 40 | 1 - 9 | 0 - 4 | 0 - 0 | 2 - 7 | 9 | 4 | 4 | 4 | 0 | 3 | 2 |
13 | Allison, Nikol | 24 | 5 - 10 | 0 - 0 | 3 - 7 | 7 - 2 | 9 | 4 | 0 | 2 | 1 | 5 | 13 | |
30 | Nwamaka Ofodu | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | |
23 | Cascio, Ashley | 2 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
15 | Garza, Taryn | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Ale, Kristen | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-65 | 6-21 | 8-15 | 20-18 | 38 | 21 | 12 | 16 | 2 | 17 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 13-30 | 5-14 | 1-2 |
43.3% | 35.7% | 50.0% | |
2nd Quarter | 9-35 | 1-7 | 7-13 |
25.7% | 14.3% | 53.8% | |
Total | 22-65 | 6-21 | 8-15 |
33.8% | 28.6% | 53.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 20