Long Beach State vs Utah
2/21/2025
Big League Dreams
4 p.m.
Long Beach State
5-4

3
Final
1

Utah
4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Nally, Brynne (3-1)Loss: Carreon, Brooklyn (1-2)
Scoring Summary
Team | LBSU | UTAH |
---|---|---|
1st Durazo singled down the lf line, RBI (2-2 KBKB); Bickar scored. | 1 | 0 |
3rd NELSEN singled up the middle, RBI (2-2 BKBF); PASSI advanced to second; LEE scored. | 1 | 1 |
5th Durazo singled up the middle, RBI (2-0 BB); Apodaca advanced to third; Estrada scored. | 2 | 1 |
5th Lee singled up the middle, RBI (0-0); Lawrence advanced to third, out at third cf to c to 3b; Apodaca scored. | 3 | 1 |
Long Beach State
Batting
Baserunning
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, Reese | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Passi, Shonty | SS | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nelsen, Kaylah | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Deter, Hailey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Capobianco, Emily | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
White, Hailee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lundberg, Kendall | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Espiau, Marley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakai, Sianni | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortiz, Shelbi | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Carreon, Brooklyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maestretti, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 1 | 3 | 0 | 4 | 4 |
Batting
SH: Passi, Shonty (1)
Fielding
E: Ortiz, Shelbi (1)
Long Beach State
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carreon, Brooklyn | 4.1 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 4 | 60 |
Maestretti, Hailey | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 29 |
Totals | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 28 | 30 | 10 | 8 | 89 |