Long Beach State vs UC Davis
3/30/2025
La Rue Field
1:05 PM
Long Beach State
18-12, 8-4

6
 Final 
1

UC Davis
11-23, 5-7
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 
Win: Barnett, Kate (5-2)Loss: Ashley Sawai (7-10)
Scoring Summary
Team  | LBSU  | UCD  | 
|---|---|---|
 1st Medellin advanced to second on a wild pitch; Apodaca scored on a wild pitch, unearned.  | 1  | 0  | 
 2nd Apodaca singled to pitcher, RBI (1-2 KBK); Perez, S. advanced to second; Martin advanced to third; Gonzales, K. scored, unearned.  | 2  | 0  | 
 2nd Bickar singled, 2 RBI (0-1 F); Apodaca advanced to second, advanced to third on the throw; Perez, S. scored; Martin scored.  | 4  | 0  | 
 2nd K. Brady grounded out to 2b, RBI (2-1 BKB); A.Dethlefson scored.  | 4  | 1  | 
 3rd Apodaca singled through the left side, RBI (3-1 BKBB); Perez, S. advanced to second; Weisbrook advanced to third, out at home lf to c; Iniguez scored.  | 5  | 1  | 
 4th Lee doubled to right field, advanced to third on the throw, RBI (1-0 B); Bickar scored.  | 6  | 1  | 
 Long Beach State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Apodaca, Lina | RF | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 
| Bickar, Jacquelyn | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 
| Medellin, Makayla | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lee, Brooklyn | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 
| Sweet, Corissa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Iniguez, Priscilla | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Gonzales, Kaleena | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weisbrook, Avery | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Dowden, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Martin, Maddy | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Estrada, Erica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Selena | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Aguilar, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Barnett, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 6 | 8 | 5 | 6 | 0 | 5 | 7 | 
Batting
Baserunning 
Fielding 
 UC Davis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mickey Buscemi  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Sydney Polli  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Grace Kilday  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Naomi Kalanetra  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Rylee Reeves  | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Marley Panziera  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
    Bri Weekes  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Amanda Baldwin  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Bella Holtz  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alyssa Dethlefson  | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Keira Brady  | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Gia Felice  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ashley Sawai  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Caroline Grimes  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 
Batting
3B: Alyssa Dethlefson (1)
SH: Sydney Polli (1)
Fielding 
E: Rylee Reeves (1); Marley Panziera (1)
 Long Beach State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Kate | 7.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 11 | 86 | 
| Totals | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 11 | 86 | 
 UC Davis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Ashley Sawai  | 1.1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 41 | 
 Caroline Grimes  | 5.2 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | 20 | 26 | 5 | 6 | 91 | 
| Totals | 8 | 6 | 4 | 6 | 5 | 1 | 0 | 2 | 0 | 27 | 37 | 6 | 8 | 132 | 


























